Serie A

Standings
Serie A
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 71 | 29 | 42 | 76 | |
| 2 | 34 | 21 | 10 | 3 | 62 | 23 | 39 | 73 | |
| 3 | 34 | 18 | 6 | 10 | 55 | 48 | 7 | 60 | |
| 4 | 34 | 16 | 9 | 9 | 55 | 42 | 13 | 57 | |
| 5 | 34 | 15 | 9 | 10 | 51 | 43 | 8 | 54 | |
Top Scorers
Goals
PENGS- 03Kevin Viveros

- 03Arthur Cabral

- 02André Luiz Tavares

- 12Tiago Volpi

- 02Gabriel Barbosa
