Super Lig

Standings
Super Lig
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 27 | 15 | 12 | 28 | |
| 2 | 11 | 7 | 2 | 2 | 28 | 15 | 13 | 23 | |
| 3 | 10 | 7 | 1 | 2 | 24 | 8 | 16 | 22 | |
| 4 | 11 | 5 | 5 | 1 | 17 | 11 | 6 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 20 | 12 | 8 | 19 | |
Top Scorers
Goals
PENGS- 110Gift Orban

- 19Victor Osimhen

- 28Eldor Shomurodov

- 18Mohamed Salah

- 27Adrian Benedyczak

Cards
Players
- 11Bardhi Enis

- 01Torreira Lucas

- 11Bacuna Juninho

- 11Kabasakal Melih

- 01Bozok Umut

- 21Ballet Samuel

- 01Ugochukwu Lesley

- 11Mihaila Valentin

- 01Bayrak Ogun

- 01Abdullahi Ahmed
