Superligaen

Standings
Superligaen
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 29 | 12 | 17 | 32 | |
| 2 | 14 | 9 | 5 | 0 | 29 | 17 | 12 | 32 | |
| 3 | 14 | 8 | 2 | 4 | 22 | 13 | 9 | 26 | |
| 4 | 14 | 6 | 5 | 3 | 26 | 18 | 8 | 23 | |
| 5 | 14 | 7 | 1 | 6 | 23 | 21 | 2 | 22 | |
Top Scorers
Cards
Players
- 01Velkov Stefan

- 11Bjarnason Brynjar Ingi

- 41Pedersen Laurits Raun

- 21Westh Villads

- 21Henriksson Axel

- 01Emefile Julius

- 00Palsson Victor

- 20Billing Philip

- 00Junker Kasper

- 00Wass Daniel
