UEFA - U21 EC Qualification
Standings
EURO U21 Qualification Group A
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 7 | 0 | 1 | 27 | 4 | 23 | 21 |
| 2 | | 8 | 6 | 1 | 1 | 28 | 3 | 25 | 19 |
| 3 | | 8 | 5 | 1 | 2 | 11 | 4 | 7 | 16 |
| 4 | | 8 | 3 | 2 | 3 | 15 | 6 | 9 | 11 |
| 5 | | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 3 |
|
EURO U21 Qualification Group B
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 6 | 1 | 1 | 29 | 2 | 27 | 19 |
| 2 | | 8 | 4 | 3 | 1 | 16 | 4 | 12 | 15 |
| 3 | | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 |
| 4 | | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 11 |
| 5 | | 8 | 1 | 4 | 3 | 6 | 19 | -13 | 7 |
|
EURO U21 Qualification Group C
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 5 | 2 | 0 | 22 | 5 | 17 | 17 |
| 2 | | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 |
| 3 | | 8 | 4 | 0 | 4 | 8 | 14 | -6 | 12 |
| 4 | | 8 | 3 | 3 | 2 | 15 | 10 | 5 | 12 |
| 5 | | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
|
EURO U21 Qualification Group D
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 7 | 1 | 0 | 22 | 4 | 18 | 22 |
| 2 | | 8 | 5 | 1 | 2 | 15 | 12 | 3 | 16 |
| 3 | | 8 | 4 | 2 | 2 | 9 | 10 | -1 | 14 |
| 4 | | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
| 5 | | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 |
|
EURO U21 Qualification Group E
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 8 | 0 | 0 | 23 | 2 | 21 | 24 |
| 2 | | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 |
| 3 | | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 |
| 4 | | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 |
| 5 | | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 |
|
EURO U21 Qualification Group F
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 7 | 0 | 1 | 26 | 4 | 22 | 21 |
| 2 | | 8 | 7 | 0 | 1 | 24 | 4 | 20 | 21 |
| 3 | | 8 | 4 | 1 | 3 | 12 | 11 | 1 | 13 |
| 4 | | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 |
| 5 | | 8 | 1 | 2 | 5 | 4 | 16 | -12 | 5 |
|
EURO U21 Qualification Group G
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
| 2 | | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 |
| 3 | | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 4 | | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
| 5 | | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 |
|
EURO U21 Qualification Group H
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 |
| 2 | | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
| 3 | | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 |
| 4 | | 6 | 0 | 3 | 3 | 7 | 12 | -5 | 3 |
| 5 | | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
|
EURO U21 Qualification Group I
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 4 | 1 | 1 | 12 | 2 | 10 | 13 |
| 2 | | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| 3 | | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 4 | | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 |
| 5 | | 7 | 1 | 1 | 5 | 7 | 10 | -3 | 4 |
|