Horse Racing Live Scores: 2026-06-03
Turffontein Inside (South Africa)
(8 Races)10 Runners, 6f
10 Runners, 6f
8 Runners, 1m
8 Runners, 1m
13 Runners, 1 ¼m
12 Runners, 7 ¼f
9 Runners, 7 ¼f
14 Runners, 7 ¼f
Pinjarra (Australia)
(9 Races)2+, 10 Runners, 6f
2+, 16 Runners, 7f
2+, 11 Runners, 7 ½f
2+, 13 Runners, 1 ⅛m
3, 14 Runners, 7f
3+, 10 Runners, 6f
3+, 14 Runners, 6f
2+, 17 Runners, 1 ¹⁄₁₆m
2+, 18 Runners, 7f
Assiniboia Downs (Canada)
(7 Races)
Wagga (Australia)
(7 Races)11 Runners, 5f
13 Runners, 6 ½f
2, 12 Runners, 6f
13 Runners, 1 ¼m
20 Runners, 1m
16 Runners, 5f
17 Runners, 7f
Ipswich (Australia)
(8 Races)2, 11 Runners, 4f
18 Runners, 1 ¹⁄₁₆m
3, 16 Runners, 5 ½f
3+, 9 Runners, 6f
12 Runners, 6 ¾f
12 Runners, 6 ¾f
3+, 13 Runners, 6f
12 Runners, 1 ¹⁄₁₆m
Hawkesbury (Australia)
(8 Races)8 Runners, 1 ⅛m
9 Runners, 5 ½f
10 Runners, 7f
8 Runners, 7 ½f
3, 9 Runners, 5f
10 Runners, 6 ½f
5+, 10 Runners, 5 ½f
5+, 12 Runners, 1 ⅛m
Geelong (Australia)
(9 Races)2, 13 Runners, 6f
3+, 14 Runners, 6f
18 Runners, 7f
2+, 19 Runners, 1 ¹⁄₁₆m
13 Runners, 1 ¹⁄₁₆m
17 Runners, 1 ½m
19 Runners, 5 ½f
18 Runners, 6 ½f
17 Runners, 6 ½f
Leopardstown (Ireland)
(7 Races)11 Runners, 7f 20y
11 Runners, 7f 20y
5 Runners, 1m 4f
14 Runners, 1m 2f
8 Runners, 1m 1f
16 Runners, 1m 1f
17 Runners, 1m
Lingfield (UK)
(8 Races)4+, 12 Runners, C6, 7f 2y
4+, 7 Runners, C6, 5f 6y
3+, 13 Runners, C3, 1m 2f 1y
3, 6 Runners, C5, 1m 2f 1y
3+, 9 Runners, C5, 7f 2y
2, 10 Runners, C4, 6f 1y
2, 10 Runners, C4, 6f 1y
3, 11 Runners, C6, 1m 1y
Ffos Las (UK)
(6 Races)3, 8 Runners, C5, 5f
2, 7 Runners, C3, 7f 80y
4+, 13 Runners, C5, 1m
3, 9 Runners, C5, 1m 3f 209y
3+, 8 Runners, C6, 1m 3f 209y
4+, 6 Runners, C5, 1m 3f 209y
Wetherby (UK)
(8 Races)2, 9 Runners, C5, 5f 110y
2, 9 Runners, C5, 5f 110y
3+, 7 Runners, C4, 5f 110y
3+, 14 Runners, C5, 7f
3, 9 Runners, C6, 1m 2f
4+, 16 Runners, C4, 7f
4+, 10 Runners, C6, 5f 110y
3, 10 Runners, C6, 5f 110y
Uttoxeter (UK)
(7 Races)4+, 5 Runners, C4, 1m 7f 168y
4+, 6 Runners, C4, 2m 7f 70y
4+, 8 Runners, C4, 2m 7f 70y
5+, 4 Runners, C4, 3m 10y
4+, 9 Runners, C5, 2m 3f 207y
5+, 6 Runners, C4, 2m 4f 189y
4+, 7 Runners, C5, 1m 7f 168y
Hamilton (UK)
(7 Races)2, 4 Runners, C4, 6f 6y
4+, 10 Runners, C5, 6f 6y
4+, 9 Runners, C4, 1m 1f 35y
3+, 7 Runners, C2, 1m 68y
4+, 6 Runners, C5, 5f 7y
4+, 8 Runners, C5, 1m 5f 16y
4+, 11 Runners, C6, 1m 4f 15y
Penn National (USA)
(7 Races)
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 8 Runners, 1430y
3+, 8 Runners, 990y
3+, 7 Runners, 990y
3+, 10 Runners, 990y
3+, 9 Runners, 990y
3+, 9 Runners, 1540y
3+, 12 Runners, 1540y
3+, 9 Runners, 1430y
Hawthorne (USA)
(7 Races)
Churchill Downs (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(12 Races)3+, 9 Runners, 1320y
3+, 7 Runners, 1870y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 12 Runners, 1870y
3+, 16 Runners, 1760y
3+, 10 Runners, 1760y
3+, 16 Runners, 1760y
3+, 12 Runners, 1210y
3+, 12 Runners, 1760y
35, 13 Runners, 330y
2, 10 Runners, 250y
Saratoga (USA)
(11 Races)2, 9 Runners, 1210y
3, 6 Runners, 1320y
3, 10 Runners, 1870y
3+, 8 Runners, 1980y
3+, 12 Runners, 1210y
3+, 13 Runners, 1540y
3+, 13 Runners, 2420y
4+, 11 Runners, 1210y
3+, 11 Runners, 1760y
4+, 9 Runners, 3520y
3+, 16 Runners, 1870y
Sam Houston (USA)
(10 Races)3+, 8 Runners, 440y
35, 10 Runners, 250y
2, 10 Runners, 350y
2, 10 Runners, 330y
2, 10 Runners, 330y
3, 10 Runners, 300y
35, 9 Runners, 350y
3, 10 Runners, 300y
3, 9 Runners, 350y
3, 9 Runners, 350y
Delaware Park (USA)
(8 Races)
Canterbury Park (USA)
(7 Races)
Fair Meadows (USA)
(9 Races)3+, 5 Runners, 880y
3+, 5 Runners, 1430y
3+, 5 Runners, 1760y
3+, 6 Runners, 1210y
3+, 5 Runners, 1320y
3+, 5 Runners, 1210y
3+, 6 Runners, 1210y
3+, 7 Runners, 1760y
3+, 8 Runners, 1210y