Horse Racing Live Scores: 2026-06-04
Fairview (South Africa)
(8 Races)2, 7 Runners, 5f
2, 7 Runners, 6f
10 Runners, 6f
12 Runners, 7f
11 Runners, 7f
7 Runners, 1m
12 Runners, 1m
13 Runners, 5f
Eagle Farm (Australia)
(1 Races)
Saratoga (USA)
(14 Races)3+, 9 Runners, 1980y
3+, 8 Runners, 1320y
3+, 11 Runners, 1430y
4+, 6 Runners, 1540y
3+, 15 Runners, 1210y
3+, 16 Runners, 1870y
4+, 10 Runners, 1980y
3+, 15 Runners, 1210y
3, 9 Runners, 1870y
3, 5 Runners, 1980y
4+, 9 Runners, 2090y
4+, 6 Runners, 1980y
3+, 11 Runners, 1540y
3+, 16 Runners, 1760y
Swan Hill (Australia)
(8 Races)3, 13 Runners, 6f
15 Runners, 6f
11 Runners, 6f
3+, 15 Runners, 1 ½m
2, 11 Runners, 6 ½f
10 Runners, 6f
14 Runners, 6f
14 Runners, 1m
Taree (Australia)
(8 Races)10 Runners, 5f
9 Runners, 5f
14 Runners, 6 ¼f
17 Runners, 7f
11 Runners, 6 ¼f
12 Runners, 1m
20 Runners, 6 ¼f
20 Runners, 6 ½f
Dubbo (Australia)
(9 Races)3+, 16 Runners, 5f
2, 10 Runners, 5 ½f
17 Runners, 6 ½f
13 Runners, 5 ½f
13 Runners, 5 ½f
11 Runners, 5f
19 Runners, 6 ½f
20 Runners, 6 ½f
17 Runners, 7f
Rockhampton (Australia)
(8 Races)2, 8 Runners, 5 ¼f
8 Runners, 1m
7 Runners, 5 ½f
8 Runners, 7f
10 Runners, 5 ¼f
10 Runners, 7f
3, 10 Runners, 6f
13 Runners, 6f
Bath (UK)
(8 Races)4+, 8 Runners, C5, 1m 6f
2, 12 Runners, C2, 5f 160y
3, 11 Runners, C6, 5f 160y
4+, 10 Runners, C5, 5f 160y
3+, 9 Runners, C6, 5f 160y
3+, 9 Runners, C6, 5f 160y
3, 14 Runners, C6, 1m 2f 37y
4+, 10 Runners, C6, 1m 2f 37y
Fairyhouse (Ireland)
(8 Races)9 Runners, 7f
17 Runners, 7f
7 Runners, 7f
7 Runners, 6f
21 Runners, 6f
13 Runners, 1m 1f 190y
16 Runners, 1m 1f 190y
17 Runners, 1m 1f 190y
Epsom Downs (UK)
(8 Races)3, 16 Runners, C2, 5f
2, 14 Runners, C2, 6f 3y
3+, 8 Runners, C1, 1m 113y
4+, 17 Runners, C2, 1m 2f 17y
3, 9 Runners, C1, 1m 4f 6y
4+, 18 Runners, C2, 1m 113y
3, 9 Runners, C1, 7f 3y
3+, 16 Runners, C2, 7f 3y
Fairview Aw (South Africa)
(8 Races)2, 7 Runners, 5f
2, 7 Runners, 6f
10 Runners, 6f
12 Runners, 7f
11 Runners, 7f
7 Runners, 1m
12 Runners, 1m
13 Runners, 5f
Goodwood (UK)
(6 Races)4+, 9 Runners, C5, 1m 1f 11y
35, 7 Runners, C4, 1m
4+, 10 Runners, C5, 6f
3, 9 Runners, C5, 7f
4+, 9 Runners, C4, 1m
4+, 9 Runners, C4, 1m 3f 218y
Doncaster (UK)
(7 Races)4+, 7 Runners, C6, 1m 3f 197y
3, 9 Runners, C4, 1m 2f 43y
3, 7 Runners, C4, 1m
3, 12 Runners, C4, 7f 6y
4+, 13 Runners, C4, 7f 213y
4+, 15 Runners, C4, 6f 2y
3, 10 Runners, C5, 1m 2f 43y
Musselburgh (UK)
(6 Races)4+, 7 Runners, C5, 1m 7f 217y
2, 6 Runners, C4, 7f 15y
3, 10 Runners, C5, 7f 15y
4+, 8 Runners, C5, 1m 208y
4+, 8 Runners, C4, 5f 1y
3, 6 Runners, C6, 1m 2y
Thirsk (UK)
(7 Races)35, 10 Runners, C5, 7f
35, 10 Runners, C5, 7f
4+, 12 Runners, C6, 5f
4+, 11 Runners, C6, 6f
3, 6 Runners, C5, 1m 4f 8y
3+, 12 Runners, C5, 5f
3, 13 Runners, C5, 6f
Clonmel (Ireland)
(7 Races)17 Runners, 2m 113y
17 Runners, 2m 113y
17 Runners, 2m 113y
15 Runners, 2m 113y
6 Runners, 2m 3f 61y
17 Runners, 2m 3f 61y
19 Runners, 2m 6f 90y
Sam Houston (USA)
(10 Races)35, 10 Runners, 350y
3+, 9 Runners, 550y
35, 10 Runners, 330y
3+, 10 Runners, 250y
2, 10 Runners, 300y
2, 10 Runners, 300y
3, 10 Runners, 300y
2, 9 Runners, 300y
2, 10 Runners, 300y
3+, 10 Runners, 330y
Santa Anita (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 6 Runners, 1760y
3+, 5 Runners, 1760y
35, 8 Runners, 1320y
3+, 8 Runners, 1760y
35, 8 Runners, 1760y
3+, 11 Runners, 1760y
3+, 8 Runners, 1760y
35, 9 Runners, 1980y
Gulfstream Park (USA)
(9 Races)3+, 9 Runners, 1210y
2, 7 Runners, 1100y
3+, 7 Runners, 1100y
3+, 7 Runners, 1870y
3+, 7 Runners, 1760y
3+, 6 Runners, 1210y
3+, 9 Runners, 1870y
3, 7 Runners, 1210y
3, 7 Runners, 1210y
Laurel Park (USA)
(9 Races)3+, 16 Runners, 1870y
3, 6 Runners, 1540y
3+, 8 Runners, 1760y
3, 6 Runners, 1210y
3+, 11 Runners, 1870y
3+, 12 Runners, 1210y
3+, 7 Runners, 1320y
3+, 11 Runners, 1210y
3+, 7 Runners, 1320y
Woodbine (Canada)
(8 Races)
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 7 Runners, 990y
3+, 8 Runners, 1870y
3+, 9 Runners, 1430y
3+, 9 Runners, 990y
3+, 8 Runners, 1430y
3+, 8 Runners, 990y
3+, 9 Runners, 1430y
3+, 10 Runners, 1430y
Churchill Downs (USA)
(9 Races)3+, 6 Runners, 1760y
3+, 7 Runners, 1430y
3+, 6 Runners, 1870y
3+, 16 Runners, 1210y
2, 8 Runners, 1100y
3+, 7 Runners, 1870y
3, 11 Runners, 1760y
3+, 8 Runners, 1760y
3+, 13 Runners, 1870y