Horse Racing Live Scores: 2026-06-05
Saratoga (USA)
(14 Races)3+, 8 Runners, 1540y
3+, 9 Runners, 1540y
3+, 15 Runners, 1870y
3+, 10 Runners, 1430y
3+, 15 Runners, 1870y
3+, 14 Runners, 1430y
4+, 8 Runners, 1760y
4+, 9 Runners, 1430y
3+, 10 Runners, 1210y
3, 9 Runners, 1540y
3+, 7 Runners, 1760y
4+, 9 Runners, 2090y
3, 9 Runners, 2200y
3+, 16 Runners, 1760y
Darwin (Australia)
(6 Races)
Eagle Farm (Australia)
(9 Races)20 Runners, 1 ⅛m
17 Runners, 6f
12 Runners, 5f
2, 13 Runners, 7 ½f
3, 17 Runners, 6f
3+, 15 Runners, 1m
19 Runners, 7 ½f
3, 23 Runners, 1 ⅜m
3+, 14 Runners, 6f
Randwick (Australia)
(10 Races)2, 13 Runners, 5 ½f
3+, 17 Runners, 7 ½f
3+, 20 Runners, 5 ½f
3+, 11 Runners, 1m
3, 12 Runners, 1 ¼m
3+, 17 Runners, 5f
3+, 20 Runners, 6 ½f
3+, 16 Runners, 5 ½f
3+, 21 Runners, 1m
3+, 22 Runners, 7f
Flemington (Australia)
(9 Races)2, 9 Runners, 5 ½f
20 Runners, 1m
3, 17 Runners, 1m
3, 13 Runners, 6f
12 Runners, 7f
15 Runners, 7f
3+, 18 Runners, 1 ¼m
3, 20 Runners, 1 ¼m
16 Runners, 6f
Greyville (South Africa)
(10 Races)10 Runners, 7f
8 Runners, 1m
8 Runners, 7f
9 Runners, 7f
2, 10 Runners, 7f
2, 12 Runners, 7f
12 Runners, 1m
13 Runners, 7f
11 Runners, 1 ⅛m
9 Runners, 5f
Broome (Australia)
(7 Races)2+, 14 Runners, 5 ½f
2+, 8 Runners, 6f
2+, 11 Runners, 6f
2+, 12 Runners, 5 ½f
2+, 10 Runners, 7 ⅛f
2+, 10 Runners, 7 ⅛f
2+, 12 Runners, 7 ⅛f
Morphettville (Australia)
(9 Races)2, 8 Runners, 6 ¼f
3+, 14 Runners, 6 ¼f
3, 8 Runners, 5f
10 Runners, 1 ½m
10 Runners, 5f
11 Runners, 7f
13 Runners, 7 ¾f
13 Runners, 6 ¼f
4+, 15 Runners, 5f
Belmont Park (Australia)
(11 Races)4+, 8 Runners, 5f
2+, 14 Runners, 6f
2+, 8 Runners, 5f
2+, 11 Runners, 7f
2, 9 Runners, 5f
2+, 12 Runners, 6f
3+, 13 Runners, 1 ⁵⁄₁₆m
3, 10 Runners, 7f
2+, 13 Runners, 6f
2+, 20 Runners, 7f
2+, 17 Runners, 6f
Epsom Downs (UK)
(8 Races)4+, 8 Runners, C1, 7f 3y
3+, 9 Runners, C1, 1m 113y
4+, 6 Runners, C1, 1m 4f 6y
4+, 20 Runners, C2, 5f
3, 14 Runners, C1, 1m 4f 6y
3, 11 Runners, C2, 1m 2f 17y
4+, 17 Runners, C2, 1m 4f 6y
4+, 16 Runners, C2, 6f 3y
Townsville (Australia)
(10 Races)34, 10 Runners, 7f
10 Runners, 6f
10 Runners, 6f
9 Runners, 5f
12 Runners, 6f
12 Runners, 6f
11 Runners, 6f
15 Runners, 7f
15 Runners, 7f
2, 19 Runners, 6f
Emerald Downs (USA)
(15 Races)3+, 6 Runners, 1320y
3, 7 Runners, 1210y
3+, 5 Runners, 1210y
3+, 5 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1320y
3+, 6 Runners, 1320y
3+, 6 Runners, 1430y
3, 7 Runners, 1100y
3+, 7 Runners, 1760y
3+, 10 Runners, 1210y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
Toowoomba (Australia)
(8 Races)2, 10 Runners, 5 ¼f
16 Runners, 6 ½f
16 Runners, 1m
19 Runners, 5 ¼f
11 Runners, 6 ½f
11 Runners, 6 ½f
3, 12 Runners, 4 ⅜f
14 Runners, 1 ⅛m
Grafton (Australia)
(7 Races)10 Runners, 1 m
10 Runners, 1 ⅜m
9 Runners, 1 ⅜m
14 Runners, 5 ⅛f
13 Runners, 6f
20 Runners, 6f
17 Runners, 7 ⅛f
Gympie (Australia)
(5 Races)15 Runners, 4 ¼f
2+, 10 Runners, 5 ⅞f
15 Runners, 5 ⅞f
11 Runners, 5 ⅞f
15 Runners, 7 ⅜f
Newcastle (Australia)
(8 Races)15 Runners, 4 ½f
10 Runners, 7f
16 Runners, 7f
2, 15 Runners, 6f
16 Runners, 6f
14 Runners, 7f
17 Runners, 7f
14 Runners, 1m
Longreach (Australia)
(5 Races)2+, 6 Runners, 6f
3+, 12 Runners, 5f
12 Runners, 7f
12 Runners, 6f
16 Runners, 6f
Tamworth (Australia)
(6 Races)20 Runners, 6f
12 Runners, 7f
10 Runners, 1m
13 Runners, 7f
14 Runners, 6f
11 Runners, 5f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)3+, 8 Runners, 1000y
3+, 12 Runners, 330y
3+, 10 Runners, 870y
2, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 8 Runners, 400y
3+, 10 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
Swan Hill (Australia)
(8 Races)3+, 10 Runners, 1 ½m
2, 12 Runners, 4 ⅞f
3, 11 Runners, 4 ⅞f
2+, 18 Runners, 4 ⅞f
2+, 16 Runners, 1m
2+, 16 Runners, 1m
2+, 19 Runners, 6 ½f
2+, 20 Runners, 6f
Lone Star Park (USA)
(17 Races)3+, 6 Runners, 1430y
3+, 9 Runners, 1870y
3+, 8 Runners, 1540y
3+, 9 Runners, 1210y
3+, 10 Runners, 1760y
3+, 9 Runners, 1320y
3+, 7 Runners, 1100y
3+, 7 Runners, 1760y
3+, 8 Runners, 1100y
3+, 7 Runners, 1430y
3+, 7 Runners, 1760y
3+, 10 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1760y
3+, 8 Runners, 1540y
3+, 9 Runners, 1760y
3+, 11 Runners, 1100y
Gold Coast (Australia)
(8 Races)18 Runners, 1 ⅛m
13 Runners, 1 ⅛m
9 Runners, 1 ⅜m
8 Runners, 5f
15 Runners, 5f
3, 16 Runners, 5f
13 Runners, 7f
15 Runners, 6f
Lingfield (UK)
(7 Races)4+, 7 Runners, C5, 1m 2f
3, 7 Runners, C5, 1m 1f
35, 9 Runners, C4, 1m 2f
3, 4 Runners, C6, 4f 217y
35, 13 Runners, C4, 7f 135y
4+, 8 Runners, C4, 6f
4+, 10 Runners, C6, 7f
Doncaster (UK)
(7 Races)4+, 16 Runners, C6, 6f 2y
2, 7 Runners, C2, 6f 111y
4+, 11 Runners, C3, 5f 3y
3, 6 Runners, C2, 1m 6f 115y
3+, 12 Runners, C4, 7f 6y
4+, 12 Runners, C3, 7f 6y
4+, 13 Runners, C6, 7f 6y
Musselburgh (UK)
(7 Races)4+, 8 Runners, C6, 5f 1y
2, 7 Runners, C2, 5f 1y
4+, 9 Runners, C4, 7f 15y
3+, 8 Runners, C1, 7f 15y
3, 8 Runners, C2, 1m 208y
3, 8 Runners, C4, 5f 1y
4+, 12 Runners, C6, 1m 2y
Punchestown (Ireland)
(8 Races)5 Runners, 2m 100y
10 Runners, 2m 50y
8 Runners, 3m 157y
17 Runners, 3m 157y
23 Runners, 2m 100y
24 Runners, 2m 100y
18 Runners, 2m 3f 55y
20 Runners, 2m 100y
Hexham (UK)
(6 Races)4+, 10 Runners, C5, 2m 4f 28y
3, 6 Runners, C4, 2m 48y
5+, 9 Runners, C5, 2m 4f 15y
5+, 9 Runners, C4, 3m 41y
4+, 7 Runners, C4, 2m 48y
4+, 7 Runners, C4, 2m 7f 63y
Worcester (UK)
(7 Races)5+, 4 Runners, C4, 2m 4f
5+, 12 Runners, C5, 2m 7f
5+, 10 Runners, C5, 2m 4f
45, 9 Runners, C5, 2m
4+, 8 Runners, C4, 2m
4+, 8 Runners, C3, 2m 4f
4+, 11 Runners, C4, 2m 7f
Chepstow (UK)
(8 Races)4+, 9 Runners, C6, 5f 16y
2, 9 Runners, C4, 5f 16y
3, 7 Runners, C4, 7f 16y
4+, 12 Runners, C4, 7f 16y
4+, 10 Runners, C6, 1m 14y
4+, 9 Runners, C6, 1m 14y
4+, 12 Runners, C6, 6f 16y
4+, 9 Runners, C6, 1m 4f
Woodbine (Canada)
(11 Races)3+, 7 Runners, 1100y
3+, 7 Runners, 1540y
3+, 7 Runners, 1540y
3+, 8 Runners, 1540y
3+, 10 Runners, 1650y
3+, 8 Runners, 1430y
3+, 7 Runners, 1430y
3+, 11 Runners, 1650y
3, 6 Runners, 1540y
3+, 10 Runners, 1320y
3+, 16 Runners, 1760y
Monmouth Park (USA)
(8 Races)
Delaware Park (USA)
(8 Races)
Gulfstream Park (USA)
(11 Races)3+, 14 Runners, 1210y
2, 7 Runners, 1100y
4+, 8 Runners, 1540y
3+, 8 Runners, 1100y
3+, 8 Runners, 1830y
3+, 7 Runners, 1830y
2, 9 Runners, 990y
3, 8 Runners, 1870y
4+, 12 Runners, 1210y
4+, 7 Runners, 1540y
3, 10 Runners, 1870y
Laurel Park (USA)
(10 Races)3+, 11 Runners, 1210y
2, 7 Runners, 990y
3+, 10 Runners, 1760y
3+, 7 Runners, 1760y
3+, 8 Runners, 1210y
3+, 10 Runners, 1320y
3+, 10 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1760y
3+, 6 Runners, 1320y
Parx Racing (USA)
(9 Races)3+, 7 Runners, 1830y
3+, 7 Runners, 1870y
3+, 6 Runners, 1830y
3+, 6 Runners, 1830y
3+, 6 Runners, 2090y
3+, 8 Runners, 1540y
3+, 6 Runners, 2090y
3+, 6 Runners, 1830y
3, 10 Runners, 1430y
Churchill Downs (USA)
(11 Races)3+, 6 Runners, 1320y
4+, 10 Runners, 1760y
3, 7 Runners, 1320y
3+, 9 Runners, 1760y
4+, 8 Runners, 1540y
3+, 16 Runners, 1980y
3+, 10 Runners, 1540y
3+, 13 Runners, 1870y
3+, 13 Runners, 1320y
3+, 10 Runners, 1100y
3, 10 Runners, 1320y
Prairie Meadows (USA)
(9 Races)3+, 6 Runners, 1100y
2, 7 Runners, 990y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3, 7 Runners, 1320y
3+, 8 Runners, 1320y
Fair Meadows (USA)
(7 Races)
Charles Town (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
Santa Anita (USA)
(10 Races)3, 9 Runners, 1430y
35, 6 Runners, 1760y
3+, 6 Runners, 1320y
3+, 9 Runners, 1760y
3, 8 Runners, 1210y
3+, 12 Runners, 1320y
3+, 9 Runners, 1210y
3, 10 Runners, 1760y
3+, 10 Runners, 1760y
35, 14 Runners, 1430y
Horseshoe Indianapolis (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 7 Runners, 1210y
3+, 8 Runners, 1830y
3+, 9 Runners, 1210y
3+, 16 Runners, 1760y
3+, 8 Runners, 1830y
3+, 12 Runners, 1870y
3+, 16 Runners, 1760y
2, 10 Runners, 350y
Fairmount Park (USA)
(7 Races)
Evangeline Downs (USA)
(10 Races)2, 7 Runners, 990y
3+, 8 Runners, 1540y
2, 6 Runners, 990y
3+, 7 Runners, 1320y
3+, 9 Runners, 1870y
3+, 7 Runners, 1210y
3, 7 Runners, 1760y
3, 6 Runners, 1760y
3+, 7 Runners, 1760y
3+, 9 Runners, 1210y
Louisiana Downs (USA)
(7 Races)
Sam Houston (USA)
(11 Races)3+, 8 Runners, 870y
35, 10 Runners, 300y
3+, 10 Runners, 250y
2, 10 Runners, 250y
3+, 9 Runners, 330y
3+, 8 Runners, 870y
35, 10 Runners, 250y
35, 10 Runners, 350y
2, 9 Runners, 300y
3+, 12 Runners, 350y
2, 10 Runners, 300y