Horse Racing Live Scores: 2026-06-06
Turffontein (South Africa)
(10 Races)2, 14 Runners, 5 ¾f
2, 12 Runners, 5 ¾f
8 Runners, 5f
2, 7 Runners, 7f
2, 9 Runners, 7f
3, 11 Runners, 1m
11 Runners, 1 ⅛m
11 Runners, 7f
9 Runners, 1m
14 Runners, 5 ¾f
Hobart (Australia)
(9 Races)2+, 12 Runners, 6 ⅞f
2+, 17 Runners, 5 ½f
9 Runners, 1 ⁵⁄₁₆m
9 Runners, 1 ⁵⁄₁₆m
8 Runners, 6 ⅞f
17 Runners, 6f
15 Runners, 6f
13 Runners, 1m
12 Runners, 5f
Roebourne (Australia)
(6 Races)
Casterton (Australia)
(8 Races)16 Runners, 6f
16 Runners, 7f
15 Runners, 1 ⅛m
9 Runners, 5f
18 Runners, 6f
3+, 18 Runners, 1 ¼m
3+, 13 Runners, 1 ¼m
16 Runners, 7f
Sunshine Coast (Australia)
(8 Races)9 Runners, 5f
14 Runners, 6f
3, 16 Runners, 1m
11 Runners, 6f
3+, 13 Runners, 5f
14 Runners, 1 ⅛m
3, 13 Runners, 7f
20 Runners, 7f
Swan Hill (Australia)
(9 Races)11 Runners, 4 ⅞f
23, 19 Runners, 1m
4+, 20 Runners, 1m
3+, 8 Runners, 1 ½m
13 Runners, 4 ⅞f
3, 14 Runners, 6f
17 Runners, 6 ½f
17 Runners, 1m
20 Runners, 1m
Kalgoorlie (Australia)
(7 Races)2+, 6 Runners, 5 ½f
2+, 8 Runners, 1 ¹⁄₁₆m
2+, 11 Runners, 6 ½f
2+, 10 Runners, 5 ½f
2+, 10 Runners, 6f
2+, 12 Runners, 1m
2+, 11 Runners, 7f
Sapphire Coast (Australia)
(7 Races)11 Runners, 5f
12 Runners, 6f
14 Runners, 7f
20 Runners, 7f
15 Runners, 1m
16 Runners, 6f
12 Runners, 5f
Port Augusta (Australia)
(7 Races)2+, 14 Runners, 6f
2+, 14 Runners, 7 ½f
8 Runners, 1 ⅛m
13 Runners, 7 ½f
16 Runners, 6f
12 Runners, 6f
16 Runners, 7f
Wyong (Australia)
(8 Races)16 Runners, 1m
12 Runners, 1m
14 Runners, 6f
18 Runners, 5 ½f
11 Runners, 5f
13 Runners, 6f
13 Runners, 6f
3+, 17 Runners, 1 ¼m
Los Alamitos Racecourse (USA)
(8 Races)
The Albuquerque Downs Racetrack & Casino (USA)
(21 Races)2, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 12 Runners, 330y
3+, 12 Runners, 350y
3+, 10 Runners, 870y
3, 10 Runners, 350y
3+, 10 Runners, 330y
3+, 12 Runners, 400y
3, 11 Runners, 400y
3, 10 Runners, 400y
3+, 12 Runners, 440y
3+, 8 Runners, 1210y
3+, 8 Runners, 1100y
3+, 7 Runners, 1760y
3+, 7 Runners, 1100y
3+, 7 Runners, 1210y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
2, 12 Runners, 350y
2, 10 Runners, 350y
3+, 9 Runners, 1100y
Perth (UK)
(7 Races)4+, 7 Runners, C4, 2m 4f 35y
4+, 13 Runners, C5, 2m 47y
4+, 13 Runners, C4, 2m 47y
5+, 6 Runners, C3, 2m
5+, 10 Runners, C2, 2m 7f 180y
5+, 8 Runners, C4, 2m 7f 180y
4+, 14 Runners, C5, 2m 7f 207y
Punchestown (Ireland)
(8 Races)5 Runners, 2m 4f 55yds
3 Runners, 3m 186yds
13 Runners, 2m 4f 55yds
17 Runners, 2m 3f 12yds
19 Runners, 2m 5f 139yds
12 Runners, 2m 7f 116yds
13 Runners, 2m 7f 116yds
10 Runners, 2m 90yds
Navan (Ireland)
(8 Races)10 Runners, 5f
7 Runners, 5f
23 Runners, 5f
10 Runners, 5f 180yds
12 Runners, 1m 1f
11 Runners, 1m 30yds
16 Runners, 1m 5f
15 Runners, 1m 5f
Goodwood (UK)
(7 Races)4+, 9 Runners, C3, 6f
2, 6 Runners, C4, 6f
2, 5 Runners, C3, 5f
3, 10 Runners, C1, 1m 1f 197y
4+, 9 Runners, C3, 2m
4+, 6 Runners, C1, 1m 3f 218y
4+, 9 Runners, C4, 7f
Santa Anita (USA)
(10 Races)3+, 6 Runners, 1320y
3, 6 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3, 6 Runners, 1210y
3, 11 Runners, 1760y
35, 9 Runners, 1430y
3+, 11 Runners, 1760y
35, 14 Runners, 1320y
35, 14 Runners, 1760y
Saratoga (USA)
(11 Races)3+, 13 Runners, 1870y
3+, 16 Runners, 1870y
3+, 6 Runners, 1540y
4+, 12 Runners, 1760y
3+, 16 Runners, 1210y
2, 12 Runners, 1210y
3+, 16 Runners, 1870y
3, 8 Runners, 1210y
4+, 12 Runners, 1430y
3+, 13 Runners, 1540y
3+, 13 Runners, 1430y
Churchill Downs (USA)
(9 Races)3+, 9 Runners, 1760y
3, 7 Runners, 1210y
3+, 10 Runners, 1540y
3+, 9 Runners, 1320y
3+, 11 Runners, 1980y
3, 7 Runners, 1540y
3+, 15 Runners, 1870y
3, 8 Runners, 1870y
3+, 11 Runners, 1540y
Fort Erie (Canada)
(7 Races)
Lone Star Park (USA)
(9 Races)3+, 7 Runners, 1100y
3+, 7 Runners, 1210y
3+, 9 Runners, 1650y
3+, 7 Runners, 1760y
3+, 7 Runners, 1430y
3+, 12 Runners, 1650y
3+, 7 Runners, 1760y
3+, 7 Runners, 1540y
3+, 11 Runners, 1650y
Mountaineer Park (USA)
(8 Races)
Monmouth Park (USA)
(8 Races)
Canterbury Park (USA)
(7 Races)
Laurel Park (USA)
(8 Races)
Emerald Downs (USA)
(8 Races)
Woodbine (Canada)
(10 Races)3+, 7 Runners, 1210y
3+, 10 Runners, 1540y
3+, 6 Runners, 1870y
3+, 6 Runners, 1320y
3+, 8 Runners, 1100y
3+, 8 Runners, 1430y
3+, 9 Runners, 1320y
3, 6 Runners, 1540y
3+, 12 Runners, 1650y
3+, 11 Runners, 1320y
Gulfstream Park (USA)
(10 Races)3+, 14 Runners, 1830y
3+, 7 Runners, 1760y
3+, 6 Runners, 1830y
3+, 7 Runners, 1870y
3+, 10 Runners, 1320y
3, 6 Runners, 1980y
3+, 7 Runners, 1210y
3+, 10 Runners, 1210y
3+, 7 Runners, 1540y
3+, 8 Runners, 1830y