08:00 Kalgoorlie
GOLDFIELDS WASTE SOLUTIONS HANDICAP
C5 | 2+Winner AUD $13,152 - 10 runners- 6f
- Surface: T
Kalgoorlie
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3753 | The Lions Gateb , g | 6 | 8-10 | J: Laqdar Ramoly T: Nev Newton | |
| 2 24551 | High Precisionch , m | 8 | 8-11 | J: Natika Riordan T: Brock Lewthwaite | |
| 3 4003 | Diego Dynamitech , g | 5 | 8-8 | J: Madi Derrick T: Carey Martin | |
| 4 05434 | Favaiosgr , g | 5 | 8-9 | J: Jade Mcnaught T: Helen Harding | |
| 5 14621 | Dancewithmeb , m | 4 | 8-11 | J: Lucy Fiore T: Peter Fernie | |
| 6 3441 | Door Busterb/br , f | 3 | 8-12 | J: Holly Nottle T: Peter Fernie | |
| 7 2097 | Pennedb/br , g | 6 | 8-7 | J: Chanel Cooper T: Helen Harding | |
| 8 06878 | Northern Ivyb , g | 7 | 8-7 | J: Rocky Cheung T: Paul Tapper | |
| 9 3208 | Twist Of Goldb , m | 5 | 9-5 | J: Natasha Faithfull T: Peter Fernie |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 6818 | Kentucky Dreambr , g | 8 | 8-8 | J: Lisa Staples T: Colin Haddon |