07:24 Sapphire Coast
MGG MEMORIAL CLASS 3 HANDICAP
Winner AUD $13,950 - 12 runners- 5f
- Surface: T
Sapphire Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3213 | Dawn On Meb , f | 3 | 8-9 | J: Jordan Quince T: B Joseph & P & M Jones | |
| 2 5261 | Noctuach , m | 5 | 9-2 | J: Damon Budler T: Natalie Jarvis | |
| 3 22261 | Bedda Miach , m | 4 | 8-9 | J: Rebecca Bronett Prag T: Anthony Mountney | |
| 4 5123 | Shesadarebr , m | 6 | 8-9 | J: Coriah Keatings T: David Kelley | |
| 5 5158 | Xspiritousb , m | 5 | 8-11 | J: Robyn Freeman T: Tash Burleigh | |
| 6 34232 | Ditterichb , g | 5 | 9-6 | J: Amy Mclucas T: Andrew Bourke | |
| 7 5174 | Kool Birdbr , m | 6 | 8-9 | J: Ellen Hennessy T: Mark Gee | |
| 8 1460 | On Point Pixiebr , f | 3 | 8-10 | J: Emma Ly T: Matthew Kelley |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 0480 | Vinolassch , m | 6 | 9-7 | J: T: Keith Dryden & Libby Snowden | |
| 10 4411 | Extriob , f | 3 | 9-3 | J: Brodie Loy T: Luke Pepper | |
| 11 1217 | Voltage Lassb , f | 3 | 8-13 | J: Shaun Guymer T: Danielle Seib | |
| 12 8672 | Beer Baronb , g | 4 | 8-11 | J: T: Neil Osborne |