07:00 Flemington
Lexus Melbourne Cup Tour Trophy
C5 | 3Winner AUD $82,500 - 20 runners- 1 ¼m
- Surface: T
Flemington
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 12 | Rocketteb , f | 3 | 8-7 | J: Lachlan Neindorf T: Mick Price & Michael Kent Jnr | |
| 2 3021 | Brave Danzach , g | 3 | 9-4 | J: Luke Cartwright T: Matt Cumani | |
| 3 512 | Think Your Amazingbr , c | 3 | 8-7 | J: Eoin Walsh T: Matt Cumani | |
| 4 4312 | Shes Got The Cashb , f | 3 | 8-7 | J: Logan Bates T: Mick Price & Michael Kent Jnr | |
| 5 2214 | Set Me Freeb , f | 3 | 8-5 | J: Damien Thornton T: Ben, Will & Jd Hayes | |
| 6 0741 | Nihancanb , g | 3 | 8-7 | J: Patrick Moloney T: J G Symons & S Laxon | |
| 7 52135 | Himalayangr , f | 3 | 8-7 | J: Jye Mcneil T: Emma-Lee & David Browne | |
| 8 0129 | Arabian Princeb , c | 3 | 8-13 | J: Luke Currie T: Michael Kent | |
| 9 5126 | Soldier Boib , g | 3 | 8-7 | J: T: Lucinda Boyd | |
| 10 3915 | Emperor Tzuch , g | 3 | 8-7 | J: Beau Mertens T: Ciaron Maher | |
| 11 6611 | Siriusly Hotb , g | 3 | 9-2 | J: Jabez Johnstone T: Ciaron Maher | |
| 12 1450 | Gold Topazb/br , c | 3 | 8-7 | J: Dean Yendall T: Mitchell Freedman | |
| 13 4123 | Noble Workb , g | 3 | 8-7 | J: Teo Nugent T: Michael Trotter | |
| 14 7117 | Certifych , c | 3 | 8-7 | J: Jett Stanley T: Paul Shailer | |
| 15 41 | Seabornb , c | 2 | 8-7 | J: Harry Coffey T: Matt Laurie | |
| 16 4108 | Azazelb , g | 3 | 9-4 | J: Jamie Mott T: Mark Walker | |
| 20 15 | Brillantezzab , f | 3 | 8-7 | J: Holly Durnan T: Patrick Payne |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 17 2740 | Engine Of Warb , g | 3 | 8-13 | J: Jordan Childs T: Mick Price & Michael Kent Jnr | |
| 18 52421 | Decalogueb , g | 3 | 8-7 | J: T: Ciaron Maher | |
| 19 781 | Johnny Be Goodb , g | 3 | 8-7 | J: Jake Noonan T: Andrew R Campbell |