Horse Racing Live Scores: 2026-06-13
Turffontein (South Africa)
(8 Races)2, 14 Runners, 5f
2, 11 Runners, 5f
13 Runners, 5f
11 Runners, 5f
10 Runners, 7f
8 Runners, 1 ½m
14 Runners, 5 ¾f
10 Runners, 7f
Devonport (Australia)
(9 Races)11 Runners, 1 ⅛m
2, 9 Runners, 5 ¾f
2+, 12 Runners, 6 ¾f
8 Runners, 6 ¾f
15 Runners, 6 ¾f
11 Runners, 5 ¾f
7 Runners, 5f
7 Runners, 5f
8 Runners, 1 m
Alice Springs (Australia)
(6 Races)6 Runners, 6f
6 Runners, 6f
10 Runners, 5 ½f
7 Runners, 7f
8 Runners, 7f
10 Runners, 1m
Warrnambool (Australia)
(6 Races)3+, 10 Runners, 2m
3+, 7 Runners, 2m
3+, 13 Runners, 2 ⅛m
3+, 6 Runners, 2 ⅛m
3+, 9 Runners, 1 ¼m
13 Runners, 1 ¼m
Port Macquarie (Australia)
(9 Races)11 Runners, 5 ½f
3, 11 Runners, 6f
16 Runners, 7 ½f
16 Runners, 6f
16 Runners, 6f
16 Runners, 5f
13 Runners, 7 ½f
16 Runners, 7 ½f
16 Runners, 7 ½f
Kalgoorlie (Australia)
(8 Races)2+, 6 Runners, 1m
2+, 7 Runners, 6f
2+, 8 Runners, 6f
2+, 7 Runners, 5 ½f
2+, 7 Runners, 5 ½f
2+, 9 Runners, 6 ½f
2+, 9 Runners, 7f
2+, 12 Runners, 7f
Wangaratta (Australia)
(8 Races)16 Runners, 5f
20 Runners, 6 ½f
15 Runners, 1m
3+, 12 Runners, 1 ¼m
18 Runners, 1 ¼m
18 Runners, 1m
20 Runners, 5 ⅞f
17 Runners, 5f
Sunshine Coast (Australia)
(0 Races)
Warren (Australia)
(9 Races)23, 8 Runners, 6f
8 Runners, 7f
12 Runners, 7f
4+, 11 Runners, 6f
12 Runners, 1m
10 Runners, 5f
14 Runners, 1m
14 Runners, 5f
14 Runners, 5f
Los Alamitos Racecourse (USA)
(8 Races)
The Albuquerque Downs Racetrack & Casino (USA)
(20 Races)2, 12 Runners, 350y
3+, 10 Runners, 870y
3, 12 Runners, 400y
3+, 7 Runners, 400y
3+, 10 Runners, 870y
3+, 10 Runners, 350y
3+, 12 Runners, 350y
35, 10 Runners, 350y
3, 10 Runners, 350y
3, 12 Runners, 350y
3+, 7 Runners, 1100y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
3+, 6 Runners, 1210y
3+, 9 Runners, 1320y
3+, 7 Runners, 1100y
3+, 8 Runners, 1430y
2, 9 Runners, 350y
2, 10 Runners, 350y
3+, 12 Runners, 1430y
Balaklava (Australia)
(9 Races)2, 13 Runners, 5 ¼f
3+, 14 Runners, 5 ¼f
2+, 14 Runners, 1m
2+, 17 Runners, 6f
16 Runners, 5 ¼f
14 Runners, 1 ⅜m
18 Runners, 6f
18 Runners, 6f
20 Runners, 1m
Cork (Ireland)
(7 Races)16 Runners, 6f
17 Runners, 7f
16 Runners, 5f
9 Runners, 5f
11 Runners, 5f
10 Runners, 1m 4f
14 Runners, 1m
Downpatrick (Ireland)
(7 Races)14 Runners, 2m 5f 180y
17 Runners, 2m 2f 185y
14 Runners, 2m 2f 185y
12 Runners, 2m 1f 165y
10 Runners, 2m 1f 165y
17 Runners, 2m 1f 165y
8 Runners, 2m 1f 165y
Salisbury (UK)
(7 Races)3, 5 Runners, C5, 6f 213y
4+, 8 Runners, C4, 6f 213y
2, 12 Runners, C3, 6f
3+, 7 Runners, C3, 1m 1f 201y
4+, 10 Runners, C5, 1m 1f 201y
4+, 13 Runners, C5, 1m
4+, 7 Runners, C4, 1m 4f 5y
Doncaster (UK)
(8 Races)4+, 6 Runners, C5, 1m 3f 197y
3+, 13 Runners, C4, 7f 6y
3+, 6 Runners, C3, 1m 3f 197y
3, 16 Runners, C6, 7f 6y
4+, 13 Runners, C5, 7f 6y
4+, 12 Runners, C5, 7f 6y
4+, 18 Runners, C6, 7f 213y
3, 15 Runners, C6, 6f 2y
Santa Anita (USA)
(12 Races)3, 14 Runners, 1320y
3+, 6 Runners, 1320y
2, 8 Runners, 1100y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
35, 14 Runners, 1210y
35, 12 Runners, 1320y
2, 10 Runners, 1100y
3+, 10 Runners, 3080y
2, 11 Runners, 1100y
3+, 9 Runners, 1430y
3+, 12 Runners, 1320y
Aqueduct (USA)
(9 Races)3+, 7 Runners, 1870y
3+, 6 Runners, 1760y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3+, 11 Runners, 1760y
4+, 7 Runners, 1320y
3+, 8 Runners, 1540y
4+, 8 Runners, 1320y
4+, 13 Runners, 1980y
Churchill Downs (USA)
(9 Races)3, 6 Runners, 1870y
3+, 9 Runners, 2640y
4+, 7 Runners, 1870y
3+, 7 Runners, 1320y
3+, 9 Runners, 1540y
3+, 13 Runners, 1320y
3+, 9 Runners, 1210y
3, 8 Runners, 1870y
3+, 15 Runners, 1760y
Arapahoe Park (USA)
(7 Races)
Canterbury Park (USA)
(7 Races)
Fort Erie (Canada)
(8 Races)
Lone Star Park (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 8 Runners, 1760y
3+, 7 Runners, 1100y
3+, 8 Runners, 1210y
3+, 10 Runners, 1210y
3+, 14 Runners, 1760y
3+, 7 Runners, 1210y
2, 11 Runners, 1100y
3+, 14 Runners, 1760y
Hawthorne (USA)
(7 Races)
Prairie Meadows (USA)
(10 Races)3+, 8 Runners, 350y
2, 9 Runners, 330y
2, 8 Runners, 330y
2, 8 Runners, 330y
2, 6 Runners, 1100y
3+, 6 Runners, 1760y
3+, 6 Runners, 1760y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
Laurel Park (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 9 Runners, 1210y
2, 7 Runners, 1100y
3+, 8 Runners, 1100y
3, 7 Runners, 1540y
3+, 7 Runners, 1210y
3+, 8 Runners, 1870y
3+, 7 Runners, 1830y
3+, 9 Runners, 1210y
3+, 9 Runners, 1320y
Mountaineer Park (USA)
(8 Races)
Monmouth Park (USA)
(8 Races)
Emerald Downs (USA)
(8 Races)
Woodbine (Canada)
(10 Races)3+, 6 Runners, 1870y
3+, 9 Runners, 1430y
3, 7 Runners, 1870y
2, 9 Runners, 1210y
3+, 9 Runners, 1870y
3+, 9 Runners, 1870y
3+, 9 Runners, 1540y
3+, 7 Runners, 1870y
3+, 7 Runners, 1430y
3+, 10 Runners, 1980y