Horse Racing Live Scores: 2026-06-12
Greyville (South Africa)
(9 Races)2, 10 Runners, 6f
2, 11 Runners, 6f
9 Runners, 6f
12 Runners, 6f
16 Runners, 1m
13 Runners, 1 ½m
9 Runners, 1 ½m
14 Runners, 5f
13 Runners, 5f
Eagle Farm (Australia)
(9 Races)3+, 12 Runners, 1m
2, 16 Runners, 6f
12 Runners, 2m
3, 16 Runners, 1m
18 Runners, 6f
3+, 20 Runners, 6 ½f
2, 13 Runners, 1m
3+, 23 Runners, 7f
3+, 11 Runners, 1 ⅜m
Darwin (Australia)
(7 Races)9 Runners, 6 ½f
6 Runners, 6f
7 Runners, 6f
6 Runners, 5 ½f
6 Runners, 5 ½f
7 Runners, 5 ½f
8 Runners, 1m
Murray Bridge (Australia)
(9 Races)9 Runners, 5f
2, 15 Runners, 6f
3, 12 Runners, 6f
18 Runners, 5 ½f
14 Runners, 1 ¼m
18 Runners, 6f
18 Runners, 6f
15 Runners, 7f
18 Runners, 1m
Rosehill (Australia)
(10 Races)2, 8 Runners, 7f
3+, 12 Runners, 6f
3+, 22 Runners, 7f
3+, 12 Runners, 1 ¼m
34, 17 Runners, 7f
34, 16 Runners, 5 ½f
3+, 16 Runners, 6 ½f
3+, 9 Runners, 1 ½m
3+, 19 Runners, 6 ½f
3+, 18 Runners, 7 ½f
Sandown (Australia)
(10 Races)2, 9 Runners, 5f
3, 14 Runners, 6f
12 Runners, 1m
3, 13 Runners, 7f
9 Runners, 7f
16 Runners, 5f
11 Runners, 1 ½m
10 Runners, 1 ⅛m
17 Runners, 7f
17 Runners, 7f
Broome (Australia)
(12 Races)2+, 12 Runners, 6 ½f
2+, 12 Runners, 6 ½f
2+, 10 Runners, 6f
2+, 10 Runners, 6f
2+, 10 Runners, 5f
2+, 10 Runners, 5f
2+, 13 Runners, 1m
2+, 12 Runners, 6 ½f
2+, 12 Runners, 6 ½f
2+, 15 Runners, 7 ⅛f
2+, 15 Runners, 7 ⅛f
2+, 15 Runners, 7 ⅛f
Belmont Park (Australia)
(9 Races)3, 9 Runners, 6f
2, 10 Runners, 7f
4+, 20 Runners, 6 ½f
3+, 10 Runners, 1 ⅜m
2+, 10 Runners, 1 ¼m
2+, 13 Runners, 7f
2+, 15 Runners, 1 m
2+, 11 Runners, 1 m
2+, 11 Runners, 1 m
Toowoomba (Australia)
(8 Races)14 Runners, 6 ½f
14 Runners, 6 ½f
10 Runners, 5f
12 Runners, 5 ½f
15 Runners, 1 m
3+, 11 Runners, 1 ¼m
14 Runners, 6f
11 Runners, 6f
Warwick (Australia)
(7 Races)2+, 20 Runners, 6 ¾f
14 Runners, 4f
9 Runners, 6f
9 Runners, 6f
19 Runners, 5 ½f
19 Runners, 5 ½f
16 Runners, 7 ½f
Narrandera (Australia)
(8 Races)18 Runners, 5f
18 Runners, 7f
18 Runners, 1m
16 Runners, 5f
16 Runners, 7f
15 Runners, 7f
18 Runners, 6f
18 Runners, 6f
Newcastle (Australia)
(8 Races)3, 9 Runners, 7f
3+, 12 Runners, 1 ⅛m
9 Runners, 6 ½f
11 Runners, 4 ½f
12 Runners, 4 ½f
12 Runners, 7f
9 Runners, 6 ¼f
12 Runners, 6 ¼f
Bendigo (Australia)
(8 Races)3+, 10 Runners, 1 ½m
3, 17 Runners, 7 ½f
2, 20 Runners, 5f
2+, 15 Runners, 7f
2+, 15 Runners, 7f
3+, 11 Runners, 2 ³⁄₁₆m
15 Runners, 1m
20 Runners, 5 ½f
Emerald Downs (USA)
(14 Races)3+, 5 Runners, 1760y
3+, 5 Runners, 1320y
3+, 5 Runners, 1760y
3, 6 Runners, 1100y
3+, 7 Runners, 1320y
3+, 9 Runners, 1430y
3+, 5 Runners, 1760y
3+, 6 Runners, 1210y
3, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 9 Runners, 1430y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
Downpatrick (Ireland)
(8 Races)10 Runners, 2m 2f 185y
14 Runners, 2m 1f 165y
17 Runners, 2m 5f 180y
17 Runners, 2m 5f 180y
14 Runners, 2m 3f 100y
9 Runners, 2m 7f 150y
14 Runners, 2m 7f 150y
8 Runners, 2m 2f 185y
Chester (UK)
(7 Races)4+, 10 Runners, C3, 6f 17y
3, 11 Runners, C2, 7f 127y
2, 11 Runners, C4, 7f 1y
4+, 11 Runners, C3, 1m 2f 70y
3+, 10 Runners, C3, 5f 15y
4+, 11 Runners, C4, 1m 7f 196y
4+, 12 Runners, C4, 1m 4f 63y
York (UK)
(7 Races)3+, 9 Runners, C3, 1m 3f 188y
3+, 22 Runners, C3, 7f
4+, 6 Runners, C1, 1m 5f 188y
3, 22 Runners, C2, 6f
2, 8 Runners, C3, 6f
4+, 17 Runners, C4, 1m 177y
3+, 22 Runners, C4, 6f
Leicester (UK)
(7 Races)2, 10 Runners, C4, 7f
2, 9 Runners, C4, 7f
3+, 7 Runners, C4, 1m 53y
3+, 10 Runners, C5, 6f
4+, 9 Runners, C6, 1m 3f 179y
3, 8 Runners, C6, 1m 53y
4+, 10 Runners, C5, 1m 2f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)2, 12 Runners, 300y
2, 12 Runners, 300y
3, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 12 Runners, 300y
2, 12 Runners, 300y
3+, 10 Runners, 870y
3+, 10 Runners, 350y
3, 12 Runners, 350y
3, 12 Runners, 330y
Hexham (UK)
(7 Races)4+, 10 Runners, C5, 2m 48y
4+, 9 Runners, C3, 2m 48y
5+, 6 Runners, C5, 1m 7f 133y
4+, 8 Runners, C3, 2m 4f 28y
4+, 8 Runners, C4, 2m 7f 63y
5+, 8 Runners, C5, 3m 41y
45, 8 Runners, C4, 2m 48y
Lone Star Park (USA)
(17 Races)2, 7 Runners, 1100y
3+, 7 Runners, 1320y
3+, 9 Runners, 1760y
3+, 7 Runners, 1320y
3, 7 Runners, 1540y
3+, 10 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1100y
3+, 10 Runners, 1870y
3+, 9 Runners, 1320y
3+, 11 Runners, 1100y
2, 11 Runners, 1100y
3+, 12 Runners, 1100y
3+, 10 Runners, 1430y
3+, 13 Runners, 1650y
Sandown (UK)
(7 Races)3, 6 Runners, C3, 1m 1f
3, 12 Runners, C4, 1m
3, 9 Runners, C1, 5f 10y
3+, 12 Runners, C2, 1m
3, 10 Runners, C3, 7f
34, 6 Runners, C2, 1m 1f 209y
4+, 9 Runners, C4, 1m 6f
Uttoxeter (UK)
(7 Races)5+, 5 Runners, C3, 1m 7f 214y
4+, 6 Runners, C4, 1m 7f 168y
4+, 14 Runners, C5, 2m 3f 207y
5+, 10 Runners, C5, 3m 10y
5+, 7 Runners, C4, 2m 4f
4+, 7 Runners, C5, 2m 7f 70y
4+, 10 Runners, C4, 2m 7f 70y
Bath (UK)
(8 Races)4+, 9 Runners, C6, 2m 1f 24y
2, 6 Runners, C4, 5f 10y
4+, 15 Runners, C6, 5f 10y
35, 11 Runners, C5, 5f 160y
4+, 13 Runners, C6, 1m 3f 137y
3, 14 Runners, C6, 1m
4+, 11 Runners, C6, 1m
4+, 10 Runners, C6, 1m
Gold Coast (Australia)
(8 Races)10 Runners, 1 ⅜m
2, 12 Runners, 7f
3, 16 Runners, 5f
9 Runners, 6f
3, 18 Runners, 7f
9 Runners, 7f
3+, 11 Runners, 5f
24 Runners, 7f
Monmouth Park (USA)
(10 Races)3+, 9 Runners, 1760y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
3+, 8 Runners, 1870y
3, 6 Runners, 1870y
3+, 8 Runners, 1980y
3+, 10 Runners, 1830y
3+, 10 Runners, 1760y
3+, 9 Runners, 1760y
3+, 12 Runners, 1870y
Gulfstream Park (USA)
(11 Races)3+, 13 Runners, 1830y
2, 6 Runners, 1100y
3+, 7 Runners, 1870y
4+, 7 Runners, 1870y
3+, 8 Runners, 1830y
3, 7 Runners, 1320y
3+, 8 Runners, 1870y
4+, 7 Runners, 1210y
3+, 13 Runners, 1830y
3+, 7 Runners, 1760y
3+, 8 Runners, 1210y
Woodbine (Canada)
(11 Races)3+, 6 Runners, 1320y
3+, 9 Runners, 1870y
2, 6 Runners, 1210y
3+, 7 Runners, 1430y
3+, 6 Runners, 1870y
3+, 8 Runners, 1210y
3+, 10 Runners, 1870y
3+, 7 Runners, 1540y
3+, 10 Runners, 1430y
3+, 10 Runners, 1870y
3, 12 Runners, 1870y
Delaware Park (USA)
(12 Races)3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3+, 9 Runners, 1320y
3, 12 Runners, 1870y
3+, 9 Runners, 1320y
3+, 6 Runners, 2420y
3+, 8 Runners, 1870y
3+, 10 Runners, 2640y
3, 7 Runners, 1870y
3, 9 Runners, 1870y
3, 11 Runners, 1870y
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 8 Runners, 1540y
3+, 8 Runners, 1540y
3+, 8 Runners, 990y
3+, 10 Runners, 1430y
3+, 8 Runners, 1430y
3+, 14 Runners, 1540y
3+, 14 Runners, 1540y
Aqueduct (USA)
(11 Races)3+, 6 Runners, 1980y
3+, 7 Runners, 1760y
4+, 9 Runners, 1760y
3+, 12 Runners, 1320y
3+, 9 Runners, 1870y
4+, 9 Runners, 1540y
3, 7 Runners, 1320y
3+, 14 Runners, 1760y
4+, 8 Runners, 1760y
3+, 16 Runners, 1320y
3+, 16 Runners, 1760y
Prairie Meadows (USA)
(9 Races)3+, 7 Runners, 350y
3+, 6 Runners, 350y
3+, 8 Runners, 350y
4+, 6 Runners, 1320y
3+, 6 Runners, 1760y
3, 6 Runners, 1760y
3+, 6 Runners, 1830y
3+, 8 Runners, 1870y
3+, 8 Runners, 1320y
Fair Meadows (USA)
(10 Races)2, 9 Runners, 250y
3+, 5 Runners, 870y
3+, 6 Runners, 330y
3+, 6 Runners, 870y
3+, 5 Runners, 350y
2, 7 Runners, 250y
3+, 6 Runners, 350y
3+, 10 Runners, 300y
2, 9 Runners, 350y
2, 10 Runners, 330y
Laurel Park (USA)
(10 Races)3+, 10 Runners, 1210y
3+, 6 Runners, 1870y
3+, 10 Runners, 1870y
3+, 6 Runners, 1320y
3+, 9 Runners, 1760y
3+, 16 Runners, 1210y
3+, 7 Runners, 1320y
3+, 10 Runners, 1210y
3+, 11 Runners, 1210y
3+, 7 Runners, 1320y
Fairmount Park (USA)
(7 Races)
Belterra Park (USA)
(8 Races)
Santa Anita (USA)
(12 Races)3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
35, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
35, 8 Runners, 1980y
2, 9 Runners, 1100y
3+, 13 Runners, 1430y
3+, 8 Runners, 1320y
3+, 8 Runners, 1980y
3, 7 Runners, 1870y
35, 12 Runners, 1320y
Horseshoe Indianapolis (USA)
(9 Races)3+, 6 Runners, 1320y
3+, 6 Runners, 1830y
2, 10 Runners, 1100y
3+, 6 Runners, 1830y
3+, 11 Runners, 1100y
3+, 9 Runners, 1760y
3+, 10 Runners, 1100y
3+, 9 Runners, 1320y
3+, 13 Runners, 300y
Evangeline Downs (USA)
(9 Races)3+, 11 Runners, 1320y
3+, 7 Runners, 1540y
3+, 8 Runners, 1650y
3+, 11 Runners, 1540y
3+, 13 Runners, 1760y
3+, 8 Runners, 1210y
3+, 8 Runners, 1760y
3+, 8 Runners, 1430y
3+, 8 Runners, 1100y
Churchill Downs (USA)
(11 Races)3+, 6 Runners, 1760y
3+, 8 Runners, 1430y
2, 9 Runners, 990y
4+, 7 Runners, 1430y
3+, 7 Runners, 2090y
2, 10 Runners, 1100y
3+, 7 Runners, 1760y
4+, 10 Runners, 1650y
3, 7 Runners, 1870y
4+, 9 Runners, 2420y
3+, 16 Runners, 1320y
Canterbury Park (USA)
(7 Races)
Arapahoe Park (USA)
(7 Races)
Sam Houston (USA)
(12 Races)3+, 8 Runners, 300y
2, 10 Runners, 350y
2, 8 Runners, 330y
3+, 6 Runners, 870y
3+, 7 Runners, 400y
3+, 9 Runners, 870y
3+, 9 Runners, 550y
3+, 12 Runners, 330y
3+, 10 Runners, 250y
3, 10 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 350y