Horse Racing Live Scores: 2026-06-11
Eagle Farm (Australia)
(1 Races)
Fairview (South Africa)
(9 Races)2, 7 Runners, 7f
12 Runners, 7f
8 Runners, 1 ⅛m
13 Runners, 5f
9 Runners, 6f
12 Runners, 6f
9 Runners, 1 ½m
18 Runners, 1 ³⁄₁₆m
12 Runners, 7f
Carnarvon (Australia)
(7 Races)2+, 8 Runners, 6f
2+, 10 Runners, 6f
2+, 8 Runners, 7f
2+, 13 Runners, 7f
2+, 10 Runners, 5f
2+, 12 Runners, 1m
2+, 13 Runners, 6f
Ballarat (Australia)
(8 Races)11 Runners, 6f
3, 12 Runners, 6f
2+, 13 Runners, 5f
14 Runners, 7f
17 Runners, 7 ½f
17 Runners, 5 ½f
17 Runners, 1 ¼m
17 Runners, 6f
Muswellbrook (Australia)
(8 Races)8 Runners, 6 ⅜f
10 Runners, 7 ¼f
9 Runners, 6 ⅜f
12 Runners, 6 ⅜f
11 Runners, 5f
11 Runners, 7 ¼f
12 Runners, 7 ½f
13 Runners, 6 ⅜f
Beaudesert (Australia)
(9 Races)13 Runners, 7f
13 Runners, 7f
14 Runners, 7f
3, 13 Runners, 6f
13 Runners, 5 ½f
18 Runners, 5 ½f
20 Runners, 7f
10 Runners, 1 m
12 Runners, 1 ½m
Canberra (Australia)
(7 Races)4+, 14 Runners, 6f
8 Runners, 5 ⅜f
11 Runners, 6 ⅜f
15 Runners, 1 ³⁄₁₆m
12 Runners, 1 ¹⁄₁₆m
11 Runners, 6 ⅜f
15 Runners, 6 ⅜f
Lone Star Park (USA)
(7 Races)
Bairnsdale (Australia)
(7 Races)2+, 12 Runners, 5f
15 Runners, 6f
2+, 20 Runners, 1m
14 Runners, 1m
14 Runners, 1 ⅜m
18 Runners, 5f
20 Runners, 6f
Fairyhouse (Ireland)
(8 Races)19 Runners, 6f
13 Runners, 6f
16 Runners, 6f
17 Runners, 6f
9 Runners, 7f
21 Runners, 1m 6f 40y
17 Runners, 1m 4f
21 Runners, 1m 4f
Gowran Park (Ireland)
(8 Races)10 Runners, 7f
13 Runners, 7f
9 Runners, 7f
17 Runners, 1m
6 Runners, 1m 1f 100y
15 Runners, 1m 1f 100y
5 Runners, 1m 1f 100y
18 Runners, 1m 1f 100y
Market Rasen (UK)
(6 Races)3, 4 Runners, C4, 2m 125y
4+, 8 Runners, C5, 2m 7f 16y
5+, 6 Runners, C5, 2m 3f 34y
5+, 7 Runners, C4, 2m 5f 89y
4+, 4 Runners, C4, 2m 125y
4+, 7 Runners, C5, 2m 4f 139y
Sandown (UK)
(8 Races)2, 10 Runners, C4, 5f 10y
4+, 10 Runners, C4, 5f 10y
4+, 9 Runners, C4, 5f 10y
2, 7 Runners, C3, 7f
4+, 17 Runners, C3, 1m 1f 209y
3, 13 Runners, C4, 1m 1f 209y
3, 12 Runners, C5, 7f
3, 5 Runners, C5, 1m 6f
Goodwood (UK)
(6 Races)2, 8 Runners, C4, 6f
3, 8 Runners, C5, 1m 1f 197y
4+, 8 Runners, C4, 1m 6f
3, 10 Runners, C5, 6f
3, 5 Runners, C4, 5f
4+, 8 Runners, C4, 1m
Fairview Aw (South Africa)
(9 Races)2, 7 Runners, 7f
12 Runners, 7f
8 Runners, 1 ⅛m
13 Runners, 5f
9 Runners, 6f
12 Runners, 6f
9 Runners, 1 ⅜m
18 Runners, 1 ³⁄₁₆m
12 Runners, 7f
York (UK)
(7 Races)4+, 21 Runners, C4, 7f
2, 15 Runners, C3, 6f
3+, 12 Runners, C2, 6f
2, 10 Runners, C2, 5f
4+, 16 Runners, C2, 1m 2f 56y
3, 15 Runners, C4, 5f
4+, 20 Runners, C4, 1m 2f 56y
Newton Abbot (UK)
(7 Races)4+, 9 Runners, C4, 2m 167y
4+, 6 Runners, C5, 3m 2f 105y
4+, 6 Runners, C5, 2m 167y
4+, 6 Runners, C4, 2m 2f 110y
5+, 4 Runners, C3, 3m 1f 170y
5+, 4 Runners, C4, 2m 75y
45, 6 Runners, C4, 2m 167y
Chester (UK)
(8 Races)4+, 11 Runners, C4, 7f 1y
2, 10 Runners, C2, 6f 17y
3, 9 Runners, C4, 1m 2f 70y
3, 9 Runners, C4, 7f 127y
3, 9 Runners, C4, 7f 127y
3+, 9 Runners, C4, 1m 2f 70y
3, 8 Runners, C5, 6f 17y
4+, 11 Runners, C5, 7f 127y
Gold Coast (Australia)
(8 Races)10 Runners, 1 ⅜m
2, 12 Runners, 7f
3, 16 Runners, 5f
9 Runners, 6f
3, 18 Runners, 7f
9 Runners, 7f
3+, 11 Runners, 5f
24 Runners, 7f
Belterra Park (USA)
(8 Races)
Santa Anita (USA)
(9 Races)35, 9 Runners, 1100y
35, 5 Runners, 1760y
3+, 10 Runners, 1320y
2, 6 Runners, 1100y
35, 11 Runners, 1430y
35, 9 Runners, 1210y
3+, 9 Runners, 2200y
3+, 8 Runners, 1320y
3+, 12 Runners, 1320y
Evangeline Downs (USA)
(9 Races)3+, 8 Runners, 1430y
3+, 8 Runners, 1100y
3+, 7 Runners, 1760y
3+, 13 Runners, 1540y
3+, 10 Runners, 1760y
3+, 8 Runners, 1210y
3+, 8 Runners, 1760y
3+, 7 Runners, 1320y
3+, 12 Runners, 1100y
Sam Houston (USA)
(11 Races)3+, 9 Runners, 250y
35, 9 Runners, 440y
35, 10 Runners, 250y
3+, 8 Runners, 870y
35, 10 Runners, 250y
2, 10 Runners, 300y
35, 10 Runners, 250y
3, 10 Runners, 400y
2, 10 Runners, 300y
2, 10 Runners, 400y
3+, 10 Runners, 300y
Arapahoe Park (USA)
(7 Races)
Woodbine (Canada)
(8 Races)
Prairie Meadows (USA)
(10 Races)3+, 5 Runners, 350y
2, 6 Runners, 300y
2, 6 Runners, 220y
3+, 7 Runners, 1320y
3+, 5 Runners, 1870y
3+, 7 Runners, 1320y
3, 6 Runners, 1760y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
3+, 9 Runners, 1320y
Gulfstream Park (USA)
(9 Races)3+, 9 Runners, 1210y
3+, 6 Runners, 1830y
3+, 7 Runners, 1760y
3+, 6 Runners, 1100y
3+, 10 Runners, 1830y
3+, 7 Runners, 1210y
3+, 9 Runners, 1760y
3+, 7 Runners, 1830y
3+, 10 Runners, 1830y
Penn National (USA)
(8 Races)
Churchill Downs (USA)
(9 Races)3+, 6 Runners, 1870y
3+, 8 Runners, 1430y
3+, 9 Runners, 1210y
3, 8 Runners, 1540y
2, 10 Runners, 1100y
3+, 9 Runners, 1870y
3+, 9 Runners, 1430y
3, 9 Runners, 1320y
3+, 10 Runners, 1210y
Aqueduct (USA)
(10 Races)3, 6 Runners, 1320y
3+, 7 Runners, 2420y
3+, 6 Runners, 1870y
3+, 7 Runners, 1430y
3+, 9 Runners, 1870y
2, 9 Runners, 1210y
4+, 8 Runners, 1540y
3+, 8 Runners, 1760y
3, 9 Runners, 1760y
3+, 8 Runners, 1320y
Laurel Park (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 6 Runners, 1210y
3+, 8 Runners, 1870y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 16 Runners, 1210y
2, 9 Runners, 1100y
3+, 10 Runners, 1210y
3, 6 Runners, 1870y
Fair Meadows (USA)
(10 Races)3+, 7 Runners, 300y
2, 10 Runners, 300y
2, 5 Runners, 330y
3+, 10 Runners, 300y
2, 10 Runners, 250y
3+, 7 Runners, 250y
2, 10 Runners, 300y
3+, 10 Runners, 300y
3+, 10 Runners, 330y
2, 10 Runners, 250y
Charles Town (USA)
(9 Races)3+, 9 Runners, 990y
3+, 7 Runners, 1540y
3+, 9 Runners, 1540y
3+, 10 Runners, 990y
3+, 8 Runners, 1430y
3+, 9 Runners, 990y
3+, 7 Runners, 1870y
3+, 7 Runners, 990y
3+, 11 Runners, 990y