05:03 Eagle Farm
SEVEN HINKLER HANDICAP
Winner AUD $92,000 - 18 runners- 6f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1250 | Midnight In Tokyob , m | 6 | 8-10 | J: Ryan Maloney T: Todd Pollard | |
| 2 1231 | Band Of Brothersb , g | 4 | 8-6 | J: Robbie Dolan T: Matthew Dunn | |
| 3 21227 | About To Explodebr , g | 5 | 8-5 | J: Ben Thompson T: Tony Gollan | |
| 4 2548 | Fire Starch , g | 5 | 8-9 | J: Jason Collett T: Peter Snowden | |
| 5 31722 | Anemacorebr , g | 6 | 9-1 | J: Michael Rodd T: Shaun Dwyer | |
| 6 11059 | Hatchetch , g | 7 | 8-11 | J: Tyler Schiller T: Robert Heathcote | |
| 7 1341 | Arabian Roseb , m | 4 | 8-5 | J: Rachel King T: James Healy | |
| 8 3263 | Pereilleb , g | 6 | 8-11 | J: James Mcdonald T: Tony Gollan | |
| 9 2535 | Barberb , g | 5 | 8-10 | J: Tim Clark T: Richard Litt | |
| 10 2320 | Paylinech , g | 5 | 9-6 | J: Nash Rawiller T: Chris & Corey Munce | |
| 11 0010 | Cloudlandgr , g | 7 | 8-9 | J: Kerrin Mcevoy T: Kris Lees |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 8040 | King Kapach , g | 7 | 8-9 | J: Tommy Berry T: Tony Gollan | |
| 13 6987 | Golden Decadeb/br , g | 5 | 8-8 | J: Tom Sherry T: Matthew Dunn | |
| 14 9318 | Moraviab , g | 5 | 8-8 | J: Jamie Melham T: Michael Freedman | |
| 15 8312 | Soft Loveb , m | 4 | 8-7 | J: T: Matt Laurie | |
| 16 5113 | Golden Straandb , h | 4 | 8-7 | J: Craig Williams T: Matthew Smith | |
| 17 576 | Boom Torqueb , g | 6 | 8-5 | J: Robbie Dolan T: Matthew Dunn | |
| 18 03860 | Spring Leeb/br , m | 5 | 8-5 | J: Cejay Graham T: Bjorn Baker |