04:44 Gold Coast
XXXX GOLD QTIS Three-Year-Old Maiden Plate
C5 | 3Winner AUD $16,800 - 16 runners- 5f
- Surface: T
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 42 | Over Sprayb , g | 3 | 9-2 | J: Georgina Cartwright T: Kelly Schweida | |
| 2 2435 | Agadoob , f | 3 | 8-11 | J: Anthony Allen T: Aiden Nunn | |
| 3 5 | Toobloosb/br , f | 3 | 8-11 | J: Boris Thornton T: Glenn Thornton | |
| 4 70 | Rose Of Chantillybr , f | 3 | 8-11 | J: Dylan Turner T: Kevin Kemp | |
| 5 2825 | Pippie Pomarch , f | 3 | 8-11 | J: Frederick Larson T: Tony & Maddysen Sears | |
| 6 47 | Sinfullgr , f | 3 | 8-11 | J: Justin P Stanley T: John Shelton | |
| 7 58 | I Am Gonech , f | 3 | 8-11 | J: Nozi Tomizawa T: John Wallace | |
| 8 6305 | Bottles Of Shellsb , f | 3 | 8-11 | J: Benjamin Osmond T: Chris & Corey Munce | |
| 9 | I Am Meridab/br , f | 3 | 8-11 | J: Jett Newman T: Matthew Dunn | |
| 10 4085 | Babushka Dollch , f | 3 | 8-11 | J: Sariah Champkin T: Taryn Churchill | |
| 11 | Gancedob , f | 3 | 8-11 | J: Emily Lang T: Tony Gollan |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 | Fawunderparb , g | 3 | 9-2 | J: Micheal Hellyer T: Chris Anderson | |
| 13 | Inbestigatorb , f | 3 | 8-11 | J: Yvette Lewis T: Scott Morrisey | |
| 14 3585 | Kalizmab , f | 3 | 8-11 | J: Ron Stewart T: Chris Anderson | |
| 15 366 | Shown The Doorb , f | 3 | 8-11 | J: Jag Guthmann-Chester T: Ben Ahrens | |
| 16 7 | Take Shelterch , g | 3 | 9-2 | J: T: Ben Ahrens |