23:00 Delaware Park
Grade III stk/hcp
C5 | 3Winner USD $189,000 - 9 runners- 1870y
- Surface: D
Delaware Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 22232 | Luv Your Neighborb , f | 3 | 8-6 | J: Luis Saez T: Michael Stidham | |
| 2 2232 | Jumping The Gunb , f | 3 | 8-6 | J: Julio A Hernandez T: Andrew Simoff | |
| 3 128 | Dazzling Dameb , f | 3 | 8-8 | J: Jevian Toledo T: Brittany Russell | |
| 4 5114 | Majestic Luciadk b/br , f | 3 | 8-6 | J: Junior Alvarado T: Victor Barboza Jr | |
| 5 34320 | Pashminab , f | 3 | 8-6 | J: Jose Ortiz T: Rob Atras | |
| 6 2321 | Tahlequahb , f | 3 | 8-6 | J: John R Velazquez T: Saffie A Joseph (Jnr) | |
| 7 4719 | Savor Itb , f | 3 | 8-6 | J: Mychel J Sanchez T: Uriah St Lewis |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 21145 | Miss Fulton Galb , f | 3 | 8-8 | J: Raul Mena T: M E Gorham | |
| 9 1332 | Sneaky Goodb , f | 3 | 8-6 | J: I Ortiz Jr T: B H Cox |