Horse Racing Live Scores: 2026-06-30
Fairview Aw (South Africa)
(8 Races)8 Runners, 6f
7 Runners, 5f
8 Runners, 1m
9 Runners, 1m
9 Runners, 1 ¼m
10 Runners, 5f
10 Runners, 6 ½f
11 Runners, 7f
Belmont Park (Australia)
(7 Races)2, 11 Runners, 5f
2+, 12 Runners, 5f
2+, 12 Runners, 6f
2+, 10 Runners, 5f
2+, 10 Runners, 5f
2+, 15 Runners, 7f
2+, 18 Runners, 1 m
Sandown (Australia)
(8 Races)2, 6 Runners, 6 ½f
3, 12 Runners, 1m
13 Runners, 1m
12 Runners, 1 ½m
19 Runners, 6 ½f
20 Runners, 6f
16 Runners, 1m
17 Runners, 7f
Eagle Farm (Australia)
(8 Races)10 Runners, 6 ½f
11 Runners, 1m
8 Runners, 1m
3, 15 Runners, 6f
10 Runners, 7f
12 Runners, 6f
12 Runners, 5f
15 Runners, 1 ⅛m
Murray Bridge (Australia)
(9 Races)2+, 15 Runners, 4 ½f
3, 14 Runners, 6f
2+, 18 Runners, 7f
11 Runners, 1m
13 Runners, 1 ⅛m
13 Runners, 7f
13 Runners, 7f
16 Runners, 4 ½f
16 Runners, 6f
Randwick (Australia)
(7 Races)2, 9 Runners, 6 ¼f
3, 12 Runners, 5 ¾f
34, 11 Runners, 7 ¾f
3+, 12 Runners, 7 ¾f
4+, 14 Runners, 7f
3+, 16 Runners, 6 ¼f
5+, 14 Runners, 5f
Assiniboia Downs (Canada)
(7 Races)
Worcester (UK)
(8 Races)4+, 11 Runners, C4, 2m 7f
4+, 10 Runners, C5, 2m 4f
4+, 10 Runners, C4, 2m 110y
4+, 11 Runners, C4, 2m
4+, 12 Runners, C4, 2m
3+, 10 Runners, C5, 2m
4+, 11 Runners, C5, 2m 4f
4+, 10 Runners, C5, 2m 7f
Bath (UK)
(6 Races)3, 5 Runners, C6, 5f 160y
2, 12 Runners, C5, 5f 160y
4+, 8 Runners, C6, 5f 160y
3+, 13 Runners, C6, 1m
3+, 7 Runners, C5, 1m
3+, 7 Runners, C6, 1m 3f 137y
Epsom Downs (UK)
(7 Races)4+, 9 Runners, C5, 1m 2f 17y
2, 8 Runners, C4, 7f 3y
3+, 8 Runners, C4, 6f 3y
3+, 10 Runners, C4, 1m 4f 6y
3+, 10 Runners, C6, 1m 4f 6y
3+, 9 Runners, C6, 1m 4f 6y
3+, 10 Runners, C4, 7f 3y
Fairyhouse (Ireland)
(7 Races)9 Runners, 6f
18 Runners, 6f
11 Runners, 6f
21 Runners, 7f
15 Runners, 1m 160yds
13 Runners, 1m 160yds
13 Runners, 1m 4f
Thirsk (UK)
(8 Races)2, 12 Runners, C5, 6f
2, 11 Runners, C5, 6f
3+, 10 Runners, C4, 7f 218y
3+, 19 Runners, C6, 6f
3, 12 Runners, C5, 6f
3, 5 Runners, C4, 1m 4f 8y
3+, 11 Runners, C3, 6f
4+, 14 Runners, C5, 7f
Horseshoe Indianapolis (USA)
(10 Races)3+, 6 Runners, 1760y
3+, 7 Runners, 1210y
3+, 7 Runners, 1210y
3+, 10 Runners, 1760y
3+, 7 Runners, 1320y
3+, 15 Runners, 1870y
3, 10 Runners, 1830y
3+, 12 Runners, 1760y
3+, 8 Runners, 400y
3+, 12 Runners, 300y
Belterra Park (USA)
(8 Races)
Finger Lakes (USA)
(8 Races)
Thistledown (USA)
(14 Races)3+, 5 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y
3+, 7 Runners, 1320y
3+, 5 Runners, 1320y
3+, 5 Runners, 1760y
3+, 8 Runners, 1320y
3+, 6 Runners, 1210y
3+, 7 Runners, 1320y
3+, 7 Runners, 1760y
3+, 5 Runners, 1760y
3+, 6 Runners, 1210y
3+, 7 Runners, 1760y
Presque Isle Downs (USA)
(8 Races)
Mountaineer Park (USA)
(8 Races)
Penn National (USA)
(14 Races)3+, 6 Runners, 1100y
3+, 8 Runners, 1100y
3+, 6 Runners, 1100y
3+, 9 Runners, 1830y
3+, 8 Runners, 1100y
3+, 10 Runners, 1760y
3+, 9 Runners, 1830y
3+, 5 Runners, 1320y
3+, 10 Runners, 1760y
3+, 5 Runners, 1320y
3+, 5 Runners, 1320y
3+, 7 Runners, 1320y
3+, 5 Runners, 1320y
3+, 7 Runners, 1320y
Delaware Park (USA)
(14 Races)3+, 8 Runners, 1760y
3+, 7 Runners, 1830y
3, 7 Runners, 1320y
3, 8 Runners, 1830y
3+, 7 Runners, 1210y
3+, 7 Runners, 1830y
3+, 7 Runners, 1830y
3+, 9 Runners, 1870y
3, 8 Runners, 1830y
3+, 6 Runners, 1320y
3+, 15 Runners, 1830y
3+, 9 Runners, 1870y
3+, 6 Runners, 1320y
3+, 8 Runners, 1210y
Parx Racing (USA)
(9 Races)3+, 6 Runners, 1320y
3+, 8 Runners, 1830y
3+, 8 Runners, 1540y
3+, 6 Runners, 1430y
3+, 6 Runners, 1760y
3+, 6 Runners, 1430y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
Fair Meadows (USA)
(10 Races)3+, 6 Runners, 880y
3+, 5 Runners, 880y
3+, 6 Runners, 1210y
3+, 6 Runners, 880y
3+, 6 Runners, 1760y
3+, 7 Runners, 880y
3+, 7 Runners, 350y
3+, 7 Runners, 350y
3+, 8 Runners, 250y
2, 10 Runners, 300y