Horse Racing Live Scores: 2026-07-08
Turffontein Inside (South Africa)
(8 Races)14 Runners, 7 ¼f
12 Runners, 7 ¼f
6 Runners, 1 ⅝m
10 Runners, 1 ⅛m
12 Runners, 1 ⅛m
9 Runners, 1m
7 Runners, 5f
8 Runners, 5f
Northam (Australia)
(8 Races)3+, 9 Runners, 1 ⅜m
3, 10 Runners, 5f
2+, 12 Runners, 5 ½f
2+, 10 Runners, 6 ½f
2+, 12 Runners, 6 ½f
2+, 11 Runners, 1m
3+, 14 Runners, 1 ⅜m
2+, 14 Runners, 6 ½f
Rockhampton (Australia)
(8 Races)11 Runners, 5 ¼f
2, 17 Runners, 6f
10 Runners, 1m
11 Runners, 6 ½f
3, 11 Runners, 6f
10 Runners, 7f
14 Runners, 6 ½f
14 Runners, 5 ½f
Assiniboia Downs (Canada)
(7 Races)
Gosford (Australia)
(7 Races)8 Runners, 1m
11 Runners, 5 ½f
8 Runners, 5 ½f
12 Runners, 5f
13 Runners, 5 ½f
8 Runners, 5 ½f
10 Runners, 6f
Sale (Australia)
(8 Races)2, 14 Runners, 6f
3, 12 Runners, 5f
2+, 9 Runners, 7 ⅛f
12 Runners, 1 ¹⁄₁₆m
2+, 15 Runners, 1 ¹⁄₁₆m
2+, 14 Runners, 5f
2+, 15 Runners, 6f
2+, 16 Runners, 7 ⅛f
Taree (Australia)
(7 Races)9 Runners, 5f
9 Runners, 6 ¼f
9 Runners, 5f
9 Runners, 7f
14 Runners, 1m
12 Runners, 1m
13 Runners, 6 ¼f
Carlisle (UK)
(6 Races)3+, 6 Runners, C4, 7f 173y
2, 5 Runners, C3, 6f 195y
3+, 7 Runners, C6, 1m 3f 39y
3+, 11 Runners, C6, 5f 182y
3+, 8 Runners, C4, 5f 182y
3+, 12 Runners, C5, 6f 195y
Epsom Downs (UK)
(6 Races)3, 5 Runners, C5, 1m 4f 6y
2, 9 Runners, C4, 7f 3y
4+, 6 Runners, C5, 7f 3y
3+, 8 Runners, C4, 6f 3y
3+, 8 Runners, C5, 1m 113y
3, 7 Runners, C6, 1m 2f 17y
Leopardstown (Ireland)
(7 Races)14 Runners, 7f 50y
10 Runners, 7f 50y
6 Runners, 7f 50y
14 Runners, 1m
12 Runners, 1m 1f
25 Runners, 1m 1f
6 Runners, 1m 7f
Doncaster (UK)
(7 Races)2, 7 Runners, C2, 7f 6y
3, 8 Runners, C2, 1m 3f 197y
4+, 5 Runners, C5, 1m 6f 115y
3+, 8 Runners, C4, 1m 2f 43y
3+, 7 Runners, C6, 7f 213y
3+, 10 Runners, C4, 7f 6y
3+, 11 Runners, C5, 5f 143y
Newbury (UK)
(7 Races)2, 11 Runners, C4, 6f
2, 11 Runners, C4, 6f
2, 19 Runners, C2, 6f
3+, 13 Runners, C5, 6f
3+, 12 Runners, C4, 1m
3+, 7 Runners, C5, 1m 2f
3+, 6 Runners, C5, 1m 5f 61y
Newmarket (UK)
(7 Races)3, 5 Runners, C1, 1m 5f
2, 4 Runners, C1, 6f
3, 14 Runners, C2, 6f
3+, 5 Runners, C1, 1m 4f
2, 10 Runners, C2, 7f
3, 7 Runners, C1, 1m
3+, 15 Runners, C3, 1m
Thistledown (USA)
(8 Races)
Canterbury Park (USA)
(8 Races)
Colonial Downs (USA)
(8 Races)
Delaware Park (USA)
(9 Races)3+, 8 Runners, 1760y
3+, 6 Runners, 1830y
2, 11 Runners, 1100y
3+, 8 Runners, 1760y
3+, 7 Runners, 1830y
3+, 15 Runners, 1830y
3+, 6 Runners, 1210y
3+, 12 Runners, 1830y
3+, 8 Runners, 1210y
Fair Meadows (USA)
(10 Races)3+, 6 Runners, 880y
3+, 8 Runners, 1320y
3+, 9 Runners, 1430y
3+, 7 Runners, 350y
2, 10 Runners, 250y
3+, 10 Runners, 300y
3+, 10 Runners, 300y
2, 9 Runners, 250y
2, 10 Runners, 300y
2, 10 Runners, 350y
Ellis Park (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
3, 8 Runners, 1430y
2, 10 Runners, 1210y
3+, 9 Runners, 1870y
2, 16 Runners, 1210y
3+, 14 Runners, 1760y
3, 10 Runners, 1540y
3+, 11 Runners, 1760y
Charles Town (USA)
(8 Races)
Penn National (USA)
(7 Races)
Parx Racing (USA)
(7 Races)
Woodbine (Canada)
(7 Races)
Retama Park (USA)
(8 Races)
Evangeline Downs (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)3+, 6 Runners, 1870y
3+, 6 Runners, 1210y
3+, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 8 Runners, 1870y
3+, 8 Runners, 1870y
3+, 9 Runners, 1760y
3+, 11 Runners, 1760y
3+, 11 Runners, 300y
35, 10 Runners, 400y
Saratoga (USA)
(9 Races)3+, 6 Runners, 1760y
2, 8 Runners, 1210y
3+, 7 Runners, 1430y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 10 Runners, 1760y
4+, 9 Runners, 1320y
3+, 15 Runners, 1210y
3+, 13 Runners, 1870y