Horse Racing Live Scores: 2026-07-09
Carnarvon (Australia)
(7 Races)2+, 12 Runners, 1m
2+, 13 Runners, 5f
2+, 11 Runners, 5f
2+, 14 Runners, 7f
2+, 14 Runners, 6f
2+, 14 Runners, 1m
2+, 14 Runners, 1m
Fairview (South Africa)
(8 Races)15 Runners, 5f
2, 8 Runners, 6f
2, 9 Runners, 1m
11 Runners, 1m
10 Runners, 7f
9 Runners, 2m
15 Runners, 1m
11 Runners, 6f
Gatton (Australia)
(10 Races)20 Runners, 1m
16 Runners, 4 ¼f
16 Runners, 4 ¼f
16 Runners, 4 ¼f
11 Runners, 7f
11 Runners, 7f
13 Runners, 5 ½f
14 Runners, 5 ½f
15 Runners, 5 ½f
20 Runners, 7f
Moruya (Australia)
(8 Races)14 Runners, 5f
10 Runners, 6f
14 Runners, 6f
12 Runners, 4 ⅝f
17 Runners, 7 ⅛f
13 Runners, 5f
18 Runners, 1 m
20 Runners, 7 ⅛f
Scone (Australia)
(8 Races)11 Runners, 1m
14 Runners, 6f
11 Runners, 4 ½f
19 Runners, 5f
12 Runners, 1 ¹⁄₁₆m
13 Runners, 5 ½f
15 Runners, 7f
20 Runners, 6 ½f
Geelong (Australia)
(9 Races)3, 10 Runners, 7 ¼f
2+, 14 Runners, 7 ¼f
2+, 16 Runners, 6 ¼f
3, 16 Runners, 6 ¼f
3+, 17 Runners, 1 ½m
2+, 13 Runners, 1 ¹⁄₁₆m
2+, 13 Runners, 1 ¹⁄₁₆m
2+, 16 Runners, 6 ¼f
2+, 16 Runners, 7 ¼f
York (UK)
(7 Races)4+, 19 Runners, C3, 7f
3+, 13 Runners, C1, 6f
2, 9 Runners, C2, 6f
3, 11 Runners, C4, 7f 192y
3+, 10 Runners, C4, 1m 2f 56y
3+, 13 Runners, C4, 5f
4+, 10 Runners, C4, 1m 3f 188y
Chester (UK)
(7 Races)2, 13 Runners, C4, 6f 17y
3+, 4 Runners, C3, 1m 2f 70y
2, 6 Runners, C4, 7f 1y
3+, 8 Runners, C3, 1m 2f 70y
4+, 10 Runners, C4, 5f 110y
3+, 11 Runners, C5, 7f 1y
3+, 10 Runners, C5, 7f 1y
Ascot (UK)
(6 Races)4+, 8 Runners, C4, 1m
2, 7 Runners, C3, 6f
3, 11 Runners, C3, 7f 213y
3+, 5 Runners, C4, 1m 1f 212y
3+, 9 Runners, C3, 1m 3f 211y
3+, 13 Runners, C3, 6f
Worcester (UK)
(8 Races)4+, 7 Runners, C5, 2m 4f
4+, 7 Runners, C4, 2m 7f
4+, 9 Runners, C4, 2m 4f
4+, 7 Runners, C2, 2m 4f
4+, 10 Runners, C5, 2m 4f
4+, 10 Runners, C5, 2m 4f
3+, 8 Runners, C5, 2m
4+, 11 Runners, C5, 2m 7f
Newmarket (UK)
(7 Races)3, 6 Runners, C2, 1m 2f
2, 8 Runners, C1, 6f
4+, 10 Runners, C2, 1m 6f
3+, 7 Runners, C1, 1m
2, 11 Runners, C3, 6f
3+, 12 Runners, C3, 5f
3, 11 Runners, C4, 7f
Cork (Ireland)
(7 Races)14 Runners, 2m 1f 60y
20 Runners, 2m 1f 60y
26 Runners, 2m 1f 60y
18 Runners, 2m 4f
13 Runners, 3m
11 Runners, 3m
16 Runners, 2m 190y
Kilbeggan (Ireland)
(7 Races)17 Runners, 2m
8 Runners, 2m 2f 160y
18 Runners, 2m 4f
17 Runners, 3m 1f 80y
8 Runners, 3m 1f 80y
19 Runners, 2m 2f 160y
19 Runners, 3m 180y
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
2, 11 Runners, 990y
3+, 7 Runners, 990y
3+, 7 Runners, 990y
3+, 11 Runners, 1870y
3+, 8 Runners, 1540y
3+, 8 Runners, 1430y
3+, 8 Runners, 1540y
3+, 12 Runners, 990y
Retama Park (USA)
(9 Races)2, 10 Runners, 350y
35, 8 Runners, 870y
3+, 10 Runners, 250y
35, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
3, 10 Runners, 400y
2, 10 Runners, 350y
3+, 10 Runners, 350y
Ellis Park (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 9 Runners, 1760y
3+, 11 Runners, 1320y
3+, 12 Runners, 1760y
3+, 9 Runners, 1760y
2, 12 Runners, 1210y
2, 8 Runners, 1320y
3+, 11 Runners, 1210y
2, 15 Runners, 1320y
Evangeline Downs (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 8 Runners, 1430y
3+, 8 Runners, 1760y
3+, 10 Runners, 1210y
3+, 9 Runners, 1540y
3+, 9 Runners, 1320y
3+, 9 Runners, 1540y
3+, 6 Runners, 1760y
3+, 9 Runners, 1320y
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 8 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y
3+, 12 Runners, 1760y
3+, 7 Runners, 1320y
3+, 13 Runners, 1100y
3+, 10 Runners, 1100y
35, 14 Runners, 350y
Saratoga (USA)
(10 Races)3+, 6 Runners, 1980y
2, 7 Runners, 1760y
3+, 7 Runners, 1430y
3+, 10 Runners, 1870y
3+, 7 Runners, 1430y
3+, 9 Runners, 1870y
3+, 10 Runners, 1210y
4+, 9 Runners, 1540y
3, 10 Runners, 1430y
3+, 9 Runners, 1210y
Arapahoe Park (USA)
(7 Races)
Fairview Aw (South Africa)
(8 Races)15 Runners, 5f
2, 8 Runners, 6f
2, 9 Runners, 1m
11 Runners, 1m
10 Runners, 7f
9 Runners, 1 ¹⁵⁄₁₆m
15 Runners, 1m
11 Runners, 6f
Delaware Park (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 16 Runners, 1760y
3+, 10 Runners, 1320y
3+, 10 Runners, 1650y
3+, 9 Runners, 1830y
3+, 12 Runners, 1760y
3+, 15 Runners, 1870y
3+, 10 Runners, 1210y
Lone Star Park (USA)
(6 Races)
Colonial Downs (USA)
(8 Races)
Woodbine (Canada)
(7 Races)
Prairie Meadows (USA)
(10 Races)3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
2, 10 Runners, 1100y
3+, 6 Runners, 1870y
2, 8 Runners, 1210y
3, 6 Runners, 1870y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
Monmouth Park (USA)
(6 Races)
Fair Meadows (USA)
(10 Races)3+, 5 Runners, 1210y
3+, 6 Runners, 1320y
3+, 6 Runners, 1430y
3+, 7 Runners, 1760y
3+, 6 Runners, 870y
3+, 7 Runners, 300y
3+, 7 Runners, 350y
3+, 10 Runners, 300y
3+, 10 Runners, 350y
3+, 10 Runners, 350y