Horse Racing Live Scores: 2026-07-10
Turffontein (South Africa)
(9 Races)2, 9 Runners, 5 ¾f
2, 9 Runners, 5 ¾f
7 Runners, 5f
9 Runners, 1 ⅛m
9 Runners, 1 ⅛m
11 Runners, 1m
9 Runners, 5 ¾f
13 Runners, 5 ¾f
13 Runners, 7f
Morphettville (Australia)
(9 Races)2, 10 Runners, 5f
3+, 15 Runners, 6 ¼f
4+, 8 Runners, 7f
10 Runners, 7 ¾f
11 Runners, 7 ¾f
3, 11 Runners, 5f
15 Runners, 1 ⅜m
13 Runners, 6 ¼f
16 Runners, 6 ¼f
Caulfield (Australia)
(9 Races)2, 16 Runners, 5 ½f
15 Runners, 5 ½f
3, 13 Runners, 7f
3, 10 Runners, 5 ½f
3+, 13 Runners, 1 ¼m
3, 10 Runners, 1 ¼m
11 Runners, 5 ½f
12 Runners, 7f
16 Runners, 1 ¹⁄₁₆m
Belmont Park (Australia)
(8 Races)2, 13 Runners, 5f
4+, 13 Runners, 7f
3, 12 Runners, 6f
2+, 13 Runners, 5f
3+, 14 Runners, 1 ⅜m
2+, 12 Runners, 6f
2+, 19 Runners, 5f
2+, 16 Runners, 7f
Darwin (Australia)
(9 Races)7 Runners, 6 ½f
7 Runners, 6 ½f
14 Runners, 6f
3, 11 Runners, 5 ½f
10 Runners, 5f
12 Runners, 1m
12 Runners, 1m
13 Runners, 1m
13 Runners, 1m
Randwick (Australia)
(10 Races)2, 11 Runners, 7f
3+, 19 Runners, 1m
3+, 18 Runners, 1m
3, 8 Runners, 5 ½f
34, 11 Runners, 1 ⅛m
3+, 11 Runners, 5f
3+, 15 Runners, 1 ⅛m
3+, 17 Runners, 1m
3+, 16 Runners, 7f
3+, 15 Runners, 7f
Doomben (Australia)
(9 Races)2, 9 Runners, 6 ¾f
17 Runners, 1m
15 Runners, 1 ¼m
15 Runners, 1m
3+, 13 Runners, 5 ½f
3+, 12 Runners, 5 ½f
18 Runners, 6 ¾f
3, 17 Runners, 6 ¾f
14 Runners, 6f
Broome (Australia)
(10 Races)2+, 10 Runners, 7 ⅛f
2+, 8 Runners, 5 ½f
2+, 8 Runners, 1m
2+, 8 Runners, 1m
2+, 9 Runners, 6f
2+, 9 Runners, 6f
2+, 10 Runners, 7 ⅛f
2+, 10 Runners, 7 ⅛f
2+, 12 Runners, 1 ¹⁄₁₆m
2+, 13 Runners, 6 ½f
Donald (Australia)
(7 Races)17 Runners, 6f
16 Runners, 6 ¾f
3+, 12 Runners, 1 ⅜m
2+, 11 Runners, 1 ⅜m
2+, 11 Runners, 1m
2+, 12 Runners, 5f
2+, 17 Runners, 6f
Gold Coast (Australia)
(8 Races)12 Runners, 7f
20 Runners, 6f
8 Runners, 1 ⅛m
8 Runners, 7f
14 Runners, 5f
12 Runners, 5f
3, 15 Runners, 5f
13 Runners, 6f
Rockhampton (Australia)
(8 Races)9 Runners, 1m
12 Runners, 6 ½f
8 Runners, 7f
9 Runners, 5 ¼f
9 Runners, 6f
3, 12 Runners, 7 ½f
13 Runners, 1m
11 Runners, 6f
Newcastle (Australia)
(9 Races)23, 11 Runners, 4 ½f
8 Runners, 1 ⅛m
12 Runners, 4 ½f
2, 16 Runners, 6f
2, 16 Runners, 6f
9 Runners, 4 ½f
21 Runners, 1m
15 Runners, 6 ½f
16 Runners, 7f
Cowra (Australia)
(6 Races)10 Runners, 6f
12 Runners, 4 ¾f
15 Runners, 4 ¾f
11 Runners, 5 ½f
18 Runners, 5 ½f
18 Runners, 6 ⅞f
Newmarket (UK)
(8 Races)2, 7 Runners, C3, 7f
3+, 9 Runners, C2, 7f
3, 9 Runners, C2, 1m
3+, 15 Runners, C2, 7f
2, 7 Runners, C1, 7f
3+, 11 Runners, C1, 6f
3+, 11 Runners, C3, 7f
3+, 6 Runners, C4, 1m 4f
Hamilton (UK)
(7 Races)3+, 8 Runners, C6, 5f 7y
2, 7 Runners, C4, 5f 7y
3+, 6 Runners, C5, 6f 6y
3+, 6 Runners, C4, 1m 5f 16y
3+, 6 Runners, C4, 1m 68y
3+, 7 Runners, C6, 1m 68y
3+, 6 Runners, C5, 1m 3f 15y
Emerald Downs (USA)
(15 Races)3+, 5 Runners, 1320y
3+, 6 Runners, 1760y
3+, 6 Runners, 1210y
3+, 5 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y
3+, 7 Runners, 1320y
3+, 5 Runners, 1760y
3+, 6 Runners, 1760y
3+, 6 Runners, 1210y
3+, 10 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1430y
3+, 7 Runners, 1760y
3+, 10 Runners, 1100y
Salisbury (UK)
(6 Races)4+, 6 Runners, C6, 6f
2, 6 Runners, C3, 6f 213y
3+, 6 Runners, C4, 6f 213y
3+, 6 Runners, C4, 1m 1f 201y
3, 5 Runners, C5, 1m 1f 201y
3, 4 Runners, C5, 6f
Navan (Ireland)
(7 Races)18 Runners, 5f 180yds
14 Runners, 5f 180yds
16 Runners, 5f 180yds
10 Runners, 5f
5 Runners, 1m 2f 40yds
11 Runners, 1m 2f 40yds
14 Runners, 1m 2f 40yds
York (UK)
(7 Races)2, 9 Runners, C4, 6f
3+, 13 Runners, C2, 7f 192y
3+, 15 Runners, C1, 5f
3+, 22 Runners, C2, 1m 2f 56y
4+, 11 Runners, C4, 2m 56y
4+, 6 Runners, C1, 1m 5f 188y
4+, 20 Runners, C4, 6f
Chester (UK)
(8 Races)3, 9 Runners, C4, 7f 1y
3+, 13 Runners, C5, 5f 15y
3+, 10 Runners, C4, 7f 127y
3+, 9 Runners, C4, 7f 127y
3+, 9 Runners, C1, 7f 1y
3, 8 Runners, C4, 6f 17y
4+, 8 Runners, C5, 1m 4f 63y
3+, 8 Runners, C4, 1m 6f 87y
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)3+, 10 Runners, 870y
3+, 9 Runners, 350y
2, 12 Runners, 400y
3+, 7 Runners, 350y
3, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
Ascot (UK)
(7 Races)3+, 16 Runners, C2, 5f
4+, 8 Runners, C1, 7f 213y
2, 9 Runners, C2, 7f
3+, 6 Runners, C3, 1m 6f 34y
3+, 8 Runners, C2, 1m 3f 211y
3+, 10 Runners, C3, 1m
3+, 18 Runners, C4, 7f
Limerick (Ireland)
(7 Races)11 Runners, 6f 150yds
17 Runners, 6f 150yds
15 Runners, 6f 150yds
7 Runners, 1m 50yds
9 Runners, 1m 4f 65yds
14 Runners, 1m 4f 65yds
6 Runners, 1m 4f 65yds
Arapahoe Park (USA)
(7 Races)
Lone Star Park (USA)
(11 Races)3+, 8 Runners, 1430y
3+, 10 Runners, 1760y
3+, 12 Runners, 1760y
3+, 9 Runners, 1540y
3+, 10 Runners, 1430y
3+, 14 Runners, 1760y
2, 8 Runners, 1100y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
2, 9 Runners, 1100y
3+, 11 Runners, 1760y
Canterbury Park (USA)
(8 Races)
Woodbine (Canada)
(9 Races)3+, 6 Runners, 1430y
3+, 6 Runners, 1430y
3+, 5 Runners, 1210y
3+, 5 Runners, 1320y
3+, 8 Runners, 1760y
3+, 8 Runners, 1870y
3+, 7 Runners, 1760y
3+, 9 Runners, 1320y
3+, 10 Runners, 1100y
Delaware Park (USA)
(8 Races)
Gulfstream Park (USA)
(11 Races)3+, 11 Runners, 1870y
2, 8 Runners, 1320y
4+, 6 Runners, 1100y
3+, 8 Runners, 1830y
3+, 8 Runners, 1320y
2, 9 Runners, 1100y
3+, 8 Runners, 1830y
3+, 9 Runners, 1870y
3+, 10 Runners, 1870y
3+, 7 Runners, 1760y
3+, 11 Runners, 1870y
Colonial Downs (USA)
(10 Races)2, 8 Runners, 1760y
3+, 10 Runners, 1870y
3+, 8 Runners, 1320y
3+, 9 Runners, 1210y
3+, 11 Runners, 1760y
3, 6 Runners, 1540y
3, 8 Runners, 1540y
3+, 6 Runners, 1210y
3+, 8 Runners, 1210y
3+, 11 Runners, 1210y
Monmouth Park (USA)
(8 Races)
Fair Meadows (USA)
(10 Races)3+, 5 Runners, 1430y
3+, 6 Runners, 1430y
3+, 7 Runners, 1320y
3+, 6 Runners, 1760y
3+, 7 Runners, 300y
3+, 7 Runners, 300y
2, 9 Runners, 300y
3+, 10 Runners, 250y
3+, 10 Runners, 350y
2, 10 Runners, 350y
Ellis Park (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 6 Runners, 1760y
3, 7 Runners, 1540y
3+, 10 Runners, 1760y
3+, 8 Runners, 1760y
2, 9 Runners, 1210y
3+, 10 Runners, 1760y
3+, 16 Runners, 1210y
2, 14 Runners, 1320y
Retama Park (USA)
(10 Races)2, 8 Runners, 250y
3+, 8 Runners, 400y
35, 9 Runners, 400y
2, 9 Runners, 250y
2, 9 Runners, 400y
2, 10 Runners, 330y
35, 10 Runners, 400y
2, 10 Runners, 330y
35, 10 Runners, 400y
3+, 9 Runners, 550y
Charles Town (USA)
(8 Races)
Prairie Meadows (USA)
(10 Races)3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 9 Runners, 1320y
3+, 6 Runners, 1320y
2, 11 Runners, 1210y
3+, 10 Runners, 1320y
3, 9 Runners, 1870y
3+, 9 Runners, 1980y
2, 10 Runners, 1100y
3+, 9 Runners, 1320y
Evangeline Downs (USA)
(9 Races)3+, 10 Runners, 1100y
3+, 7 Runners, 1320y
3+, 7 Runners, 1100y
3+, 9 Runners, 1210y
3+, 10 Runners, 1760y
3+, 8 Runners, 1760y
3+, 7 Runners, 1540y
3+, 9 Runners, 1650y
3+, 8 Runners, 1760y
Horseshoe Indianapolis (USA)
(13 Races)3+, 9 Runners, 1320y
3+, 10 Runners, 1210y
3+, 7 Runners, 1320y
3, 8 Runners, 1870y
3, 8 Runners, 1320y
3+, 9 Runners, 1830y
3, 10 Runners, 1320y
4+, 11 Runners, 1870y
3+, 12 Runners, 1870y
4+, 10 Runners, 1870y
3, 6 Runners, 1870y
3, 9 Runners, 1870y
3+, 10 Runners, 1870y
Saratoga (USA)
(11 Races)2, 6 Runners, 1210y
2, 8 Runners, 1210y
3+, 6 Runners, 1320y
3+, 12 Runners, 1760y
4+, 6 Runners, 1210y
2, 14 Runners, 1210y
3+, 13 Runners, 1760y
3+, 13 Runners, 1210y
3+, 7 Runners, 1760y
4+, 10 Runners, 2420y
3+, 12 Runners, 1870y