22:55 Horseshoe Indianapolis
Grade III stk/hcp
C5 | 3Winner USD $126,000 - 6 runners- 1870y
- Surface: D
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 14515 | Maximum Offerb , f | 3 | 8-12 | J: Luis Saez T: Kenneth G Mcpeek | |
| 2 21421 | Bettys Pearlgr/ro , f | 3 | 8-12 | J: Mario Gutierrez T: Brian A Lynch | |
| 3 221 | Nahlab , f | 3 | 8-6 | J: Fernando De La Cruz T: B H Cox | |
| 4 21154 | Prom Queenb , f | 3 | 8-12 | J: I Ortiz Jr T: B H Cox | |
| 5 21352 | Star Actressb , f | 3 | 8-6 | J: Junior Alvarado T: William I Mott |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 11 | Mizumich , f | 3 | 8-12 | J: Florent Geroux T: Bob Baffert |