17:30 York
John Smith s Sprint Handicap
C5 | 4+Winner GBP £12,885 - 20 runners- 6f
- Going: Good to Firm
- Surface: T
York
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 8124 | Magic Boyb , g | 4 | 9-1 | J: Lewis Edmunds T: N Tinkler | |
| 2 40407 | Kats Bobch , g | 8 | 9-3 | J: William Pyle T: Mrs R A Carr | |
| 3 26953 | Havana Rumb , g | 6 | 9-7 | J: Warren Fentiman T: Richard & Peter Fahey | |
| 4 86663 | Almarada Princech , g | 5 | 9-7 | J: David Nolan T: P T Midgley | |
| 5 80508 | Sixtygeesbabych , g | 4 | 9-6 | J: Daniel Tudhope T: David O meara | |
| 6 48389 | Wreck It Ryleygr , g | 6 | 9-6 | J: Ray Dawson T: A D Brown | |
| 7 1124 | Betties Bayb , m | 5 | 9-9 | J: Mason Paetel T: J P Owen | |
| 8 1007 | Brightb , g | 6 | 9-6 | J: Paddy Bradley T: Mark Loughnane | |
| 9 73412 | Rock Operab , g | 6 | 9-5 | J: Oisin Orr T: Richard & Peter Fahey | |
| 10 7646 | First Foliogr , g | 8 | 9-7 | J: Tom Kiely-Marshall T: Julie Camacho | |
| 11 0480 | Alpha Magicb , g | 4 | 9-6 | J: Billy Garritty T: Michael & David Easterby | |
| 12 87032 | Mister Soxch , g | 6 | 9-4 | J: Sean Kirrane T: T D Easterby | |
| 13 32572 | American Baych , g | 5 | 9-5 | J: Jason Hart T: P T Midgley | |
| 14 4530 | Educating Ritab , f | 4 | 9-2 | J: Cam Hardie T: P A Kirby | |
| 15 15111 | Glory Hydeb , m | 5 | 9-8 | J: Joanna Mason T: R G Fell | |
| 16 21329 | Juan Les Pinsb , g | 9 | 9-8 | J: Robert Havlin T: Michael Appleby | |
| 17 25132 | Fiscal Policych , g | 7 | 9-4 | J: James Sullivan T: Mrs R A Carr | |
| 18 41542 | Good Earthb , g | 9 | 9-2 | J: Connor Planas T: M Herrington | |
| 19 13613 | Ruby Red Goveb , f | 4 | 9-6 | J: Jonny Peate T: Ivan Furtado |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 20 72502 | Yes Im Malibr , g | 4 | 9-10 | J: Daniel Tudhope T: David O meara |