Horse Racing Live Scores: 2026-07-11
Greyville (South Africa)
(9 Races)2, 8 Runners, 6f
8 Runners, 6f
7 Runners, 1m
10 Runners, 7f
8 Runners, 7f
9 Runners, 7f
10 Runners, 5f
9 Runners, 5f
12 Runners, 6f
Port Hedland (Australia)
(8 Races)2+, 12 Runners, 7f
2+, 11 Runners, 6f
2+, 10 Runners, 1m
3+, 9 Runners, 1 ¼m
2+, 9 Runners, 6 ½f
2+, 11 Runners, 6 ½f
2+, 11 Runners, 6 ½f
2+, 12 Runners, 6 ½f
Alice Springs (Australia)
(9 Races)7 Runners, 6f
7 Runners, 6f
5 Runners, 5 ½f
6 Runners, 5 ½f
6 Runners, 5 ½f
7 Runners, 5 ½f
5 Runners, 7f
6 Runners, 7f
5 Runners, 1m
Devonport (Australia)
(11 Races)3, 7 Runners, 5 ¾f
3, 7 Runners, 5 ¾f
2+, 10 Runners, 5f
2+, 10 Runners, 5f
2+, 14 Runners, 6 ¾f
2+, 14 Runners, 6 ¾f
12 Runners, 6 ¾f
12 Runners, 6 ¾f
14 Runners, 5f
14 Runners, 1 m
12 Runners, 1 ⅛m
Narrandera (Australia)
(8 Races)13 Runners, 7f
10 Runners, 7f
3+, 10 Runners, 1 ⁵⁄₁₆m
10 Runners, 5f
18 Runners, 5f
12 Runners, 6f
18 Runners, 1m
14 Runners, 7f
Hamilton (Australia)
(6 Races)13 Runners, 2m
4 Runners, 2 ¹⁄₁₆m
12 Runners, 2 ¹⁄₁₆m
9 Runners, 1m
11 Runners, 1m
2+, 10 Runners, 6f
Grafton (Australia)
(7 Races)3+, 10 Runners, 1 ⅜m
13 Runners, 5f
17 Runners, 5f
20 Runners, 7f
17 Runners, 7f
22 Runners, 1m
15 Runners, 1m
Ballarat (Australia)
(8 Races)2+, 9 Runners, 6f
3, 10 Runners, 5 ½f
11 Runners, 5f
9 Runners, 1m
2+, 17 Runners, 1m
12 Runners, 7f
2+, 11 Runners, 6f
10 Runners, 5f
Kalgoorlie (Australia)
(7 Races)2+, 6 Runners, 1m
2+, 8 Runners, 6f
2+, 10 Runners, 5 ½f
2+, 9 Runners, 5 ½f
2+, 15 Runners, 6 ½f
2+, 13 Runners, 1 ¹⁄₁₆m
2+, 11 Runners, 6f
Sunshine Coast (Australia)
(8 Races)12 Runners, 1 ⅜m
2, 13 Runners, 6f
3, 23 Runners, 6f
21 Runners, 7f
13 Runners, 7f
13 Runners, 1m
18 Runners, 5f
23 Runners, 6f
Mount Gambier (Australia)
(7 Races)2+, 13 Runners, 4 ½f
3+, 15 Runners, 6f
12 Runners, 7f
12 Runners, 1 ½m
13 Runners, 6f
12 Runners, 6f
14 Runners, 7 ¾f
Los Alamitos Racecourse (USA)
(8 Races)
The Albuquerque Downs Racetrack & Casino (USA)
(20 Races)2, 12 Runners, 400y
3+, 9 Runners, 300y
3, 12 Runners, 400y
3+, 8 Runners, 400y
3+, 10 Runners, 870y
3, 11 Runners, 440y
3, 10 Runners, 440y
2, 10 Runners, 400y
3, 10 Runners, 440y
3, 12 Runners, 400y
3+, 12 Runners, 1100y
2, 7 Runners, 1100y
3+, 9 Runners, 1210y
3+, 9 Runners, 1210y
3+, 9 Runners, 1540y
3+, 8 Runners, 1320y
2, 12 Runners, 400y
3+, 9 Runners, 1100y
2, 10 Runners, 400y
3+, 11 Runners, 1320y
Dundalk (Ireland)
(7 Races)10 Runners, 5f
11 Runners, 7f
10 Runners, 1m
17 Runners, 1m
13 Runners, 1m 4f
6 Runners, 1m 2f 150yds
6 Runners, 1m 2f 150yds
Sligo (Ireland)
(8 Races)12 Runners, 2m 1f 90yds
12 Runners, 2m 1f 90yds
10 Runners, 2m 1f 90yds
12 Runners, 2m 1f 90yds
18 Runners, 2m 4f 116yds
18 Runners, 2m 4f 116yds
17 Runners, 3m 1f 121yds
12 Runners, 2m 2f 59yds
Stratford (UK)
(7 Races)3, 4 Runners, C4, 2m 70y
4+, 8 Runners, C5, 2m 6f 7y
4+, 10 Runners, C5, 2m 6f 125y
4+, 7 Runners, C4, 2m 70y
4+, 7 Runners, C5, 2m 3f 98y
4+, 5 Runners, C4, 2m 2f 148y
4+, 9 Runners, C5, 2m 2f 148y
Perth (UK)
(6 Races)4+, 5 Runners, C4, 2m 4f 35y
4+, 6 Runners, C4, 2m
4+, 9 Runners, C4, 2m 4f 35y
4+, 7 Runners, C3, 2m 7f 180y
4+, 7 Runners, C4, 2m 7f 207y
3+, 8 Runners, C5, 2m 47y
Ellis Park (USA)
(9 Races)3+, 8 Runners, 1540y
3+, 12 Runners, 1760y
3+, 8 Runners, 1760y
2, 10 Runners, 1430y
3+, 16 Runners, 1760y
3+, 7 Runners, 1760y
3+, 7 Runners, 1870y
3+, 10 Runners, 1430y
3+, 16 Runners, 1210y
Hawthorne (USA)
(13 Races)2, 7 Runners, 990y
3+, 5 Runners, 1760y
3+, 5 Runners, 1320y
3+, 6 Runners, 1320y
3+, 5 Runners, 1320y
3+, 6 Runners, 1320y
3+, 6 Runners, 1100y
3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1650y
3+, 8 Runners, 1100y
3+, 7 Runners, 1320y
3+, 9 Runners, 1870y
Prairie Meadows (USA)
(10 Races)2, 7 Runners, 330y
2, 9 Runners, 250y
3+, 9 Runners, 300y
3+, 9 Runners, 300y
4+, 6 Runners, 1320y
4+, 7 Runners, 1320y
4+, 9 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1760y
Gulfstream Park (USA)
(10 Races)3+, 9 Runners, 1210y
3, 8 Runners, 1760y
3+, 8 Runners, 1830y
3+, 6 Runners, 1760y
4+, 6 Runners, 1210y
3+, 7 Runners, 1100y
3+, 8 Runners, 1100y
3+, 9 Runners, 1760y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
Emerald Downs (USA)
(8 Races)
Woodbine (Canada)
(10 Races)2, 6 Runners, 1210y
3+, 7 Runners, 1430y
3+, 5 Runners, 2420y
2, 7 Runners, 1210y
2, 7 Runners, 1210y
3+, 7 Runners, 1870y
2, 7 Runners, 1210y
3+, 7 Runners, 1100y
2, 9 Runners, 1210y
3+, 8 Runners, 1760y
Saratoga (USA)
(9 Races)2, 10 Runners, 1210y
3+, 11 Runners, 2640y
3+, 9 Runners, 1540y
2, 12 Runners, 1760y
3+, 14 Runners, 1210y
3+, 7 Runners, 1430y
2, 11 Runners, 1210y
3+, 16 Runners, 1760y
3+, 14 Runners, 1210y
Lone Star Park (USA)
(11 Races)3+, 8 Runners, 1430y
3+, 10 Runners, 990y
3+, 7 Runners, 1650y
3+, 9 Runners, 1320y
3+, 11 Runners, 1760y
3+, 12 Runners, 1320y
3+, 14 Runners, 1870y
3+, 12 Runners, 1320y
3+, 10 Runners, 1320y
3+, 14 Runners, 1320y
3+, 14 Runners, 1760y
Fort Erie (Canada)
(8 Races)
Arapahoe Park (USA)
(7 Races)
Mountaineer Park (USA)
(8 Races)
Colonial Downs (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 9 Runners, 1980y
3+, 9 Runners, 1870y
2, 9 Runners, 1320y
2, 10 Runners, 1210y
3+, 8 Runners, 2090y
3, 11 Runners, 1210y
3+, 11 Runners, 1210y