Horse Racing Live Scores: 2026-07-12
Dubbo (Australia)
(9 Races)8 Runners, 1 ⅜m
11 Runners, 1m
17 Runners, 6 ½f
18 Runners, 5f
15 Runners, 5 ½f
16 Runners, 5 ½f
14 Runners, 5f
17 Runners, 7f
18 Runners, 7f
Quirindi (Australia)
(7 Races)10 Runners, 7 ¼f
10 Runners, 1 ¼m
12 Runners, 5f
12 Runners, 6f
13 Runners, 1m
13 Runners, 6f
14 Runners, 5f
Mount Isa (Australia)
(8 Races)2+, 9 Runners, 6f
2+, 9 Runners, 6f
8 Runners, 4 ½f
8 Runners, 7 ¼f
8 Runners, 7 ¼f
10 Runners, 5f
11 Runners, 6f
10 Runners, 5f
Bairnsdale (Australia)
(9 Races)3+, 6 Runners, 1 ⅜m
2+, 17 Runners, 5f
2+, 20 Runners, 6f
2+, 14 Runners, 1m
2+, 20 Runners, 1m
3+, 17 Runners, 1 ⅜m
2+, 13 Runners, 5f
2+, 15 Runners, 6f
2+, 15 Runners, 6f
Los Alamitos Racecourse (USA)
(8 Races)
Killarney (Ireland)
(7 Races)6 Runners, 1m 20y
5 Runners, 1m 20y
8 Runners, 1m 20y
8 Runners, 1m 20y
11 Runners, 1m 3f 73y
9 Runners, 1m 3f 73y
15 Runners, 1m 3f 73y
Windsor (UK)
(8 Races)2, 3 Runners, C4, 5f 21y
3+, 11 Runners, C4, 1m 31y
2, 12 Runners, C4, 6f 12y
2, 11 Runners, C4, 6f 12y
3+, 12 Runners, C4, 6f 12y
3+, 8 Runners, C4, 1m 31y
4+, 7 Runners, C4, 1m 2f
3, 5 Runners, C5, 1m 2f
Ayr (UK)
(7 Races)2, 5 Runners, C3, 7f 50y
3+, 11 Runners, C5, 5f
3+, 9 Runners, C6, 6f
4+, 9 Runners, C6, 1m
3+, 9 Runners, C6, 7f 50y
3+, 5 Runners, C5, 1m 2f
4+, 6 Runners, C5, 1m 5f 26y
Lingfield (UK)
(8 Races)2, 5 Runners, C5, 7f 2y
4+, 10 Runners, C5, 1m 5f 1y
2, 12 Runners, C4, 7f 2y
4+, 14 Runners, C6, 7f 2y
3+, 8 Runners, C5, 6f 1y
3+, 10 Runners, C6, 1m 1y
3+, 9 Runners, C6, 1m 1y
3+, 14 Runners, C6, 1m 4f 1y
Newton Abbot (UK)
(6 Races)4+, 3 Runners, C4, 2m 75y
4+, 4 Runners, C4, 2m 2f 110y
4+, 12 Runners, C5, 2m 2f 110y
4+, 4 Runners, C4, 2m 4f 216y
5+, 5 Runners, C4, 3m 1f 170y
45, 9 Runners, C4, 2m 167y
Thistledown (USA)
(8 Races)
Finger Lakes (USA)
(9 Races)3+, 8 Runners, 1830y
3+, 7 Runners, 1320y
3, 6 Runners, 1870y
3+, 10 Runners, 1830y
3+, 9 Runners, 1210y
3+, 10 Runners, 1830y
3+, 6 Runners, 1320y
3, 7 Runners, 1870y
3+, 10 Runners, 1320y
Prairie Meadows (USA)
(10 Races)3+, 7 Runners, 870y
3+, 8 Runners, 400y
2, 7 Runners, 330y
2, 8 Runners, 250y
3+, 6 Runners, 1320y
3+, 6 Runners, 1830y
3+, 7 Runners, 1320y
3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
Mountaineer Park (USA)
(8 Races)
Colonial Downs (USA)
(8 Races)
Presque Isle Downs (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 11 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1100y
3+, 7 Runners, 1760y
3+, 12 Runners, 1870y
2, 7 Runners, 1100y
4+, 11 Runners, 1830y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
Parx Racing (USA)
(9 Races)3+, 8 Runners, 1870y
3+, 7 Runners, 1320y
3+, 6 Runners, 1210y
3+, 7 Runners, 1830y
3+, 8 Runners, 1830y
3+, 7 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y