Horse Racing Live Scores: 2026-07-16
Fairview Aw (South Africa)
(8 Races)2, 7 Runners, 6f
10 Runners, 6f
8 Runners, 1m
9 Runners, 1 ¼m
11 Runners, 5 ½f
9 Runners, 7f
12 Runners, 1m
15 Runners, 1m
Mackay (Australia)
(8 Races)12 Runners, 5 ½f
3, 8 Runners, 6 ½f
12 Runners, 6f
10 Runners, 7 ¾f
11 Runners, 1 ⅛m
16 Runners, 1 ⅛m
18 Runners, 6 ½f
17 Runners, 6 ½f
Tamworth (Australia)
(8 Races)8 Runners, 1 ⁵⁄₁₆m
11 Runners, 5f
11 Runners, 6f
9 Runners, 1m
11 Runners, 7f
13 Runners, 7f
16 Runners, 6f
12 Runners, 5f
Goulburn (Australia)
(8 Races)8 Runners, 6 ½f
3+, 9 Runners, 1 ⁵⁄₁₆m
9 Runners, 7f
9 Runners, 1m
12 Runners, 7 ½f
12 Runners, 5 ½f
12 Runners, 5 ½f
16 Runners, 6f
Mildura (Australia)
(8 Races)3, 10 Runners, 7f
3+, 13 Runners, 1 ¼m
2+, 12 Runners, 6f
10 Runners, 6f
9 Runners, 5f
3+, 11 Runners, 1 ¼m
14 Runners, 7f
16 Runners, 7f
Murray Bridge (Australia)
(7 Races)2, 6 Runners, 6f
4+, 12 Runners, 5 ½f
3, 14 Runners, 5 ½f
2+, 15 Runners, 1m
18 Runners, 1m
18 Runners, 1 ⅛m
16 Runners, 5 ½f
Nottingham (UK)
(6 Races)35, 5 Runners, C4, 1m 2f 50y
2, 5 Runners, C4, 6f 18y
4+, 5 Runners, C5, 2m 1f 208y
3, 8 Runners, C5, 6f 18y
3+, 9 Runners, C6, 5f 8y
3+, 6 Runners, C6, 1m 2f 50y
Down Royal (Ireland)
(7 Races)5 Runners, 5f
12 Runners, 5f
6 Runners, 7f 25y
9 Runners, 1m 2f 140y
7 Runners, 1m 5f
5 Runners, 1m 5f
7 Runners, 1m 5f
Killarney (Ireland)
(8 Races)12 Runners, 2m 1f
15 Runners, 2m 6f 180y
18 Runners, 2m 6f 180y
9 Runners, 2m 1f
7 Runners, 2m 1f
18 Runners, 2m 7f
18 Runners, 2m 7f
13 Runners, 2m 1f
Wolverhampton (UK)
(7 Races)2, 8 Runners, C4, 6f 20y
3+, 13 Runners, C5, 6f 20y
3+, 11 Runners, C4, 7f 36y
3+, 11 Runners, C5, 7f 36y
3, 4 Runners, C4, 1m 142y
4+, 8 Runners, C4, 1m 5f 219y
3, 10 Runners, C4, 7f 36y
Pontefract (UK)
(6 Races)3+, 8 Runners, C6, 1m 4f 5y
2, 7 Runners, C4, 6f
3+, 7 Runners, C3, 5f 3y
4+, 6 Runners, C4, 1m 6y
4+, 6 Runners, C5, 6f
3+, 8 Runners, C6, 1m 6y
Hamilton (UK)
(7 Races)3+, 3 Runners, C4, 1m 4f 15y
2, 5 Runners, C4, 6f 6y
2, 5 Runners, C5, 6f 6y
3+, 8 Runners, C2, 6f 6y
3, 6 Runners, C1, 1m 3f 15y
3+, 5 Runners, C4, 5f 7y
3+, 5 Runners, C5, 1m 68y
Newmarket (UK)
(7 Races)2, 8 Runners, C3, 7f
3+, 7 Runners, C4, 1m
3+, 4 Runners, C4, 1m 4f
3+, 6 Runners, C3, 1m 2f
3+, 8 Runners, C4, 5f
3+, 8 Runners, C3, 6f
4+, 7 Runners, C5, 7f
Newbury (UK)
(6 Races)2, 15 Runners, C3, 7f
2, 13 Runners, C4, 6f
2, 12 Runners, C1, 6f
3, 10 Runners, C5, 1m
3+, 4 Runners, C4, 1m 5f 61y
3+, 5 Runners, C4, 1m 3f
Fair Meadows (USA)
(12 Races)3+, 6 Runners, 1210y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
2, 7 Runners, 300y
2, 10 Runners, 300y
3+, 7 Runners, 870y
2, 10 Runners, 350y
3+, 9 Runners, 350y
3+, 10 Runners, 300y
3+, 10 Runners, 300y
3+, 10 Runners, 300y
2, 10 Runners, 330y
Del Mar (USA)
(10 Races)3+, 9 Runners, 1760y
3, 6 Runners, 1870y
2, 6 Runners, 1210y
3+, 8 Runners, 1100y
2, 14 Runners, 1100y
3+, 13 Runners, 1870y
3+, 11 Runners, 1760y
3, 12 Runners, 1760y
3+, 10 Runners, 1430y
3+, 12 Runners, 1760y
Ellis Park (USA)
(9 Races)3+, 9 Runners, 1210y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 10 Runners, 1430y
2, 10 Runners, 1430y
3+, 14 Runners, 1210y
3+, 8 Runners, 1320y
3+, 11 Runners, 2200y
3+, 14 Runners, 1210y
Charles Town (USA)
(8 Races)
Retama Park (USA)
(10 Races)2, 10 Runners, 350y
3+, 7 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 8 Runners, 400y
3+, 9 Runners, 400y
2, 10 Runners, 250y
2, 10 Runners, 250y
3+, 10 Runners, 350y
Prairie Meadows (USA)
(9 Races)2, 7 Runners, 330y
3+, 6 Runners, 350y
2, 8 Runners, 300y
4+, 6 Runners, 1830y
3+, 6 Runners, 1210y
3+, 9 Runners, 1210y
3+, 8 Runners, 1830y
3, 7 Runners, 1830y
3+, 9 Runners, 1320y
Belterra Park (USA)
(8 Races)3+, 5 Runners, 1320y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3, 7 Runners, 1870y
2, 8 Runners, 1210y
3+, 11 Runners, 1100y
2, 10 Runners, 1210y
3+, 11 Runners, 1870y
Saratoga (USA)
(10 Races)3+, 7 Runners, 1210y
3+, 8 Runners, 1540y
4+, 8 Runners, 1540y
2, 10 Runners, 1210y
3+, 14 Runners, 1210y
3+, 16 Runners, 2420y
3+, 9 Runners, 1980y
4+, 16 Runners, 1870y
4+, 14 Runners, 1760y
3+, 11 Runners, 1430y
Evangeline Downs (USA)
(9 Races)3+, 12 Runners, 1650y
3+, 8 Runners, 1100y
3+, 6 Runners, 1320y
2, 9 Runners, 1100y
3+, 12 Runners, 1760y
2, 8 Runners, 1100y
3+, 8 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
Arapahoe Park (USA)
(7 Races)
Penn National (USA)
(10 Races)3+, 6 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1760y
3+, 5 Runners, 1320y
3+, 5 Runners, 1830y
3+, 7 Runners, 1320y
3+, 5 Runners, 1210y
3+, 5 Runners, 1320y
3+, 5 Runners, 1210y
3+, 10 Runners, 1320y
Woodbine (Canada)
(8 Races)
Monmouth Park (USA)
(8 Races)
Delaware Park (USA)
(10 Races)3+, 9 Runners, 1760y
2, 7 Runners, 1210y
3+, 9 Runners, 1650y
2, 7 Runners, 1100y
3+, 9 Runners, 1760y
3, 8 Runners, 1210y
3+, 13 Runners, 1100y
3+, 7 Runners, 1760y
3+, 5 Runners, 1830y
3+, 7 Runners, 1760y