Horse Racing Live Scores: 2026-07-17
Morphettville (Australia)
(10 Races)8 Runners, 1 ⅜m
8 Runners, 1 ⅜m
3+, 11 Runners, 5f
3, 10 Runners, 6 ¼f
13 Runners, 6 ¼f
11 Runners, 6 ¼f
2, 14 Runners, 7f
4+, 13 Runners, 7 ¾f
15 Runners, 7f
16 Runners, 5f
Belmont Park (Australia)
(8 Races)2, 16 Runners, 6f
4+, 12 Runners, 5f
3, 7 Runners, 1 ⅜m
2+, 11 Runners, 1 m
2+, 14 Runners, 1 m
2+, 15 Runners, 7f
2+, 14 Runners, 6f
2+, 18 Runners, 6f
Darwin (Australia)
(13 Races)7 Runners, 1m
11 Runners, 6 ½f
10 Runners, 6 ½f
6 Runners, 6f
11 Runners, 6f
9 Runners, 5 ½f
9 Runners, 5 ½f
9 Runners, 5 ½f
9 Runners, 5 ½f
11 Runners, 1 ¼m
11 Runners, 1 ¼m
3, 12 Runners, 1 ¼m
3, 12 Runners, 1 ¼m
Doomben (Australia)
(9 Races)2, 12 Runners, 6f
12 Runners, 6 ¾f
3, 12 Runners, 6f
21 Runners, 1 ¼m
3, 15 Runners, 6f
3+, 13 Runners, 6 ¾f
14 Runners, 6f
10 Runners, 1m
13 Runners, 1m
Durbanville (South Africa)
(8 Races)2, 13 Runners, 6 ¼f
10 Runners, 6 ¼f
9 Runners, 1m
14 Runners, 7 ½f
11 Runners, 7 ½f
10 Runners, 6 ¼f
11 Runners, 5f
11 Runners, 5f
Flemington (Australia)
(9 Races)2, 5 Runners, 1 ⅛m
2, 9 Runners, 5f
12 Runners, 1m
3, 14 Runners, 7f
3, 17 Runners, 1 ¹⁄₁₆m
3+, 10 Runners, 1 ¾m
15 Runners, 6f
13 Runners, 1 ¼m
14 Runners, 5f
Rosehill (Australia)
(10 Races)2, 12 Runners, 6f
3+, 19 Runners, 6 ½f
3+, 20 Runners, 5 ½f
3, 11 Runners, 7 ½f
3+, 14 Runners, 1 ½m
3+, 13 Runners, 6f
3+, 11 Runners, 5 ½f
3+, 20 Runners, 6 ½f
3+, 20 Runners, 7 ½f
3+, 19 Runners, 6f
Derby (Australia)
(6 Races)
Mildura (Australia)
(7 Races)2+, 7 Runners, 5f
3, 9 Runners, 6f
11 Runners, 7f
2+, 12 Runners, 5f
2+, 20 Runners, 1 ³⁄₁₆m
2+, 16 Runners, 6f
2+, 20 Runners, 7f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)3+, 10 Runners, 870y
2, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 12 Runners, 400y
3+, 9 Runners, 1000y
3+, 9 Runners, 350y
3, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 400y
Gold Coast (Australia)
(9 Races)9 Runners, 1 ¼m
9 Runners, 1 ¼m
10 Runners, 5f
3, 10 Runners, 1 ⅛m
3, 16 Runners, 5f
11 Runners, 7f
17 Runners, 1 ⅛m
12 Runners, 6f
13 Runners, 5f
Toowoomba (Australia)
(8 Races)2, 12 Runners, 4 ⅜f
16 Runners, 6f
13 Runners, 5 ¼f
3, 11 Runners, 5f
11 Runners, 1 m
11 Runners, 1 m
15 Runners, 5 ½f
16 Runners, 1 ³⁄₁₆m
Emerald Downs (USA)
(15 Races)3+, 6 Runners, 1320y
3+, 5 Runners, 1320y
3+, 7 Runners, 1430y
3+, 7 Runners, 1760y
3+, 8 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 5 Runners, 1760y
2, 6 Runners, 1100y
3+, 5 Runners, 1320y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1430y
3+, 9 Runners, 1430y
3+, 8 Runners, 1320y
Inverell (Australia)
(6 Races)10 Runners, 6f
12 Runners, 5 ¼f
13 Runners, 1m
12 Runners, 6f
13 Runners, 7f
13 Runners, 5 ¼f
Gosford (Australia)
(7 Races)23, 8 Runners, 1m
10 Runners, 5f
11 Runners, 6f
10 Runners, 1m
11 Runners, 5f
10 Runners, 6f
13 Runners, 6f
Gympie (Australia)
(5 Races)6 Runners, 4 ¼f
7 Runners, 5 ⅛f
2+, 9 Runners, 5 ⅞f
7 Runners, 5 ⅞f
6 Runners, 7 ⅜f
Newmarket (UK)
(6 Races)2, 10 Runners, C4, 7f
3+, 9 Runners, C1, 1m 4f
3+, 7 Runners, C4, 7f
3+, 8 Runners, C4, 6f
3, 6 Runners, C5, 1m 2f
3+, 7 Runners, C4, 1m
Market Rasen (UK)
(7 Races)4+, 6 Runners, C4, 2m 4f 139y
3+, 13 Runners, C2, 2m 125y
4+, 14 Runners, C1, 2m 5f 89y
3+, 5 Runners, C4, 2m 125y
4+, 8 Runners, C5, 2m 1f 43y
4+, 7 Runners, C4, 2m 7f 191y
4+, 13 Runners, C4, 2m 4f 139y
Ripon (UK)
(7 Races)2, 5 Runners, C4, 5f
3+, 5 Runners, C4, 6f
3+, 8 Runners, C3, 1m 4f 10y
3+, 6 Runners, C4, 1m 1f 170y
4+, 7 Runners, C4, 1m
3, 9 Runners, C6, 1m
3+, 11 Runners, C6, 6f
Cartmel (UK)
(7 Races)4+, 7 Runners, C4, 2m 6f 31y
4+, 8 Runners, C5, 2m 1f 46y
3+, 11 Runners, C3, 2m 1f 46y
4+, 13 Runners, C3, 2m 6f 31y
4+, 10 Runners, C5, 3m 1f 107y
4+, 8 Runners, C5, 2m 1f 61y
4+, 6 Runners, C4, 2m 5f 34y
Curragh (Ireland)
(9 Races)6 Runners, 7f
12 Runners, 7f
8 Runners, 1m 2f
21 Runners, 6f 63y
10 Runners, 5f
7 Runners, 6f
11 Runners, 1m 4f
6 Runners, 1m 2f
18 Runners, 5f
Nottingham (UK)
(6 Races)4+, 6 Runners, C5, 1m 75y
2, 5 Runners, C5, 6f 18y
3+, 7 Runners, C5, 5f 8y
3, 4 Runners, C5, 1m 2f 50y
3+, 5 Runners, C4, 1m 75y
4+, 6 Runners, C5, 1m 2f 50y
Doncaster (UK)
(7 Races)3+, 6 Runners, C5, 5f 3y
2, 10 Runners, C4, 7f 6y
3+, 9 Runners, C3, 7f 6y
4+, 9 Runners, C6, 7f 6y
3, 6 Runners, C5, 1m 3f 197y
4+, 11 Runners, C6, 7f 213y
3+, 4 Runners, C5, 2m 109y
Newbury (UK)
(7 Races)3+, 6 Runners, C1, 1m 2f
3+, 7 Runners, C2, 2m 110y
3+, 7 Runners, C1, 6f
2, 26 Runners, C2, 5f 34y
3+, 5 Runners, C2, 1m 2f
2, 10 Runners, C4, 6f
3+, 6 Runners, C3, 7f
Arapahoe Park (USA)
(7 Races)
Monmouth Park (USA)
(14 Races)3+, 10 Runners, 1870y
3+, 9 Runners, 1830y
3+, 12 Runners, 1760y
3+, 6 Runners, 1980y
3+, 10 Runners, 1760y
3+, 7 Runners, 1870y
3+, 7 Runners, 1980y
3+, 12 Runners, 1320y
3+, 10 Runners, 1210y
3+, 11 Runners, 1320y
3+, 8 Runners, 2420y
3, 7 Runners, 1980y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
Colonial Downs (USA)
(9 Races)3+, 8 Runners, 1210y
3+, 7 Runners, 1430y
3+, 10 Runners, 1210y
3+, 14 Runners, 1760y
3+, 10 Runners, 1100y
3+, 12 Runners, 1760y
3+, 13 Runners, 1210y
3+, 8 Runners, 1760y
3+, 13 Runners, 1870y
Woodbine (Canada)
(10 Races)3+, 5 Runners, 1320y
3+, 6 Runners, 1870y
3+, 6 Runners, 1430y
3+, 8 Runners, 1430y
2, 9 Runners, 1320y
3+, 8 Runners, 1650y
3+, 6 Runners, 1320y
3+, 9 Runners, 1100y
3+, 7 Runners, 1430y
3+, 10 Runners, 1650y
Delaware Park (USA)
(10 Races)3+, 11 Runners, 1320y
3+, 8 Runners, 1320y
3+, 15 Runners, 1650y
3+, 8 Runners, 1320y
3+, 10 Runners, 1870y
3+, 7 Runners, 1760y
3+, 16 Runners, 1760y
3+, 6 Runners, 1760y
3+, 6 Runners, 1210y
3+, 6 Runners, 1320y
Charles Town (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 7 Runners, 1540y
3+, 7 Runners, 1430y
3+, 8 Runners, 1540y
3+, 8 Runners, 1430y
3+, 8 Runners, 990y
3+, 8 Runners, 1540y
3, 7 Runners, 1540y
3+, 10 Runners, 1870y
Parx Racing (USA)
(12 Races)3+, 8 Runners, 1540y
3+, 9 Runners, 1430y
2, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 12 Runners, 1430y
3+, 7 Runners, 1540y
3+, 6 Runners, 1430y
3+, 7 Runners, 1320y
3, 6 Runners, 1830y
4+, 6 Runners, 1830y
3+, 10 Runners, 1540y
3+, 12 Runners, 1430y
Ellis Park (USA)
(9 Races)3+, 7 Runners, 1870y
2, 10 Runners, 1210y
3+, 16 Runners, 1320y
3+, 9 Runners, 1760y
2, 10 Runners, 1760y
3+, 13 Runners, 1760y
3+, 9 Runners, 1210y
3+, 10 Runners, 1430y
3+, 13 Runners, 1210y
Del Mar (USA)
(11 Races)3+, 7 Runners, 1320y
2, 10 Runners, 1100y
3+, 14 Runners, 1100y
2, 11 Runners, 1100y
3+, 10 Runners, 1320y
2, 14 Runners, 1100y
3+, 10 Runners, 1870y
3+, 7 Runners, 1870y
3, 11 Runners, 1760y
3+, 10 Runners, 1760y
3+, 11 Runners, 1760y
Gulfstream Park (USA)
(11 Races)4+, 9 Runners, 1210y
2, 7 Runners, 1100y
3+, 7 Runners, 1870y
4+, 7 Runners, 1320y
3+, 7 Runners, 1100y
3+, 11 Runners, 1760y
2, 7 Runners, 1320y
3+, 8 Runners, 1100y
3+, 7 Runners, 1540y
3+, 9 Runners, 1430y
3+, 8 Runners, 1760y
Fair Meadows (USA)
(10 Races)3+, 7 Runners, 870y
3+, 10 Runners, 350y
2, 10 Runners, 350y
3, 6 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
3+, 10 Runners, 350y
2, 10 Runners, 350y
3, 10 Runners, 350y
2, 10 Runners, 350y
Prairie Meadows (USA)
(10 Races)3+, 7 Runners, 300y
3+, 7 Runners, 350y
3+, 9 Runners, 300y
3+, 6 Runners, 1830y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3, 7 Runners, 1830y
3+, 9 Runners, 1320y
Horseshoe Indianapolis (USA)
(9 Races)2, 14 Runners, 250y
35, 14 Runners, 400y
2, 14 Runners, 300y
2, 14 Runners, 300y
3+, 11 Runners, 350y
2, 12 Runners, 350y
2, 11 Runners, 350y
3, 11 Runners, 400y
2, 12 Runners, 350y
Fairmount Park (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
Saratoga (USA)
(12 Races)2, 7 Runners, 1320y
4+, 9 Runners, 1980y
3+, 9 Runners, 1540y
3+, 9 Runners, 1210y
4+, 7 Runners, 1980y
3+, 8 Runners, 1320y
2, 9 Runners, 1320y
3, 8 Runners, 1210y
3+, 10 Runners, 1540y
3+, 8 Runners, 1760y
3+, 12 Runners, 1870y
3+, 9 Runners, 1210y
Evangeline Downs (USA)
(9 Races)3+, 9 Runners, 1100y
3+, 8 Runners, 1320y
2, 6 Runners, 1100y
3+, 10 Runners, 1430y
3+, 8 Runners, 1210y
3+, 9 Runners, 1650y
3+, 8 Runners, 1320y
3+, 7 Runners, 1100y
3+, 14 Runners, 1540y