Horse Racing Live Scores: 2026-07-18
Hobart (Australia)
(9 Races)2+, 12 Runners, 6f
2+, 13 Runners, 6 ⅞f
2+, 13 Runners, 6 ⅞f
11 Runners, 1m
17 Runners, 6f
11 Runners, 6f
2, 9 Runners, 6 ⅞f
16 Runners, 6 ⅞f
15 Runners, 1m
Carnarvon (Australia)
(6 Races)2+, 14 Runners, 5f
2+, 12 Runners, 7f
2+, 9 Runners, 1m
2+, 10 Runners, 5f
2+, 10 Runners, 6f
2+, 13 Runners, 7f
Scottsville (South Africa)
(9 Races)2, 8 Runners, 5f
2, 8 Runners, 5 ½f
12 Runners, 7f
12 Runners, 7f
9 Runners, 7f
9 Runners, 7 ½f
12 Runners, 1m
8 Runners, 6f
10 Runners, 5f
Grafton (Australia)
(7 Races)13 Runners, 1 ¹⁄₁₆m
12 Runners, 5 ½f
14 Runners, 5 ½f
20 Runners, 5 ½f
3+, 12 Runners, 1 ¹⁵⁄₁₆m
15 Runners, 7f
16 Runners, 1 ¹⁄₁₆m
Hawkesbury (Australia)
(9 Races)9 Runners, 5 ½f
9 Runners, 5 ½f
16 Runners, 5 ½f
9 Runners, 7 ½f
3+, 10 Runners, 1 ¼m
12 Runners, 6 ½f
11 Runners, 7 ½f
14 Runners, 6 ½f
16 Runners, 5 ½f
Coleraine (Australia)
(7 Races)3+, 10 Runners, 2 m
3+, 5 Runners, 2 m
8 Runners, 2 ³⁄₁₆m
10 Runners, 1m
12 Runners, 6 ½f
15 Runners, 6 ½f
14 Runners, 1 ⅜m
Port Augusta (Australia)
(7 Races)2+, 7 Runners, 6f
2+, 8 Runners, 7 ½f
6 Runners, 7 ½f
7 Runners, 6f
8 Runners, 7 ½f
9 Runners, 1 ⅛m
10 Runners, 5 ½f
Sunshine Coast (Australia)
(7 Races)9 Runners, 5f
9 Runners, 5f
13 Runners, 6f
17 Runners, 1 ⅜m
13 Runners, 5f
15 Runners, 1m
20 Runners, 7f
Seymour (Australia)
(9 Races)2, 10 Runners, 7 ⅛f
2, 12 Runners, 6f
17 Runners, 5 ½f
18 Runners, 6 ½f
13 Runners, 1m
2+, 18 Runners, 1m
3+, 18 Runners, 1 ¼m
17 Runners, 5f
2+, 18 Runners, 6 ½f
Los Alamitos Racecourse (USA)
(8 Races)
Retama Park (USA)
(8 Races)
Redcar (UK)
(7 Races)2, 14 Runners, C4, 7f
35, 6 Runners, C5, 7f
4+, 4 Runners, C6, 1m 7f 217y
3+, 7 Runners, C5, 7f 219y
3+, 4 Runners, C4, 1m 2f 1y
3, 9 Runners, C6, 1m 2f 1y
4+, 8 Runners, C6, 1m 1f
Newton Abbot (UK)
(6 Races)3, 5 Runners, C4, 2m 167y
3+, 8 Runners, C4, 2m 167y
4+, 8 Runners, C5, 2m 4f 216y
4+, 9 Runners, C5, 2m 2f 110y
4+, 7 Runners, C4, 3m 2f 105y
4+, 8 Runners, C5, 3m 1f 170y
Stratford (UK)
(7 Races)4+, 5 Runners, C3, 2m 70y
4+, 5 Runners, C4, 2m 3f 98y
4+, 7 Runners, C5, 2m 2f 148y
4+, 5 Runners, C4, 2m 6f 7y
4+, 5 Runners, C2, 2m 213y
4+, 4 Runners, C5, 3m 2f 83y
4+, 5 Runners, C5, 2m 2f 148y
The Albuquerque Downs Racetrack & Casino (USA)
(20 Races)3+, 10 Runners, 870y
2, 12 Runners, 400y
3+, 11 Runners, 330y
2, 12 Runners, 400y
3+, 9 Runners, 400y
3+, 12 Runners, 350y
3+, 10 Runners, 400y
3+, 7 Runners, 400y
3, 10 Runners, 400y
3+, 12 Runners, 350y
3+, 9 Runners, 1210y
3+, 12 Runners, 1430y
3+, 7 Runners, 1320y
3+, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 12 Runners, 1540y
3+, 10 Runners, 870y
2, 10 Runners, 400y
2, 10 Runners, 400y
3+, 11 Runners, 1100y
Curragh (Ireland)
(8 Races)12 Runners, 5f
8 Runners, 1m 1f
10 Runners, 7f
7 Runners, 7f
6 Runners, 1m
8 Runners, 1m 6f 4y
8 Runners, 6f
7 Runners, 1m 4f
Hawthorne (USA)
(11 Races)2, 6 Runners, 1100y
3+, 7 Runners, 1210y
3+, 6 Runners, 1320y
3+, 8 Runners, 1650y
3+, 6 Runners, 1210y
3+, 7 Runners, 1830y
3+, 6 Runners, 1320y
3+, 11 Runners, 1870y
3+, 9 Runners, 1760y
3+, 5 Runners, 1320y
3+, 8 Runners, 1650y
Prairie Meadows (USA)
(10 Races)2, 6 Runners, 250y
3+, 7 Runners, 300y
3+, 7 Runners, 300y
2, 7 Runners, 300y
3+, 8 Runners, 1320y
2, 9 Runners, 1100y
4+, 8 Runners, 1830y
3+, 6 Runners, 1760y
3+, 7 Runners, 1320y
3+, 9 Runners, 1320y
Fair Meadows (USA)
(8 Races)
Ellis Park (USA)
(9 Races)3+, 8 Runners, 1430y
2, 9 Runners, 1210y
2, 14 Runners, 1210y
3+, 8 Runners, 1210y
3+, 7 Runners, 1980y
3+, 9 Runners, 1760y
2, 12 Runners, 1760y
3+, 10 Runners, 1320y
3+, 12 Runners, 1980y
Woodbine (Canada)
(14 Races)3+, 6 Runners, 1870y
3+, 7 Runners, 1100y
3+, 7 Runners, 1210y
3+, 7 Runners, 1100y
3+, 6 Runners, 1430y
3+, 7 Runners, 1650y
2, 11 Runners, 1320y
3+, 7 Runners, 1760y
3, 12 Runners, 1980y
3, 7 Runners, 1980y
3+, 8 Runners, 1650y
3+, 10 Runners, 1320y
3+, 8 Runners, 1650y
3+, 8 Runners, 1430y
Monmouth Park (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3+, 8 Runners, 1100y
3+, 7 Runners, 1100y
3+, 6 Runners, 1210y
3+, 7 Runners, 1760y
4+, 6 Runners, 1760y
2, 7 Runners, 1100y
3+, 9 Runners, 1870y
3+, 7 Runners, 1320y
3+, 7 Runners, 1540y
3+, 9 Runners, 1320y
Emerald Downs (USA)
(11 Races)3+, 5 Runners, 1320y
3+, 5 Runners, 1760y
2, 8 Runners, 1100y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 7 Runners, 1430y
2, 6 Runners, 1210y
2, 7 Runners, 1210y
3+, 7 Runners, 1430y
3, 8 Runners, 1760y
3, 7 Runners, 1760y
Mountaineer Park (USA)
(8 Races)
Del Mar (USA)
(11 Races)3+, 7 Runners, 1210y
2, 8 Runners, 1100y
3+, 7 Runners, 1100y
3+, 10 Runners, 1760y
3, 8 Runners, 1760y
3+, 11 Runners, 1430y
3+, 14 Runners, 1100y
3+, 12 Runners, 1210y
3+, 9 Runners, 1760y
3+, 9 Runners, 1540y
3+, 13 Runners, 1870y
Arapahoe Park (USA)
(7 Races)
Saratoga (USA)
(10 Races)3+, 8 Runners, 1980y
3+, 16 Runners, 1210y
3+, 10 Runners, 1760y
3, 8 Runners, 1760y
3+, 14 Runners, 1870y
2, 14 Runners, 1210y
3+, 10 Runners, 2420y
3+, 7 Runners, 1760y
3, 14 Runners, 1210y
3+, 13 Runners, 1870y
Belterra Park (USA)
(8 Races)
Colonial Downs (USA)
(9 Races)3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 10 Runners, 1210y
2, 9 Runners, 1210y
3+, 14 Runners, 1210y
3+, 10 Runners, 1870y
3+, 11 Runners, 1210y
3+, 10 Runners, 1870y
3+, 13 Runners, 1870y