Horse Racing Live Scores: 2026-07-19
Gunnedah (Australia)
(7 Races)8 Runners, 1 ⁵⁄₁₆m
9 Runners, 7f
9 Runners, 5f
15 Runners, 5f
12 Runners, 6 ¼f
14 Runners, 7f
20 Runners, 6 ¼f
Wagga (Australia)
(8 Races)3+, 8 Runners, 1 ¼m
15 Runners, 7f
18 Runners, 6f
16 Runners, 6 ½f
16 Runners, 6 ½f
11 Runners, 7f
15 Runners, 1m
18 Runners, 5f
Pakenham (Australia)
(10 Races)2, 18 Runners, 5f
2+, 18 Runners, 5 ½f
2+, 18 Runners, 5 ½f
2+, 17 Runners, 1m
2+, 18 Runners, 7f
2+, 18 Runners, 7f
2+, 18 Runners, 7f
2+, 17 Runners, 1m
2+, 14 Runners, 6f
3+, 14 Runners, 1 ⅜m
Los Alamitos Racecourse (USA)
(8 Races)
Windsor (UK)
(7 Races)2, 6 Runners, C4, 6f 12y
2, 9 Runners, C5, 6f 12y
34, 9 Runners, C3, 1m 2f
3+, 8 Runners, C4, 6f 12y
3+, 7 Runners, C4, 1m 2f
4+, 11 Runners, C6, 1m 2f
3+, 8 Runners, C6, 1m 31y
Cartmel (UK)
(7 Races)4+, 9 Runners, C4, 2m 1f 46y
4+, 10 Runners, C5, 2m 6f 31y
4+, 9 Runners, C5, 2m 6f 31y
3+, 8 Runners, C5, 2m 1f 46y
4+, 5 Runners, C4, 3m 1f 107y
4+, 5 Runners, C3, 2m 1f 61y
4+, 10 Runners, C5, 2m 5f 34y
Beverley (UK)
(6 Races)2, 11 Runners, C5, 5f
4+, 10 Runners, C6, 5f
4+, 5 Runners, C4, 7f 96y
3+, 9 Runners, C6, 7f 96y
3+, 7 Runners, C6, 1m 100y
3+, 5 Runners, C5, 1m 1f 207y
Ayr (UK)
(7 Races)2, 3 Runners, C4, 6f
3+, 7 Runners, C6, 6f
3+, 6 Runners, C6, 7f 50y
3+, 9 Runners, C3, 6f
4+, 9 Runners, C5, 1m
3+, 11 Runners, C6, 1m 2f
3, 7 Runners, C6, 5f
Ballinrobe (Ireland)
(7 Races)11 Runners, 1m 1f 135yds
11 Runners, 1m 1f 135yds
13 Runners, 1m 1f 135yds
13 Runners, 1m 1f 135yds
10 Runners, 1m 4f 179yds
11 Runners, 1m 4f 179yds
9 Runners, 1m 4f 179yds
Finger Lakes (USA)
(8 Races)
Thistledown (USA)
(8 Races)
Louisiana Downs (USA)
(7 Races)
Fort Erie (Canada)
(7 Races)
Prairie Meadows (USA)
(9 Races)2, 6 Runners, 300y
3+, 7 Runners, 400y
2, 7 Runners, 300y
4+, 7 Runners, 1210y
2, 8 Runners, 1100y
3+, 8 Runners, 1210y
3+, 6 Runners, 1830y
3+, 7 Runners, 1870y
3+, 9 Runners, 1320y
Presque Isle Downs (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1100y
3+, 7 Runners, 1100y
3, 6 Runners, 1320y
3+, 7 Runners, 1870y
2, 9 Runners, 1100y
3+, 9 Runners, 1760y
3+, 14 Runners, 1540y
4+, 7 Runners, 1760y
4+, 9 Runners, 1760y
Woodbine (Canada)
(9 Races)3+, 6 Runners, 1210y
3+, 8 Runners, 1870y
3+, 6 Runners, 1540y
3+, 9 Runners, 1870y
3+, 6 Runners, 1320y
3+, 9 Runners, 1320y
3+, 6 Runners, 1430y
3+, 8 Runners, 1100y
3+, 9 Runners, 1870y