15:37 Newbury
Weatherbys Super Sprint Stakes (Gbb Race)
C5 | 2Winner GBP £135,218 - 26 runners- 5f 34y
- Going: Good to Firm
- Surface: T
Newbury
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 21 | Zigazig Ahb , f | 2 | 8-4 | J: Saffie Osborne T: Richard Spencer | |
| 2 1 | Angels Laneb , f | 2 | 8-7 | J: Laura Pearson T: Henry Candy | |
| 3 215 | Final Appealb , g | 2 | 8-13 | J: Clifford Lee T: K R Burke | |
| 4 2 | Etiennegr , c | 2 | 8-8 | J: David Egan T: Richard Spencer | |
| 5 41 | Sky Secretb , c | 2 | 9-0 | J: P J Mcdonald T: C G Cox | |
| 6 1543 | Volleringb , f | 2 | 9-0 | J: Tom Marquand T: Archie Watson | |
| 7 2136 | Seed Ya Laterch , f | 2 | 8-4 | J: Rose Dawes T: Jack Channon | |
| 8 1387 | Wait Geordieb , g | 2 | 9-3 | J: Rossa Ryan T: H Palmer | |
| 9 3101 | Bint Archangeb , f | 2 | 9-0 | J: William Buick T: R Hughes | |
| 10 745 | Seathegullsb , g | 2 | 8-12 | J: Rob Hornby T: Gary & Josh Moore | |
| 11 21 | Rollthedicebabych , f | 2 | 8-10 | J: Sean Levey T: Richard Hannon Jr | |
| 12 43418 | Bill The Bullb , c | 2 | 8-13 | J: Pat Cosgrave T: Adam Kirby | |
| 13 76313 | Holi Scarlettch , f | 2 | 8-4 | J: Jack Doughty T: S C Williams | |
| 14 7232 | Past Passionch , f | 2 | 8-4 | J: Tyler Heard T: J G Portman | |
| 15 2525 | Call Me Tomorrowb , f | 2 | 9-0 | J: Jason Watson T: Richard Hannon Jr | |
| 16 44 | Nascent Starb , c | 2 | 8-12 | J: Finley Marsh T: H Palmer | |
| 17 190 | Niewiadomab , f | 2 | 8-10 | J: Pierre-Louis Jamin T: Archie Watson | |
| 18 232 | Leucotheab , f | 2 | 8-12 | J: Joe Leavy T: Richard Hannon Jr | |
| 19 216 | Kodi Bear Lightb , f | 2 | 8-6 | J: Jack Nicholls T: K R Burke | |
| 20 42 | Minster Boych , c | 2 | 8-10 | J: Charles Bishop T: Eve Johnson Houghton | |
| 21 748 | Holliesthedolliebl , f | 2 | 8-3 | J: Olivia Tubb T: J G Portman | |
| 22 3233 | Ballistyb , c | 2 | 8-13 | J: Kieran Shoemark T: Jack Jones | |
| 23 776 | From Me To Youch , g | 2 | 9-4 | J: Pat Dobbs T: Richard Hannon Jr | |
| 24 799 | Courage Bestb , f | 2 | 8-10 | J: George Wood T: Rod Millman | |
| 25 93 | Clueisinthetitleb , f | 2 | 8-6 | J: Josephine Gordon T: Richard Hannon Jr |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 26 7063 | Devon Angelb , f | 2 | 8-5 | J: Georgia Dobie T: Rod Millman |