Horse Racing Live Scores: 2026-08-04
Kenilworth (South Africa)
(8 Races)9 Runners, 5f
12 Runners, 6f
11 Runners, 7f
12 Runners, 7f
11 Runners, 7f
13 Runners, 1 ⅛m
8 Runners, 6f
11 Runners, 6f
Assiniboia Downs (Canada)
(7 Races)
Doomben (Australia)
(8 Races)8 Runners, 1 m
3, 9 Runners, 6 ¾f
10 Runners, 6 ¾f
8 Runners, 1 m
13 Runners, 1 ¼m
11 Runners, 6f
20 Runners, 6f
14 Runners, 6 ¾f
Hobart (Australia)
(10 Races)8 Runners, 1 ⁵⁄₁₆m
8 Runners, 1 ⁵⁄₁₆m
3+, 20 Runners, 6f
8 Runners, 7f
10 Runners, 7f
6 Runners, 6f
8 Runners, 5f
18 Runners, 1m
15 Runners, 1m
18 Runners, 6f
Belmont Park (Australia)
(8 Races)3+, 19 Runners, 6 ½f
3+, 18 Runners, 6 ½f
3+, 12 Runners, 6 ½f
3+, 11 Runners, 5f
3+, 10 Runners, 1 m
3+, 17 Runners, 1 ⅜m
3+, 13 Runners, 7f
3+, 15 Runners, 6f
Canterbury (Australia)
(7 Races)3+, 12 Runners, 6f
34, 8 Runners, 7 ¾f
3+, 11 Runners, 5 ½f
3+, 11 Runners, 1 ³⁄₁₆m
3+, 16 Runners, 5 ½f
5+, 17 Runners, 6 ¼f
5+, 12 Runners, 7 ¾f
Cranbourne (Australia)
(8 Races)3, 10 Runners, 7f
3+, 18 Runners, 6f
3+, 14 Runners, 7 ½f
3+, 14 Runners, 1 ⁹⁄₁₆m
3+, 11 Runners, 5f
3+, 12 Runners, 7f
3+, 12 Runners, 1m
3+, 18 Runners, 6f
Murray Bridge (Australia)
(8 Races)3, 9 Runners, 6f
3+, 12 Runners, 5f
3+, 13 Runners, 5f
3+, 18 Runners, 7f
14 Runners, 1 ¼m
12 Runners, 5f
18 Runners, 7f
18 Runners, 1m
Yarmouth (UK)
(6 Races)4+, 7 Runners, C6, 6f 3y
2, 10 Runners, C4, 6f 3y
2, 5 Runners, C4, 5f 42y
35, 5 Runners, C4, 1m 2f 23y
4+, 7 Runners, C6, 1m 6f 17y
3+, 8 Runners, C6, 5f 42y
Sligo (Ireland)
(7 Races)16 Runners, 1m 2f 100y
6 Runners, 1m 2f 100y
13 Runners, 6f
13 Runners, 6f
14 Runners, 6f
11 Runners, 1m 5f 56y
17 Runners, 1m 5f 56y
Pontefract (UK)
(6 Races)3+, 7 Runners, C6, 1m 2f 5y
2, 8 Runners, C4, 6f
6+, 6 Runners, C5, 1m 6y
3+, 10 Runners, C5, 5f 3y
4+, 9 Runners, C4, 6f
3+, 3 Runners, C4, 2m 1f 27y
Brighton (UK)
(6 Races)3, 5 Runners, C6, 5f 215y
3+, 9 Runners, C6, 7f 216y
3+, 9 Runners, C4, 7f 216y
3+, 6 Runners, C6, 1m 1f 207y
3+, 9 Runners, C6, 6f 210y
3+, 7 Runners, C6, 5f 60y
Kempton (UK)
(8 Races)2, 12 Runners, C6, 6f
2, 9 Runners, C3, 7f
2, 9 Runners, C3, 7f
3+, 14 Runners, C4, 1m
3+, 12 Runners, C3, 1m 2f 219y
3+, 11 Runners, C3, 1m 2f 219y
3, 8 Runners, C4, 7f
3+, 8 Runners, C5, 1m 7f 218y
Saratoga (USA)
(10 Races)4+, 8 Runners, 4180y
3+, 7 Runners, 1540y
3+, 7 Runners, 1760y
3+, 9 Runners, 1980y
3, 8 Runners, 1320y
2, 13 Runners, 1210y
3+, 11 Runners, 1320y
3+, 13 Runners, 1760y
3+, 8 Runners, 1540y
3+, 14 Runners, 1870y
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)3+, 10 Runners, 1210y
3+, 7 Runners, 1320y
2, 14 Runners, 1650y
3+, 10 Runners, 1760y
2, 16 Runners, 1100y
3+, 11 Runners, 1210y
2, 13 Runners, 1100y
3+, 15 Runners, 1760y
3+, 12 Runners, 1100y
2, 14 Runners, 350y