Horse Racing Live Scores: 2026-08-05
Vaal (South Africa)
(8 Races)6 Runners, 1 ¾m
7 Runners, 5f
7 Runners, 5f
7 Runners, 5f
11 Runners, 6f
8 Runners, 1 ¼m
13 Runners, 1 ½m
10 Runners, 1 ¹⁄₁₆m
Northam (Australia)
(9 Races)3+, 9 Runners, 5 ½f
3+, 10 Runners, 5 ½f
3, 11 Runners, 5 ½f
3+, 11 Runners, 1 ⅜m
3+, 13 Runners, 1m
3+, 13 Runners, 1m
3+, 9 Runners, 6 ½f
3+, 10 Runners, 5 ½f
3+, 12 Runners, 1m
Ballarat (Australia)
(8 Races)3, 7 Runners, 7f
3+, 11 Runners, 7 ½f
13 Runners, 5f
3+, 16 Runners, 6f
3+, 10 Runners, 6f
3+, 9 Runners, 5 ½f
3+, 12 Runners, 1 ⁵⁄₁₆m
3+, 12 Runners, 7 ½f
Mount Isa (Australia)
(7 Races)8 Runners, 5 ½f
8 Runners, 7 ¼f
3+, 8 Runners, 7 ¼f
3+, 8 Runners, 5f
8 Runners, 6f
9 Runners, 6f
12 Runners, 6f
Gosford (Australia)
(8 Races)3+, 8 Runners, 1 ⁵⁄₁₆m
8 Runners, 1m
10 Runners, 5 ½f
4+, 13 Runners, 6f
8 Runners, 5f
15 Runners, 5f
12 Runners, 6f
14 Runners, 6f
Moree (Australia)
(7 Races)8 Runners, 4 ¾f
11 Runners, 6f
10 Runners, 7f
14 Runners, 7f
13 Runners, 6 ½f
13 Runners, 1m
16 Runners, 4 ¾f
Assiniboia Downs (Canada)
(7 Races)
Chepstow (UK)
(6 Races)3+, 7 Runners, C5, 1m 4f
2, 4 Runners, C4, 5f 16y
3+, 7 Runners, C4, 5f 16y
3+, 7 Runners, C4, 1m 14y
3, 7 Runners, C5, 7f 16y
3, 4 Runners, C5, 6f 16y
Sandown (UK)
(6 Races)3+, 7 Runners, C4, 1m 1f 209y
2, 9 Runners, C4, 5f 10y
2, 4 Runners, C3, 1m
3, 3 Runners, C4, 1m 1f 209y
3+, 6 Runners, C4, 7f
4+, 6 Runners, C5, 1m
Newmarket (UK)
(6 Races)3+, 7 Runners, C5, 1m
2, 5 Runners, C5, 1m
2, 7 Runners, C4, 6f
3+, 4 Runners, C4, 7f
3+, 5 Runners, C4, 2m
4+, 6 Runners, C5, 1m 4f
Brighton (UK)
(6 Races)3+, 8 Runners, C6, 6f 210y
2, 5 Runners, C4, 6f 210y
4+, 6 Runners, C6, 7f 216y
3+, 6 Runners, C4, 1m 3f 198y
3+, 6 Runners, C6, 1m 3f 198y
4+, 7 Runners, C5, 6f 210y
Leopardstown (Ireland)
(7 Races)9 Runners, 1m
15 Runners, 1m 1f
9 Runners, 1m
9 Runners, 1m 4f
20 Runners, 7f 42y
25 Runners, 1m 1f
10 Runners, 1m 7f
Southwell (UK)
(8 Races)3, 10 Runners, C6, 1m 14y
3, 9 Runners, C6, 1m 14y
3+, 11 Runners, C5, 1m 14y
2, 8 Runners, C4, 1m 14y
4+, 10 Runners, C5, 6f 17y
4+, 9 Runners, C5, 6f 17y
3+, 13 Runners, C2, 1m 3f 24y
4+, 13 Runners, C6, 1m 3f 24y
Sligo (Ireland)
(7 Races)10 Runners, 2m 1f 193y
13 Runners, 2m 1f 193y
5 Runners, 2m 1f 193y
19 Runners, 2m 1f 193y
9 Runners, 2m 4f 168y
9 Runners, 2m 4f 168y
12 Runners, 2m 2f 134y
Penn National (USA)
(7 Races)
Woodbine (Canada)
(7 Races)
Delaware Park (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 7 Runners, 1210y
3+, 9 Runners, 1830y
3+, 7 Runners, 1760y
3+, 13 Runners, 1870y
3+, 9 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1100y
3+, 10 Runners, 1320y
Colonial Downs (USA)
(9 Races)3+, 8 Runners, 1320y
2, 12 Runners, 1210y
3+, 10 Runners, 1320y
3+, 12 Runners, 1320y
2, 13 Runners, 1210y
3+, 9 Runners, 1980y
3+, 9 Runners, 1320y
3+, 10 Runners, 1760y
3+, 14 Runners, 1760y
Canterbury Park (USA)
(10 Races)3, 7 Runners, 400y
3, 7 Runners, 400y
2, 10 Runners, 350y
2, 9 Runners, 350y
3+, 6 Runners, 1100y
3+, 7 Runners, 1760y
3+, 7 Runners, 1100y
3+, 8 Runners, 1540y
3+, 6 Runners, 1760y
3+, 6 Runners, 1210y
Del Mar (USA)
(8 Races)
Charles Town (USA)
(9 Races)3+, 6 Runners, 990y
3+, 7 Runners, 1870y
3+, 7 Runners, 1540y
3+, 8 Runners, 990y
3+, 8 Runners, 1540y
3+, 9 Runners, 1870y
3+, 8 Runners, 1430y
3+, 8 Runners, 990y
3+, 9 Runners, 1540y
Retama Park (USA)
(9 Races)2, 8 Runners, 350y
2, 8 Runners, 350y
35, 8 Runners, 870y
2, 10 Runners, 330y
3+, 8 Runners, 400y
3+, 8 Runners, 870y
3, 10 Runners, 250y
3+, 8 Runners, 870y
35, 10 Runners, 300y
Evangeline Downs (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)3+, 9 Runners, 1320y
3+, 8 Runners, 1830y
3+, 11 Runners, 1320y
3+, 11 Runners, 1870y
3+, 10 Runners, 1320y
3+, 15 Runners, 1100y
2, 11 Runners, 1100y
3, 13 Runners, 1760y
3+, 11 Runners, 400y
3+, 7 Runners, 350y
Saratoga (USA)
(10 Races)4+, 8 Runners, 1760y
2, 12 Runners, 1870y
3+, 12 Runners, 1540y
4+, 9 Runners, 1320y
3+, 14 Runners, 1210y
2, 11 Runners, 1320y
3+, 10 Runners, 1760y
3+, 14 Runners, 1980y
3+, 13 Runners, 1540y
3+, 15 Runners, 1870y