22:47 Horseshoe Indianapolis
Mdn sp wt
C5 | 3Winner USD $27,417 - 13 runners- 1760y
- Surface: T
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 9832 | Quiet Mischiefdk b/br , g | 3 | 8-10 | J: R Prescott T: Andrew Mckeever | |
| 2 7647 | Blazygr/ro , c | 3 | 8-10 | J: Joseph C Bealmear T: Ron Thompson | |
| 3 0686 | Hoss N Bossch , g | 3 | 8-10 | J: Dylan Silva Machado T: Ethan W West | |
| 4 504 | Jaydeeveedk b/br , c | 3 | 8-10 | J: Adam Beschizza T: Darrin Miller | |
| 5 67 | Triple Maxdk b/br , g | 3 | 8-10 | J: Danilo Grisales Rave T: Nery Alvarez | |
| 6 9222 | Big Boy Thunderb , g | 3 | 8-5 | J: Summer Pauly T: Jeff Greenhill | |
| 7 77 | Incredible Powerb , c | 3 | 8-10 | J: Mitchell Murrill T: Ethan W West | |
| 9 053 | Page Twob , g | 3 | 8-10 | J: Mario Gutierrez T: Victoria H Oliver | |
| 10 3 | Carnival Ladb , c | 3 | 8-10 | J: Jane Elliott T: E P Harty | |
| 11 3 | Bozzettogr/ro , c | 3 | 8-10 | J: Fernando De La Cruz T: B H Cox | |
| 12 p0074 | Bridgesongdk b/br , g | 3 | 8-10 | J: Gabriel Saez T: Philip A Bauer | |
| 13 4 | Daytona Danb , c | 3 | 8-10 | J: Fernando De La Cruz T: Aaron M West |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 473 | Dade Countyb , g | 3 | 8-7 | J: Joseph D Ramos T: Dawn Fontenot |