Horse Racing Live Scores: 2026-08-06
Greyville (South Africa)
(8 Races)14 Runners, 7f
8 Runners, 1m
7 Runners, 1 ¼m
13 Runners, 1 ⅜m
9 Runners, 6f
11 Runners, 1m
10 Runners, 6f
11 Runners, 7f
Fairview (South Africa)
(8 Races)10 Runners, 6f
10 Runners, 7f
9 Runners, 1m
9 Runners, 1 ¼m
10 Runners, 7f
11 Runners, 6f
10 Runners, 6f
11 Runners, 5f
Ipswich (Australia)
(7 Races)3+, 8 Runners, 4f
20 Runners, 5 ½f
34, 10 Runners, 6 ¾f
15 Runners, 1 ⁵⁄₁₆m
14 Runners, 1 m
22 Runners, 5 ½f
24 Runners, 6 ¾f
Mount Gambier (Australia)
(7 Races)3+, 12 Runners, 4 ½f
3+, 13 Runners, 6 ½f
8 Runners, 4 ½f
10 Runners, 1 ¼m
12 Runners, 6 ½f
15 Runners, 7 ¾f
15 Runners, 6f
Coffs Harbour (Australia)
(8 Races)12 Runners, 5f
15 Runners, 7f
3+, 10 Runners, 1 ¼m
13 Runners, 5f
11 Runners, 6f
20 Runners, 6f
13 Runners, 1m
17 Runners, 1m
Seymour (Australia)
(8 Races)3+, 20 Runners, 7f
20 Runners, 6f
3, 16 Runners, 5 ½f
3+, 13 Runners, 5 ½f
3+, 20 Runners, 6f
3+, 14 Runners, 1 ¼m
3+, 15 Runners, 1m
3+, 20 Runners, 7f
Canberra (Australia)
(7 Races)7 Runners, 6f
9 Runners, 1 ³⁄₁₆m
9 Runners, 6 ⅜f
4+, 11 Runners, 5 ⅜f
10 Runners, 5 ⅜f
8 Runners, 5 ⅜f
9 Runners, 1 ¹⁄₁₆m
Musselburgh (UK)
(7 Races)4+, 7 Runners, C6, 1m 208y
2, 5 Runners, C2, 5f 1y
2, 5 Runners, C5, 7f 15y
3+, 11 Runners, C4, 7f 15y
3+, 6 Runners, C4, 5f 1y
3+, 7 Runners, C5, 1m 5f
4+, 6 Runners, C6, 7f 15y
Thirsk (UK)
(6 Races)3+, 9 Runners, C6, 6f
2, 13 Runners, C4, 5f
2, 7 Runners, C5, 7f
3+, 6 Runners, C5, 5f
4+, 6 Runners, C3, 1m 4f 8y
3, 11 Runners, C6, 6f
Wexford (Ireland)
(7 Races)16 Runners, 2m 180y
17 Runners, 2m 180y
8 Runners, 2m 180y
17 Runners, 3m
17 Runners, 2m 4f 55y
17 Runners, 2m 4f 55y
12 Runners, 2m 160y
Haydock (UK)
(6 Races)3+, 3 Runners, C3, 1m 2f 42y
4+, 8 Runners, C5, 1m 6f
2, 6 Runners, C3, 5f
2, 6 Runners, C3, 7f 212y
2, 9 Runners, C3, 6f 212y
4+, 11 Runners, C5, 6f 212y
Brighton (UK)
(6 Races)3+, 7 Runners, C6, 5f 60y
2, 5 Runners, C5, 5f 215y
3+, 6 Runners, C6, 1m 1f 207y
3+, 10 Runners, C4, 5f 215y
3+, 7 Runners, C6, 5f 215y
3, 7 Runners, C6, 6f 210y
Newmarket (UK)
(6 Races)2, 8 Runners, C3, 7f
2, 4 Runners, C3, 1m
2, 5 Runners, C4, 6f
3+, 10 Runners, C4, 6f
3+, 7 Runners, C5, 7f
3+, 3 Runners, C5, 1m 2f
Gowran Park (Ireland)
(7 Races)14 Runners, 7f
9 Runners, 7f
13 Runners, 7f
15 Runners, 7f
6 Runners, 1m
7 Runners, 1m
11 Runners, 1m 4f 100y
Retama Park (USA)
(11 Races)3+, 10 Runners, 440y
35, 9 Runners, 350y
2, 9 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
3+, 10 Runners, 300y
Penn National (USA)
(7 Races)
Prairie Meadows (USA)
(11 Races)2, 8 Runners, 300y
3+, 6 Runners, 300y
2, 8 Runners, 300y
3+, 9 Runners, 350y
3+, 6 Runners, 1830y
3+, 6 Runners, 1320y
3+, 10 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1870y
3+, 6 Runners, 1870y
3+, 8 Runners, 1760y
Monmouth Park (USA)
(6 Races)
Woodbine (Canada)
(8 Races)
Ellis Park (USA)
(9 Races)3+, 8 Runners, 1320y
3+, 8 Runners, 1760y
3+, 8 Runners, 1540y
3+, 10 Runners, 1320y
2, 16 Runners, 1210y
3+, 7 Runners, 1980y
3+, 9 Runners, 1210y
3+, 10 Runners, 1760y
3+, 12 Runners, 1210y
Charles Town (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)3+, 10 Runners, 1650y
3+, 8 Runners, 1760y
3+, 7 Runners, 1430y
3+, 10 Runners, 1100y
3+, 9 Runners, 1540y
3+, 10 Runners, 1760y
3+, 7 Runners, 1210y
3+, 7 Runners, 1100y
3+, 8 Runners, 1100y
Del Mar (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
The Albuquerque Downs Racetrack & Casino (USA)
(14 Races)2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
Saratoga (USA)
(11 Races)3+, 9 Runners, 1540y
3+, 12 Runners, 1210y
3+, 16 Runners, 1870y
3+, 8 Runners, 1320y
3+, 8 Runners, 1980y
2, 12 Runners, 1320y
3+, 10 Runners, 1210y
3+, 10 Runners, 1760y
3, 9 Runners, 1760y
3, 8 Runners, 2090y
4+, 10 Runners, 1540y
Arapahoe Park (USA)
(7 Races)
Colonial Downs (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 14 Runners, 1980y
3+, 7 Runners, 1320y
3+, 12 Runners, 1320y
3+, 10 Runners, 1980y
3+, 9 Runners, 1870y
3+, 10 Runners, 1760y
3+, 14 Runners, 1210y
3+, 14 Runners, 1760y
Delaware Park (USA)
(9 Races)3+, 8 Runners, 1830y
3+, 6 Runners, 1760y
2, 8 Runners, 1650y
3+, 7 Runners, 1760y
3+, 10 Runners, 1830y
3+, 9 Runners, 1760y
3+, 8 Runners, 1100y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y