Horse Racing Live Scores: 2026-08-07
Turffontein (South Africa)
(9 Races)10 Runners, 5f
7 Runners, 7f
7 Runners, 7f
7 Runners, 1 ⅛m
11 Runners, 5 ¾f
8 Runners, 1m
9 Runners, 1m
10 Runners, 1m
8 Runners, 7f
Belmont Park (Australia)
(8 Races)3, 11 Runners, 5f
4+, 12 Runners, 7f
3+, 12 Runners, 1 ⅜m
3+, 12 Runners, 5f
3+, 12 Runners, 1m
3+, 14 Runners, 7f
3+, 13 Runners, 6f
3+, 12 Runners, 6f
Morphettville (Australia)
(10 Races)3, 7 Runners, 5 ¼f
3, 7 Runners, 5 ¼f
8 Runners, 1m
13 Runners, 1 ¼m
14 Runners, 7 ¾f
4+, 13 Runners, 5 ¼f
4+, 11 Runners, 5 ½f
13 Runners, 6f
13 Runners, 6f
15 Runners, 1m
Eagle Farm (Australia)
(9 Races)13 Runners, 1 ⅛m
13 Runners, 1 ½m
17 Runners, 5f
3, 11 Runners, 5f
17 Runners, 6f
21 Runners, 7f
14 Runners, 1m
3+, 11 Runners, 6f
16 Runners, 7f
Caulfield Heath (Australia)
(9 Races)3, 10 Runners, 6f
3+, 16 Runners, 7 ½f
8 Runners, 5f
3+, 12 Runners, 1m
3+, 15 Runners, 5 ½f
10 Runners, 6f
16 Runners, 1 ⅛m
13 Runners, 1 ⅛m
12 Runners, 7 ½f
Randwick (Australia)
(10 Races)3+, 13 Runners, 5 ½f
3+, 18 Runners, 5f
34, 9 Runners, 7f
3+, 11 Runners, 1 ½m
3+, 14 Runners, 1m
3+, 11 Runners, 5f
3+, 15 Runners, 1 ⅛m
3+, 8 Runners, 6f
3+, 13 Runners, 6f
3+, 13 Runners, 6f
Alice Springs (Australia)
(7 Races)7 Runners, 6f
6 Runners, 6f
7 Runners, 6f
7 Runners, 5 ½f
6 Runners, 7f
6 Runners, 7f
5 Runners, 1m
Kembla Grange (Australia)
(8 Races)9 Runners, 6 ½f
13 Runners, 6 ½f
3+, 8 Runners, 1 ¼m
8 Runners, 6f
17 Runners, 7f
13 Runners, 5f
12 Runners, 7f
11 Runners, 7f
Casino (Australia)
(8 Races)16 Runners, 5f
14 Runners, 5f
18 Runners, 6 ½f
14 Runners, 1 ³⁄₁₆m
13 Runners, 6f
14 Runners, 6f
20 Runners, 7f
19 Runners, 7f
Mildura (Australia)
(7 Races)3+, 7 Runners, 1 ³⁄₁₆m
10 Runners, 7f
3+, 10 Runners, 5 ½f
3+, 8 Runners, 5f
3+, 11 Runners, 1 ¼m
3+, 14 Runners, 7f
3+, 11 Runners, 6f
Townsville (Australia)
(9 Races)16 Runners, 5f
33 Runners, 1 ¼m
36 Runners, 5f
38 Runners, 7f
4, 40 Runners, 1m
40 Runners, 1 ¼m
41 Runners, 6 ½f
45 Runners, 6 ½f
24 Runners, 6 ½f
Toowoomba (Australia)
(7 Races)13 Runners, 6 ½f
20 Runners, 6 ½f
12 Runners, 6f
11 Runners, 1 ⅛m
9 Runners, 1m
12 Runners, 6f
11 Runners, 1 ⅛m
Haydock (UK)
(7 Races)3, 6 Runners, C5, 1m 2f 42y
3+, 5 Runners, C1, 1m 2f 42y
3+, 11 Runners, C1, 7f 212y
3+, 7 Runners, C3, 6f 212y
3, 10 Runners, C5, 6f 212y
3+, 14 Runners, C3, 7f 212y
3, 8 Runners, C5, 7f 212y
Ascot (UK)
(6 Races)3+, 12 Runners, C2, 5f
4+, 11 Runners, C2, 1m 7f 209y
4+, 12 Runners, C2, 1m 3f 211y
3, 12 Runners, C2, 6f
3, 11 Runners, C3, 1m 3f 211y
4+, 12 Runners, C2, 7f 213y
Kilbeggan (Ireland)
(7 Races)11 Runners, 2m
14 Runners, 2m
13 Runners, 2m 3f
5 Runners, 3m 1f
5 Runners, 3m 1f 50y
8 Runners, 2m 4f 40y
6 Runners, 2m
Wexford (Ireland)
(7 Races)12 Runners, 2m 190y
7 Runners, 2m 4f 50y
7 Runners, 2m 3f 20y
9 Runners, 2m 3f 20y
7 Runners, 3m 1f
7 Runners, 1m 7f 120y
10 Runners, 2m
Newmarket (UK)
(7 Races)2, 7 Runners, C1, 7f
2, 8 Runners, C4, 7f
2, 8 Runners, C2, 7f
3+, 10 Runners, C2, 7f
3, 7 Runners, C3, 1m
3+, 6 Runners, C5, 5f
3+, 6 Runners, C5, 1m 6f
Lingfield (UK)
(6 Races)3+, 10 Runners, C6, 1m 7f 169y
3, 6 Runners, C5, 5f 6y
3+, 7 Runners, C6, 1m 5f
2, 7 Runners, C4, 1m 1y
3+, 7 Runners, C4, 7f 1y
3+, 10 Runners, C6, 6f 1y
Redcar (UK)
(7 Races)3+, 8 Runners, C4, 7f
3, 8 Runners, C6, 7f 219y
3+, 14 Runners, C4, 7f 219y
3+, 5 Runners, C3, 5f
3+, 8 Runners, C6, 5f
3+, 10 Runners, C6, 1m 5f 218y
3, 7 Runners, C5, 5f 217y
Ayr (UK)
(7 Races)2, 10 Runners, C5, 6f
3+, 13 Runners, C6, 5f
3+, 14 Runners, C5, 1m 2f
4+, 10 Runners, C4, 1m
3+, 13 Runners, C6, 6f
3+, 13 Runners, C5, 7f 50y
3+, 13 Runners, C6, 1m 2f
Saratoga (USA)
(14 Races)2, 9 Runners, 1430y
2, 10 Runners, 1430y
4+, 7 Runners, 1980y
3+, 12 Runners, 1870y
3+, 8 Runners, 1540y
2, 10 Runners, 1430y
3+, 14 Runners, 2420y
2, 12 Runners, 1870y
3, 8 Runners, 1540y
3+, 7 Runners, 1760y
3, 10 Runners, 2090y
3+, 8 Runners, 1980y
3+, 9 Runners, 1540y
3+, 14 Runners, 2420y
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(13 Races)3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 10 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
Fairmount Park (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)2, 14 Runners, 990y
3+, 8 Runners, 1540y
3+, 7 Runners, 1760y
3+, 10 Runners, 1100y
3+, 7 Runners, 1540y
3+, 10 Runners, 1210y
3+, 8 Runners, 1760y
3+, 14 Runners, 1100y
3+, 10 Runners, 1540y
The Albuquerque Downs Racetrack & Casino (USA)
(14 Races)2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
2, 10 Runners, 440y
Thistledown (USA)
(9 Races)3+, 9 Runners, 1980y
2, 8 Runners, 1320y
3+, 8 Runners, 2200y
2, 9 Runners, 1320y
3+, 9 Runners, 1320y
3+, 6 Runners, 1760y
3+, 7 Runners, 1210y
3+, 6 Runners, 1210y
3+, 8 Runners, 1320y
Canterbury Park (USA)
(7 Races)
Arapahoe Park (USA)
(7 Races)
Colonial Downs (USA)
(10 Races)3+, 12 Runners, 1210y
2, 11 Runners, 1210y
3+, 11 Runners, 1320y
3+, 14 Runners, 1760y
2, 9 Runners, 1540y
3+, 10 Runners, 2200y
3+, 11 Runners, 1210y
3, 9 Runners, 1320y
3, 10 Runners, 1320y
3+, 12 Runners, 1760y
Delaware Park (USA)
(8 Races)3+, 8 Runners, 1760y
3+, 7 Runners, 1320y
3+, 17 Runners, 1650y
2, 6 Runners, 1320y
3+, 12 Runners, 1760y
2, 9 Runners, 1320y
3+, 10 Runners, 1100y
3+, 10 Runners, 1320y
Woodbine (Canada)
(11 Races)3+, 6 Runners, 1870y
3+, 7 Runners, 1870y
2, 7 Runners, 1320y
2, 9 Runners, 1320y
2, 7 Runners, 1320y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3, 6 Runners, 1870y
3+, 12 Runners, 2420y
3+, 8 Runners, 1430y
Prairie Meadows (USA)
(9 Races)2, 6 Runners, 330y
3+, 6 Runners, 330y
3+, 7 Runners, 330y
3+, 7 Runners, 1100y
3+, 7 Runners, 1830y
2, 8 Runners, 1100y
4+, 7 Runners, 1320y
3+, 6 Runners, 1870y
3+, 8 Runners, 1320y
Monmouth Park (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3+, 11 Runners, 1760y
3+, 7 Runners, 1830y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 10 Runners, 1210y
2, 6 Runners, 1320y
3+, 11 Runners, 1210y
3+, 8 Runners, 1100y
3+, 8 Runners, 1100y
3+, 9 Runners, 1760y
Emerald Downs (USA)
(10 Races)3+, 5 Runners, 1760y
3+, 5 Runners, 1320y
3+, 5 Runners, 1760y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1760y
Del Mar (USA)
(10 Races)2, 9 Runners, 1210y
3+, 8 Runners, 1760y
2, 6 Runners, 1320y
3+, 14 Runners, 1100y
3+, 8 Runners, 1210y
3+, 10 Runners, 1980y
2, 12 Runners, 1210y
3+, 8 Runners, 1870y
3+, 9 Runners, 1320y
3+, 14 Runners, 1760y
Retama Park (USA)
(11 Races)35, 9 Runners, 300y
3+, 8 Runners, 330y
3, 9 Runners, 300y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 330y
2, 10 Runners, 250y
3, 9 Runners, 400y
3, 8 Runners, 400y
3, 9 Runners, 400y
3+, 10 Runners, 300y
Ellis Park (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 10 Runners, 1320y
3+, 9 Runners, 1320y
2, 13 Runners, 1760y
2, 10 Runners, 1540y
3, 7 Runners, 1210y
3+, 9 Runners, 1980y
3+, 12 Runners, 1760y
3+, 12 Runners, 1870y