04:00 Kembla Grange
BLUESTONE BUILDING F&M MAIDEN HANDICAP
Winner AUD $20,550 - 13 runners- 6 ½f
- Surface: T
Kembla Grange
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Yangzi Riverbr , f | 3 | 8-12 | J: Lee Magorrian T: Chris Waller | |
| 2 7475 | Mark Of Gloryb , m | 4 | 8-12 | J: Keagan Latham T: John O'shea & Tom Charlton | |
| 3 45 | Rebel Eleganceb , f | 3 | 8-11 | J: Mitch Stapleford T: Peter Snowden | |
| 4 7 | Mobilisech , f | 3 | 8-10 | J: Jean Van Overmeire T: Peter Snowden | |
| 5 254 | Promenadeb , f | 3 | 8-13 | J: Mitchell Bell T: Michael Freedman | |
| 6 074 | Isotropicbr/bl , m | 5 | 8-9 | J: Adrian Layt T: Wayne Hudd | |
| 7 26333 | Che Oleb/br , m | 4 | 9-2 | J: Brock Ryan T: Gerald Ryan & Sterling Alexiou | |
| 8 2 | Thinkshes Ausbredb , m | 4 | 9-4 | J: Brodie Loy T: Brad Widdup | |
| 9 5763 | Machrihanishb , f | 3 | 8-9 | J: Louise Day T: Richard & Will Freedman | |
| 10 5243 | Farfetchedb , m | 4 | 9-9 | J: Zac Wadick T: Gai Waterhouse & Adrian Bott | |
| 11 34 | Written Aboutch , m | 4 | 9-3 | J: Molly Bourke T: Matthew Smith |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 5 | Zoudawnieb , f | 3 | 8-11 | J: Christian Reith T: Brad Widdup | |
| 13 625 | Nambi Ghimab , m | 5 | 8-9 | J: T: Jason Coyle |