18:33 Horseshoe Indianapolis
Nongraded stake/handicap
C5 | 2Winner USD $8,820 - 10 runners- 350y
- Surface: D
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1 | Beach Struttinblazerch , g | 2 | 8-12 | J: Cristian Penaloza T: Ron Raper | |
| 2 51 | Hh Tessas Beachb , g | 2 | 8-12 | J: Yovani Flores-Minos T: Shawna Martin | |
| 3 221 | Mg Apostlebr , f | 2 | 8-12 | J: Luz Daniel Martinez T: Tony Cunningham | |
| 4 4 | Kiss My Runsor , c | 2 | 8-12 | J: Gomez Giovani Vazquez T: Jessica A Vazquez | |
| 5 620 | Vrs Beach Pleasesor , f | 2 | 8-12 | J: Edgar Diaz T: Claudio Barraza | |
| 6 7 | Beach Wagonch , f | 2 | 8-12 | J: Rolando Del Rio Pina T: Tim Eggleston | |
| 7 95 | Political Victorybr , f | 2 | 8-12 | J: Diaz Luis Eduardo Luna T: Tim Eggleston | |
| 8 85 | Dna Political Zoomersor , g | 2 | 8-12 | J: Bocanegra Diego Villamil T: Natasha Perez | |
| 10 575 | Signed Sober Youb , f | 2 | 8-12 | J: Isidro Banuelos T: Tony Cunningham |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | Constituents Choiceb , g | 2 | 8-12 | J: Carlos Ruiz-Cortez T: Cesar Esqueda |