18:00 Ayr
Sunday Roast At Western House Hotel Handicap
C5 | 3+Winner GBP £4,187 - 13 runners- 5f
- Going: Good to Soft
- Surface: T
Ayr
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 74963 | South Paradeb , m | 5 | 9-7 | J: Ethan Tindall T: Richard & Peter Fahey | |
| 2 32242 | Startlingb , f | 4 | 9-9 | J: Jason Hart T: J S Wainwright | |
| 3 05223 | Harry Moleb , g | 4 | 9-6 | J: Dougie Costello T: Steph Hollinshead | |
| 4 48968 | Falcon Queench , f | 3 | 9-3 | J: James Sullivan T: R M Smith | |
| 5 68304 | Harbb , g | 7 | 9-10 | J: Lexie Clarkson T: Tristan Davidson | |
| 6 57726 | Summerstorms Dreamb , f | 4 | 8-9 | J: Lauren Young T: Jim Goldie | |
| 7 2549 | Keep The Goldb , g | 4 | 9-4 | J: Lewis Edmunds T: M Dods | |
| 8 93444 | Midnight Lirb , g | 5 | 9-8 | J: Sean Kirrane T: M Dods | |
| 9 0931 | Supremissyb , f | 3 | 9-2 | J: Andrew Mullen T: Iain Jardine | |
| 10 51373 | Hi Lordb , g | 4 | 10-0 | J: Barry Mchugh T: W G Harrison | |
| 11 77565 | Royal Dukeb , g | 5 | 8-9 | J: Shay Farmer T: R M Smith | |
| 12 55365 | Water Of Leithb , g | 8 | 9-9 | J: Paul Mulrennan T: Jim Goldie |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 5011 | King Of The Jungleb , g | 6 | 9-13 | J: Billy Garritty T: Michael & David Easterby |