Horse Racing Live Scores: 2026-08-21
Remington Park (USA)
(9 Races)35, 12 Runners, 1210y
3+, 9 Runners, 1210y
3+, 7 Runners, 1760y
35, 7 Runners, 1540y
3+, 8 Runners, 1830y
3+, 10 Runners, 1320y
2, 10 Runners, 1100y
3, 12 Runners, 1320y
3+, 8 Runners, 1100y
Belmont Park (Australia)
(8 Races)4+, 8 Runners, 5f
3+, 8 Runners, 5f
3+, 8 Runners, 1 ⅜m
3+, 10 Runners, 1m
3, 11 Runners, 6f
3+, 9 Runners, 6f
3+, 9 Runners, 6 ½f
3+, 12 Runners, 6 ½f
Morphettville (Australia)
(9 Races)3, 6 Runners, 6 ¼f
3+, 12 Runners, 6 ¼f
11 Runners, 1m
10 Runners, 7f
13 Runners, 7f
12 Runners, 5f
13 Runners, 1 ³⁄₁₆m
17 Runners, 7f
4+, 18 Runners, 6 ¼f
Sandown (Australia)
(9 Races)3, 10 Runners, 7f
19 Runners, 7f
3+, 11 Runners, 1 ½m
3+, 8 Runners, 7 ½f
3, 12 Runners, 5f
3+, 17 Runners, 5f
3+, 11 Runners, 5f
10 Runners, 6 ½f
18 Runners, 1m
Newman (Australia)
(6 Races)3+, 5 Runners, 7 ¾f
3+, 8 Runners, 7f
3+, 8 Runners, 6 ½f
3+, 10 Runners, 6f
3+, 10 Runners, 6f
3+, 9 Runners, 1 ⁵⁄₁₆m
Doomben (Australia)
(10 Races)34, 10 Runners, 1m
16 Runners, 6f
18 Runners, 6 ¾f
13 Runners, 1 ⅜m
18 Runners, 5 ½f
11 Runners, 5 ½f
21 Runners, 1m
3, 14 Runners, 6f
14 Runners, 6 ¾f
13 Runners, 1m
Kununurra (Australia)
(8 Races)3+, 5 Runners, 6 ¾f
3+, 5 Runners, 1m
3+, 6 Runners, 1m
3+, 6 Runners, 6f
3+, 8 Runners, 5 ½f
3+, 10 Runners, 6 ¾f
3+, 10 Runners, 6 ¾f
3+, 7 Runners, 5 ½f
Randwick (Australia)
(10 Races)3+, 20 Runners, 6f
3+, 22 Runners, 5 ½f
3+, 16 Runners, 1 ½m
3+, 17 Runners, 1m
3+, 10 Runners, 1 ¼m
3+, 9 Runners, 5 ½f
3, 11 Runners, 6f
3+, 10 Runners, 6f
3+, 14 Runners, 7f
3+, 15 Runners, 6f
Durbanville (South Africa)
(8 Races)14 Runners, 6 ¼f
7 Runners, 1m
7 Runners, 1m
7 Runners, 6 ¼f
7 Runners, 6 ¼f
8 Runners, 6 ¼f
10 Runners, 7f
11 Runners, 1m
Port Macquarie (Australia)
(5 Races)8 Runners, 7 ½f
8 Runners, 5 ½f
11 Runners, 5f
15 Runners, 7 ½f
12 Runners, 6f
Newcastle (Australia)
(8 Races)11 Runners, 4 ½f
3+, 7 Runners, 1m
3, 8 Runners, 6 ¼f
3+, 16 Runners, 1 ³⁄₁₆m
4+, 10 Runners, 1m
14 Runners, 4 ½f
5+, 16 Runners, 7 ½f
13 Runners, 7f
Quirindi (Australia)
(6 Races)9 Runners, 7 ¼f
9 Runners, 7 ¼f
10 Runners, 5 ½f
11 Runners, 1m
13 Runners, 6f
15 Runners, 5f
Cairns (Australia)
(8 Races)9 Runners, 4 ¾f
13 Runners, 4 ¾f
3+, 12 Runners, 6 ¼f
11 Runners, 7f
11 Runners, 7 ¼f
10 Runners, 4 ¾f
11 Runners, 1 ³⁄₁₆m
11 Runners, 6 ¼f
Toowoomba (Australia)
(7 Races)15 Runners, 6 ½f
12 Runners, 5f
17 Runners, 1m
11 Runners, 5f
17 Runners, 6 ½f
10 Runners, 1 ⁵⁄₁₆m
12 Runners, 1 ¼m
Gympie (Australia)
(5 Races)
Redcar (UK)
(8 Races)2, 12 Runners, C5, 5f 217y
2, 11 Runners, C5, 7f
3+, 10 Runners, C4, 7f 219y
3+, 9 Runners, C5, 1m 2f 1y
3+, 9 Runners, C5, 1m 2f 1y
3+, 11 Runners, C5, 5f 217y
3+, 10 Runners, C5, 5f 217y
3+, 20 Runners, C6, 5f 217y
Killarney (Ireland)
(8 Races)19 Runners, 2m 100y
18 Runners, 2m 100y
19 Runners, 2m 4f 50y
14 Runners, 2m 6f 80y
6 Runners, 2m 1f
5 Runners, 2m 7f 80y
12 Runners, 2m 4f 180y
9 Runners, 2m 100y
Newmarket (UK)
(7 Races)2, 7 Runners, C4, 6f
3+, 13 Runners, C4, 6f
3, 8 Runners, C5, 1m
3+, 8 Runners, C1, 6f
2, 20 Runners, C2, 6f
3+, 5 Runners, C3, 1m 6f
3+, 7 Runners, C4, 5f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)2, 12 Runners, 350y
3+, 10 Runners, 870y
2, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 8 Runners, 870y
2, 12 Runners, 350y
3+, 10 Runners, 870y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
Curragh (Ireland)
(8 Races)16 Runners, 7f
14 Runners, 1m 2f
12 Runners, 6f
5 Runners, 7f
6 Runners, 7f
12 Runners, 1m 4f
7 Runners, 1m 6f
31 Runners, 6f
Lingfield (UK)
(6 Races)4+, 9 Runners, C4, 1m 2f
3, 10 Runners, C6, 1m 4f
3+, 6 Runners, C5, 1m 5f
2, 13 Runners, C4, 7f 1y
4+, 8 Runners, C5, 1m 1y
3+, 8 Runners, C6, 5f 6y
Newton Abbot (UK)
(6 Races)4+, 6 Runners, C4, 2m 167y
5+, 6 Runners, C5, 3m 1f 170y
4+, 4 Runners, C3, 2m 75y
3+, 11 Runners, C5, 2m 2f 110y
4+, 8 Runners, C2, 2m 5f 122y
3+, 6 Runners, C4, 2m 167y
York (UK)
(7 Races)3+, 13 Runners, C1, 1m 177y
3, 17 Runners, C2, 1m 5f 188y
3+, 14 Runners, C1, 7f
4+, 24 Runners, C2, 1m 5f 188y
3+, 20 Runners, C2, 6f
2, 12 Runners, C1, 5f
3+, 22 Runners, C2, 1m 2f 56y
Chester (UK)
(7 Races)3+, 14 Runners, C2, 7f 127y
3+, 8 Runners, C1, 1m 6f 87y
2, 7 Runners, C2, 6f 17y
2, 7 Runners, C4, 5f 15y
3, 7 Runners, C4, 5f 15y
3+, 14 Runners, C3, 6f 17y
3+, 9 Runners, C4, 1m 7f 196y
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)3+, 9 Runners, 1210y
3+, 7 Runners, 1210y
3+, 8 Runners, 1760y
2, 11 Runners, 1650y
3+, 9 Runners, 1320y
3+, 11 Runners, 1760y
2, 10 Runners, 1100y
3, 15 Runners, 1760y
3, 16 Runners, 1760y
35, 11 Runners, 300y
Saratoga (USA)
(12 Races)3+, 8 Runners, 1760y
3+, 7 Runners, 2420y
2, 9 Runners, 1430y
3+, 13 Runners, 1210y
3+, 16 Runners, 1870y
2, 11 Runners, 1430y
4+, 8 Runners, 1320y
3+, 14 Runners, 1210y
3+, 10 Runners, 1760y
3+, 9 Runners, 1870y
3, 6 Runners, 2200y
3+, 9 Runners, 2090y
Fairmount Park (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
3+, 6 Runners, 1760y
2, 11 Runners, 1100y
3+, 9 Runners, 1100y
3+, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 8 Runners, 1760y
3+, 10 Runners, 1210y
Colonial Downs (USA)
(11 Races)2, 10 Runners, 1210y
3+, 10 Runners, 1760y
3+, 7 Runners, 1320y
3+, 7 Runners, 1540y
3+, 9 Runners, 1870y
3+, 9 Runners, 1320y
3+, 10 Runners, 1210y
3+, 9 Runners, 1760y
3+, 9 Runners, 1870y
3+, 8 Runners, 1980y
3+, 12 Runners, 1870y
Woodbine (Canada)
(9 Races)3+, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1430y
3+, 7 Runners, 1320y
2, 10 Runners, 1760y
3+, 8 Runners, 1540y
3+, 7 Runners, 1870y
3+, 9 Runners, 1210y
Canterbury Park (USA)
(8 Races)
Emerald Downs (USA)
(10 Races)3+, 5 Runners, 1320y
3+, 5 Runners, 1430y
2, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
3+, 9 Runners, 1320y
3+, 6 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3+, 9 Runners, 1760y
Delaware Park (USA)
(8 Races)
Monmouth Park (USA)
(8 Races)
Del Mar (USA)
(11 Races)3+, 11 Runners, 1760y
3+, 14 Runners, 1320y
3+, 13 Runners, 1870y
2, 7 Runners, 1760y
3+, 10 Runners, 1100y
2, 11 Runners, 1210y
3+, 14 Runners, 1760y
3+, 9 Runners, 1760y
3, 10 Runners, 1980y
3+, 11 Runners, 2200y
3+, 12 Runners, 1760y
Retama Park (USA)
(11 Races)2, 10 Runners, 300y
35, 10 Runners, 440y
2, 10 Runners, 350y
2, 10 Runners, 250y
2, 9 Runners, 350y
2, 7 Runners, 350y
3+, 12 Runners, 350y
3+, 10 Runners, 550y
3, 9 Runners, 400y
2, 8 Runners, 350y
3+, 8 Runners, 330y
Ellis Park (USA)
(9 Races)3+, 13 Runners, 1540y
3+, 9 Runners, 1210y
3+, 10 Runners, 1540y
3+, 7 Runners, 1430y
2, 16 Runners, 1320y
2, 15 Runners, 1320y
3+, 9 Runners, 1320y
3+, 12 Runners, 1870y
3+, 14 Runners, 1210y
Prairie Meadows (USA)
(11 Races)2, 6 Runners, 330y
3+, 7 Runners, 300y
2, 7 Runners, 300y
3+, 9 Runners, 330y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1320y
2, 8 Runners, 1210y
3+, 8 Runners, 1320y
2, 9 Runners, 1210y
3+, 7 Runners, 1760y
Gulfstream Park (USA)
(10 Races)3+, 9 Runners, 1100y
3+, 7 Runners, 1100y
3+, 7 Runners, 1430y
2, 7 Runners, 1320y
3+, 9 Runners, 1870y
2, 9 Runners, 1100y
3, 8 Runners, 1760y
3+, 7 Runners, 1430y
3+, 8 Runners, 1430y
3+, 9 Runners, 1760y