Horse Racing Live Scores: 2026-08-22
Scottsville (South Africa)
(8 Races)13 Runners, 5f
15 Runners, 5f
9 Runners, 7f
8 Runners, 7f
7 Runners, 6f
14 Runners, 6f
10 Runners, 1m
12 Runners, 1m
Port Augusta (Australia)
(7 Races)3+, 10 Runners, 5 ½f
3+, 11 Runners, 7 ½f
7 Runners, 5 ½f
9 Runners, 7f
10 Runners, 1 ⅛m
10 Runners, 5 ½f
11 Runners, 7 ½f
Wangaratta (Australia)
(8 Races)3+, 13 Runners, 1m
3+, 18 Runners, 7f
3+, 12 Runners, 5f
3+, 19 Runners, 5 ⅞f
14 Runners, 5 ½f
3+, 15 Runners, 6 ½f
16 Runners, 1m
3+, 18 Runners, 1 ¼m
Goulburn (Australia)
(8 Races)12 Runners, 7f
11 Runners, 6f
8 Runners, 6 ½f
10 Runners, 1m
11 Runners, 6f
14 Runners, 1m
22 Runners, 7f
14 Runners, 7f
Narromine (Australia)
(9 Races)16 Runners, 4f
14 Runners, 1m
18 Runners, 5 ½f
16 Runners, 4f
16 Runners, 6 ½f
18 Runners, 6f
14 Runners, 6 ½f
12 Runners, 1m
15 Runners, 6 ½f
Kalgoorlie (Australia)
(9 Races)3+, 13 Runners, 6f
3+, 8 Runners, 5 ½f
3+, 11 Runners, 5 ½f
3+, 12 Runners, 6 ½f
3+, 14 Runners, 7f
3+, 12 Runners, 6f
3+, 12 Runners, 6f
3+, 12 Runners, 1m
3+, 13 Runners, 1m
Kilcoy (Australia)
(9 Races)12 Runners, 7 ½f
13 Runners, 7 ½f
3, 11 Runners, 4f
10 Runners, 1 ³⁄₁₆m
20 Runners, 6f
11 Runners, 6f
18 Runners, 6f
18 Runners, 6f
17 Runners, 7 ½f
Remington Park (USA)
(11 Races)3+, 9 Runners, 1430y
2, 8 Runners, 1100y
3+, 7 Runners, 1100y
2, 8 Runners, 1100y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 9 Runners, 1430y
3+, 9 Runners, 1210y
3, 9 Runners, 1430y
3+, 10 Runners, 1760y
3+, 11 Runners, 1760y
Los Alamitos Racecourse (USA)
(8 Races)
Brighton (UK)
(6 Races)4+, 6 Runners, C6, 1m 3f 198y
2, 6 Runners, C5, 5f 60y
2, 6 Runners, C6, 5f 215y
3+, 16 Runners, C2, 5f 215y
4+, 7 Runners, C4, 6f 210y
3+, 5 Runners, C5, 7f 216y
The Albuquerque Downs Racetrack & Casino (USA)
(20 Races)3+, 9 Runners, 870y
3+, 9 Runners, 400y
2, 11 Runners, 330y
3+, 10 Runners, 870y
3+, 12 Runners, 350y
3+, 12 Runners, 330y
3+, 10 Runners, 870y
3+, 11 Runners, 400y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 7 Runners, 1430y
3+, 8 Runners, 1430y
3+, 8 Runners, 1100y
3+, 8 Runners, 1760y
3+, 8 Runners, 1210y
3+, 10 Runners, 1430y
3+, 7 Runners, 1760y
3+, 7 Runners, 1320y
3+, 7 Runners, 1210y
3+, 12 Runners, 1210y
Worcester (UK)
(7 Races)4+, 9 Runners, C4, 2m 7f
5+, 10 Runners, C4, 2m 4f
45, 11 Runners, C5, 2m
4+, 12 Runners, C4, 2m
3+, 14 Runners, C5, 2m
4+, 8 Runners, C4, 2m 4f
4+, 13 Runners, C5, 2m 4f
Naas (Ireland)
(7 Races)18 Runners, 7f
16 Runners, 5f 205yds
16 Runners, 5f 205yds
8 Runners, 5f 205yds
19 Runners, 5f
18 Runners, 1m 3f
10 Runners, 1m 2f 110yds
Del Mar (USA)
(9 Races)3, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
2, 12 Runners, 1100y
3+, 14 Runners, 1100y
3+, 10 Runners, 1760y
3, 9 Runners, 1980y
3+, 11 Runners, 1430y
3+, 14 Runners, 1760y
Canterbury Park (USA)
(7 Races)
Colonial Downs (USA)
(8 Races)
Ellis Park (USA)
(9 Races)3+, 8 Runners, 1870y
3+, 10 Runners, 1320y
3+, 9 Runners, 1870y
3+, 10 Runners, 1430y
2, 12 Runners, 1760y
3+, 10 Runners, 1210y
2, 16 Runners, 1760y
3+, 11 Runners, 1870y
2, 15 Runners, 1210y
Emerald Downs (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 6 Runners, 1760y
3+, 6 Runners, 1320y
3+, 5 Runners, 1320y
3+, 5 Runners, 1320y
3+, 9 Runners, 1210y
3+, 9 Runners, 1760y
3+, 7 Runners, 1760y
3+, 7 Runners, 1430y
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1760y
2, 7 Runners, 1100y
3+, 6 Runners, 1210y
3+, 7 Runners, 1100y
3+, 10 Runners, 1210y
3+, 6 Runners, 1320y
3, 7 Runners, 1100y
3+, 7 Runners, 1430y
3+, 9 Runners, 1870y
Monmouth Park (USA)
(9 Races)3+, 9 Runners, 1210y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
2, 12 Runners, 1210y
3+, 7 Runners, 1870y
3+, 11 Runners, 1320y
3+, 14 Runners, 1870y
3+, 9 Runners, 1320y
3+, 9 Runners, 1760y
Mountaineer Park (USA)
(8 Races)
Saratoga (USA)
(10 Races)4+, 10 Runners, 1870y
2, 11 Runners, 1870y
3+, 7 Runners, 1320y
3+, 7 Runners, 1760y
3+, 9 Runners, 1210y
4+, 7 Runners, 1540y
3+, 10 Runners, 1870y
4+, 9 Runners, 1760y
3, 7 Runners, 1980y
3+, 16 Runners, 1870y
Prairie Meadows (USA)
(11 Races)3+, 7 Runners, 350y
3+, 9 Runners, 350y
2, 8 Runners, 300y
2, 8 Runners, 300y
3+, 5 Runners, 1100y
3+, 6 Runners, 1320y
3+, 5 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1320y
3+, 8 Runners, 1760y
4+, 9 Runners, 1760y
Woodbine (Canada)
(9 Races)2, 5 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1870y
3+, 6 Runners, 1540y
2, 10 Runners, 1320y
3+, 7 Runners, 1210y
3+, 7 Runners, 1870y
3+, 7 Runners, 1320y