05:45 Albury
POGSON CRONIN KERR - COUNTRY BOOSTED MAIDEN PLATE
Winner AUD $15,000 - 11 runners- 5 ⅞f
- Surface: T
Albury
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3 | Ikon Parkb , g | 4 | 9-4 | J: Brodie Loy T: Gary Colvin | |
| 2 94733 | Reds Expressb , m | 4 | 8-13 | J: Mitchell Aitken T: Gino D'altorio | |
| 3 29528 | Western Lightsb , m | 4 | 8-13 | J: Jordan Quince T: Shilleagh Meyervale | |
| 4 33363 | Distant Stripesb , g | 5 | 9-4 | J: Bradley Vale T: Shilleagh Meyervale | |
| 5 92607 | Piratessb , f | 3 | 8-9 | J: Brittany Button T: Allan Mcrae | |
| 6 | Savagentogr/br , f | 3 | 8-9 | J: Blaike Mcdougall T: Gary Colvin | |
| 7 8902 | Conargob , g | 5 | 9-4 | J: Damon Budler T: Nadine Cameron | |
| 8 5877 | Notafonib/br , m | 4 | 8-13 | J: T: Michael Travers | |
| 10 8 | Forgive Me Fatherb , g | 3 | 8-12 | J: T: Nick Olive | |
| 11 585 | Boujee Goldb/br , f | 3 | 8-9 | J: T: Matthew Kelley |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 5802 | Demandab , g | 5 | 9-4 | J: T: Rodger Waters |