01:10 Canterbury Park
Mdn sp wt
C5 | 35Winner USD $14,490 - 8 runners- 1650y
- Surface: T
Canterbury Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 32428 | The Other Oneb , f | 3 | 8-8 | J: B J Williams T: Nik G Goodwin | |
| 3 432 | Leahs Firstgr/ro , f | 3 | 8-8 | J: Eduardo Gallardo T: Coty W Rosin | |
| 4 544 | My Golden Catdk b/br , f | 3 | 8-8 | J: Olivia Bethke T: Troy A Bethke | |
| 5 335 | Lady Ridge Streetb , f | 4 | 8-13 | J: Constantino Roman T: Esteban Martinez | |
| 6 65649 | Party Trickb , f | 3 | 8-8 | J: L A Mawing T: Alejandro Jr Baldillez | |
| 7 2 | My Everythingch , f | 3 | 8-8 | J: Alonso Quinonez T: Tim Padilla | |
| 8 46 | Soup There It Isb , f | 3 | 8-8 | J: Manuel Americano T: Mclean Robertson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 57 | Crypto Soleildk b/br , m | 5 | 8-8 | J: Sachin Parris T: Troy A Bethke |