02:10 Canterbury Park
Mdn sp wt
C5 | 35Winner USD $14,490 - 10 runners- 1100y
- Surface: T
Canterbury Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 42 | Sunny Rayb , f | 4 | 8-13 | J: Eduardo Gallardo T: Coty W Rosin | |
| 2 | My Everythingch , f | 3 | 8-8 | J: Alonso Quinonez T: Tim Padilla | |
| 3 54723 | Roots Tootndk b/br , f | 4 | 8-13 | J: Kelsi Harr T: Robert N Cline | |
| 4 54 | My Golden Catdk b/br , f | 3 | 8-8 | J: Silva Fausto Henrique Da T: Troy A Bethke | |
| 5 33 | Lady Ridge Streetb , f | 4 | 8-13 | J: Constantino Roman T: Esteban Martinez | |
| 6 4 | Soup There It Isb , f | 3 | 8-8 | J: Manuel Americano T: Mclean Robertson | |
| 7 5 | Crypto Soleildk b/br , m | 5 | 8-8 | J: Sachin Parris T: Troy A Bethke | |
| 8 95 | R F Expressch , m | 5 | 8-13 | J: J Riquelme T: Bruce Riecken | |
| 9 33242 | The Other Oneb , f | 3 | 8-8 | J: B J Williams T: Nik G Goodwin |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 7743 | Rectifygr/ro , f | 4 | 8-13 | J: Jermaine Marlon Bridgmohan T: Stetson Rushton |