01:02 Charles Town
Mdn sp wt
C5 | 2Winner USD $20,727 - 11 runners- 990y
- Surface: D
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Jack Carsondk b/br , c | 2 | 8-10 | J: Arnaldo Bocachica T: Jeff Runco | |
| 2 7 | Pedros Fancy Mangr/ro , g | 2 | 8-10 | J: Sunday Jr Diaz T: Frederick Clatterbuck | |
| 3 3 | Stettie Hayesenb , g | 2 | 8-10 | J: Denis Vicente Araujo T: Ronald G Sigler | |
| 4 2 | Aintgottimeforthatgr/ro , g | 2 | 8-10 | J: Antonio Lopez T: Kristy Petty | |
| 5 | Jubas Ridgedk b/br , f | 2 | 8-7 | J: Kevin Gonzalez T: Geoffrey A Dixon | |
| 6 | Funny Hatch , f | 2 | 8-7 | J: Julio Jorge T: Tonya M O neill | |
| 7 | The Souths Goldch , g | 2 | 8-10 | J: Arnaldo Bocachica T: Cynthia E Mckee | |
| 8 5 | Reportittourlawyerch , g | 2 | 8-10 | J: Wilfredo Santiago T: Kristy Petty | |
| 10 4 | A Notable Natureb , f | 2 | 8-7 | J: J D Acosta T: Ronald G Sigler | |
| 11 | Crystal Veilb , f | 2 | 8-7 | J: Jeiron Barbosa T: Anthony Farrior |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | Calvins Runb , c | 2 | 8-10 | J: Arnaldo Bocachica T: Jeff Runco |