18:26 Chepstow
Bet365 Gbb Restricted Maiden Stakes (For Horses In Band D) (Gbb Race)
C5 | 2Winner GBP £5,400 - 8 runners- 7f 16y
- Going: Good to Firm
- Surface: T
Chepstow
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 85 | Golden Oasisb , f | 2 | 9-2 | J: Joe Leavy T: Robert Edwards | |
| 2 53 | Lushillb , f | 2 | 9-2 | J: Taylor Fisher T: John S Moore | |
| 3 04 | Temple Courtb , g | 2 | 9-7 | J: Charles Bishop T: Eve Johnson Houghton | |
| 4 653 | Dakota Bravegr , c | 2 | 9-7 | J: Rob Hornby T: Charlie Johnston | |
| 5 0 | Hailstones In Mayb , c | 2 | 9-7 | J: Finley Marsh T: R Hughes | |
| 7 79 | Ten Year Stretchb , g | 2 | 9-7 | J: William Carver T: Jamie Osborne | |
| 8 | Boomshakalakb , f | 2 | 9-2 | J: Kieran O neill T: Zoe Hawkins |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 | Mr Badgerb , c | 2 | 9-7 | J: Ashley Lewis T: Marcus Tregoning |