04:30 Donald
Leading Teams Maiden Plate
Winner AUD $17,600 - 16 runners- 6f
- Surface: T
Donald
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 47524 | Packers Journeyb , m | 4 | 9-1 | J: Alana Kelly T: Neil Dyer | |
| 2 3569 | Tobeyeusch , g | 4 | 9-5 | J: Jason Webb T: Jamie Edwards | |
| 3 | And There You Gob/br , f | 2 | 8-9 | J: Damien Thornton T: Henry Dwyer | |
| 4 3 | Big Boy Bowieb , g | 3 | 9-5 | J: Jett Stanley T: Jess Gleeson | |
| 5 8678 | Miss Gossip Girlb , m | 4 | 9-1 | J: Samantha Noble T: Steven Noble | |
| 6 | The Mad Kingb , g | 2 | 8-13 | J: Jack Hill T: Andrew Bobbin | |
| 7 907 | God Modech , g | 4 | 9-5 | J: Chelsea Taylor T: Warren Cochrane | |
| 8 7 | Premium Returnb , g | 4 | 9-5 | J: Brad Rawiller T: Brendan Mccarthy | |
| 9 7 | Duke Of Zhoub , g | 3 | 9-5 | J: Teo Nugent T: L & T Corstens & W Larkin | |
| 11 3232 | Powering Awayb , g | 4 | 9-5 | J: Billy Egan T: Patrick Payne | |
| 12 3503 | Apache Sunriseb/br , f | 3 | 9-1 | J: Dean Yendall T: Archie Alexander | |
| 13 8 | Natural Eventch , f | 3 | 9-1 | J: Neil Farley T: Jody Thompson | |
| 15 9608 | The Noble Steedb , g | 5 | 9-5 | J: Sarah Field T: Peter R Gray |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 4657 | Flying Shelbyb/br , g | 5 | 9-5 | J: Ryan Hurdle T: Paul Jones | |
| 14 0230 | Tennessee Lassb , m | 4 | 9-1 | J: Will Gordon T: Patrick Kearney | |
| 16 0 | Lady Beauvoirb , f | 2 | 8-9 | J: T: Edward Cummings |