17:30 Doncaster
Attheraces.Com/Marketmovers Fillies Handicap
C5 | 3+Winner GBP £4,397 - 12 runners- 7f 6y
- Going: Good to Firm
- Surface: T
Doncaster
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7445 | Accademiab , f | 3 | 9-4 | J: Kieran Shoemark T: Edward Walker | |
| 2 417 | Borjinach , f | 3 | 9-9 | J: Oisin Orr T: Ed Bethell | |
| 3 2134 | Seeing Starsch , f | 3 | 9-7 | J: Harry Davies T: W J Knight | |
| 4 9211 | Gunalt Wavelengthb , f | 3 | 9-4 | J: Joanna Mason T: Michael & David Easterby | |
| 5 344 | Light The Night Upro , f | 3 | 9-5 | J: Sam James T: K R Burke | |
| 6 9446 | Sailors Returnb , f | 3 | 9-6 | J: Daniel Tudhope T: David O meara | |
| 7 4564 | Why Becausech , f | 4 | 9-12 | J: David Nolan T: P T Midgley | |
| 8 7513 | Vegas Virtueb , f | 3 | 8-10 | J: Duran Fentiman T: T D Easterby | |
| 9 4364 | Angel Summerb , f | 3 | 8-11 | J: Jack Callan T: C N Allen | |
| 10 52671 | South Coast Starb , f | 3 | 9-1 | J: David Probert T: H Palmer |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 3141 | Bamib , f | 3 | 10-1 | J: William Cox T: Tom Dascombe | |
| 12 8797 | Uncertaintyb , f | 3 | 9-3 | J: Lewis Edmunds T: Simon Whitaker |