03:37 Doomben
Become a BRC Member Colts, Geldings and Entires Maiden Plate
Winner AUD $22,000 - 10 runners- 6f
- Surface: T
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Rough Causeb/br , g | 3 | 9-1 | J: Emily Lang T: Tony Gollan | |
| 2 3743 | Disparateb , g | 3 | 9-1 | J: Jace Mcmurray T: Michael Freedman | |
| 3 4525 | Parading Gusbr , g | 3 | 9-1 | J: Cejay Graham T: Chris Anderson | |
| 4 4203 | Iconifyb/br , g | 4 | 9-2 | J: Ben Thompson T: Tony Gollan | |
| 5 76 | Teddy Too Cheapch , g | 3 | 9-1 | J: Ryan Maloney T: Jack Bruce | |
| 6 | Bowling Harryb , g | 3 | 9-1 | J: Damien Boche T: Paul Butterworth | |
| 7 | Magna Eruptionb , g | 3 | 9-1 | J: Chelsea Baker T: Dan Morgan |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 22 | Teelgb , g | 4 | 9-2 | J: Boris Thornton T: Matthew Hoysted | |
| 9 | Ardie Threeb , g | 3 | 9-1 | J: Taylor Marshall T: Jack Bruce | |
| 10 | Mr Biggsb , g | 3 | 9-1 | J: Kyle Wilson-Taylor T: Grant Laming |