03:33 Eagle Farm
XXXX GOLD QTIS Two-Year-Old Maiden Plate
C5 | 2Winner AUD $22,000 - 11 runners- 6f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3 | Exceed The Saleb , f | 2 | 8-11 | J: Chelsea Baker T: Tony Gollan | |
| 2 4 | Iskenderunbr , f | 2 | 8-11 | J: Taylor Marshall T: Kevin Kemp | |
| 3 2 | Weownachevych , g | 2 | 9-2 | J: Danny Peisley T: Andrew Parramore | |
| 4 224 | Threeeyedwitchb , g | 2 | 9-2 | J: Cejay Graham T: Kelly Schweida | |
| 5 | Bauhinian Prayersb , g | 2 | 9-2 | J: Ryan Maloney T: Tony Gollan | |
| 6 383 | Zous A Chancegr/ch , g | 2 | 9-2 | J: Courtney Bellamy T: Jan Aitkenhead | |
| 7 | Flying Returnb , g | 2 | 9-2 | J: Daniel Moor T: Michael Freedman | |
| 8 2 | Sariganb , f | 2 | 8-11 | J: Mark Du Plessis T: Chris & Corey Munce | |
| 9 | Hes Worthyb , c | 2 | 9-2 | J: Jake Bayliss T: Jamie Bayliss | |
| 10 579 | Diamond Impactb , g | 2 | 9-2 | J: Nozi Tomizawa T: Corey & Kylie Geran |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 7 | Calisto Cometb , g | 2 | 9-2 | J: T: Robert Heathcote |