17:10 Galway
The Latin Quarter Beginners Steeplechase
Winner EUR €10,013 - 11 runners- 2m 2f 54y
- Surface: T
Galway
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 548 | Frankie Johngr , g | 6 | 11-12 | J: Daniel King T: D Hogan | |
| 2 1074 | Bowensonfireb , g | 6 | 11-12 | J: Jack Kennedy T: Gordon Elliott | |
| 3 424 | My Great Mategr , g | 7 | 11-12 | J: P Townend T: Willie Mullins | |
| 4 3345 | Love Me Tenderb , g | 5 | 11-12 | J: Harry Cobden T: Willie Mullins | |
| 5 7685 | Arch Empireb , g | 6 | 11-12 | J: Danny Gilligan T: Gordon Elliott | |
| 6 0500 | Beggerch , g | 6 | 11-12 | J: Ben Harvey T: William Harvey | |
| 7 pp38 | Eclipse Chaserb , g | 6 | 11-12 | J: D J Mullins T: Willie Mullins | |
| 9 180 | Robbies Rockb , g | 5 | 11-12 | J: Keith Donoghue T: Gavin Cromwell | |
| 10 9720 | William Tellb , g | 7 | 11-12 | J: P T Smithers T: David Kelly | |
| 11 0632 | Jolie Jewelb , m | 7 | 11-5 | J: Philip Enright T: Brian M Mcmahon |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 53 | Great Attitudeb , g | 7 | 11-12 | J: Ricky Doyle T: C W J Farrell |